|
|
|
Table
Graph
Map
|
|
|---|
|
|
|
Sex  | Periods  | number |
|---|
| Males and females | 1996 | 15 493 889 | 12 995 174 | 411 504 | 411 622 | 225 088 | 86 824 | 24 | - |
|---|
| 1997 | 15 567 107 | 13 012 818 | 408 305 | 409 609 | 232 841 | 88 709 | 38 | - |
|---|
| 1998 | 15 654 192 | 13 033 792 | 405 991 | 407 885 | 241 982 | 92 105 | 43 | - |
|---|
| 1999 | 15 760 225 | 13 060 991 | 403 494 | 406 947 | 252 493 | 99 130 | 63 | - |
|---|
| 2000 | 15 863 950 | 13 088 648 | 401 119 | 405 155 | 262 221 | 107 197 | 95 | - |
|---|
| 2001 | 15 987 075 | 13 116 851 | 398 776 | 403 894 | 272 752 | 117 089 | 160 | - |
|---|
| 2002 | 16 105 285 | 13 140 336 | 396 316 | 402 663 | 284 124 | 124 870 | 239 | - |
|---|
| 2003 | 16 192 572 | 13 153 814 | 393 207 | 400 622 | 295 332 | 129 312 | 301 | - |
|---|
| 2004 | 16 258 032 | 13 169 880 | 389 912 | 398 502 | 306 219 | 130 722 | 373 | - |
|---|
| 2005 | 16 305 526 | 13 182 809 | 386 716 | 396 080 | 315 821 | 130 538 | 426 | - |
|---|
| 2006 | 16 334 210 | 13 186 595 | 383 841 | 393 057 | 323 239 | 129 683 | 456 | - |
|---|
| 2007 | 16 357 992 | 13 187 586 | 381 186 | 389 940 | 329 493 | 129 965 | 499 | - |
|---|
| 2008 | 16 405 399 | 13 189 983 | 379 610 | 387 124 | 335 127 | 131 841 | 525 | - |
|---|
| 2009 | 16 485 787 | 13 198 081 | 379 559 | 384 497 | 341 528 | 134 774 | 578 | - |
|---|
| 2010 | 16 574 989 | 13 215 386 | 378 947 | 382 411 | 349 005 | 138 420 | 674 | - |
|---|
| 2011 | 16 655 799 | 13 228 780 | 378 581 | 380 047 | 355 883 | 141 345 | 754 | - |
|---|
| 2012 | 16 730 348 | 13 236 155 | 376 606 | 377 618 | 362 954 | 143 992 | 856 | - |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 24-5-2013 |
|---|
|
|
|