|
|
|
Table
Graph
Map
|
|
|---|
|
|
|
Sex  | Periods  | number |
|---|
| Males and females | 2005 | 16 305 526 | 7 450 192 | 7 002 557 | 876 605 | 976 172 |
|---|
| 2006 | 16 334 210 | 7 499 312 | 6 964 100 | 874 896 | 995 902 |
|---|
| 2007 | 16 357 992 | 7 543 236 | 6 927 736 | 871 565 | 1 015 455 |
|---|
| 2008 | 16 405 399 | 7 601 904 | 6 898 147 | 869 611 | 1 035 737 |
|---|
| 2009 | 16 485 787 | 7 680 426 | 6 882 639 | 866 808 | 1 055 914 |
|---|
| Males | 2005 | 8 065 979 | 3 970 979 | 3 504 918 | 169 472 | 420 610 |
|---|
| 2006 | 8 077 407 | 3 992 726 | 3 485 423 | 170 809 | 428 449 |
|---|
| 2007 | 8 088 514 | 4 013 153 | 3 467 140 | 171 829 | 436 392 |
|---|
| 2008 | 8 112 073 | 4 041 884 | 3 452 258 | 173 099 | 444 832 |
|---|
| 2009 | 8 156 396 | 4 083 400 | 3 444 888 | 174 925 | 453 183 |
|---|
| Females | 2005 | 8 239 547 | 3 479 213 | 3 497 639 | 707 133 | 555 562 |
|---|
| 2006 | 8 256 803 | 3 506 586 | 3 478 677 | 704 087 | 567 453 |
|---|
| 2007 | 8 269 478 | 3 530 083 | 3 460 596 | 699 736 | 579 063 |
|---|
| 2008 | 8 293 326 | 3 560 020 | 3 445 889 | 696 512 | 590 905 |
|---|
| 2009 | 8 329 391 | 3 597 026 | 3 437 751 | 691 883 | 602 731 |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 19-5-2013 |
|---|
|
|
|