|
|
Subjects |
|---|
| Population on 1 January | Population by sex | Total population | x 1,000 | 5 104 | 5 858 | 6 754 | 7 825 | 8 834 | 10 027 | 11 417 | 12 958 | 14 091 | 14 893 | 15 864 |
|---|
| Males | 2 521 | 2 899 | 3 352 | 3 886 | 4 408 | 4 998 | 5 686 | 6 465 | 6 994 | 7 358 | 7 846 |
|---|
| Females | 2 583 | 2 959 | 3 402 | 3 939 | 4 426 | 5 029 | 5 731 | 6 493 | 7 097 | 7 534 | 8 018 |
|---|
| Population by age | Total population | 5 104 | 5 858 | 6 754 | 7 825 | 8 834 | 10 027 | 11 417 | 12 958 | 14 091 | 14 893 | 15 864 |
|---|
| Younger than 20 years | 2 264 | 2 579 | 2 866 | 3 153 | 3 316 | 3 742 | 4 331 | 4 658 | 4 432 | 3 822 | 3 873 |
|---|
| 20 to 45 years | 1 732 | 2 031 | 2 404 | 2 862 | 3 303 | 3 597 | 3 756 | 4 400 | 5 247 | 6 088 | 5 976 |
|---|
| 45 to 65 years | 802 | 890 | 1 084 | 1 333 | 1 602 | 1 916 | 2 311 | 2 589 | 2 797 | 3 077 | 3 863 |
|---|
| 65 to 80 years | 272 | 315 | 348 | 418 | 538 | 671 | 864 | 1 089 | 1 303 | 1 478 | 1 652 |
|---|
| 80 years or older | 35 | 43 | 52 | 59 | 75 | 100 | 154 | 222 | 312 | 428 | 500 |
|---|
| Demographic pressure | Green pressure | % | 89.3 | 88.3 | 82.2 | 75.2 | 67.6 | 67.9 | 71.4 | 66.6 | 55.1 | 41.7 | 39.4 |
|---|
| Grey pressure | 12.1 | 12.3 | 11.5 | 11.4 | 12.5 | 14.0 | 16.8 | 18.8 | 20.1 | 20.8 | 21.9 |
|---|
| Population by marital status | Total population | x 1,000 | 5 104 | 5 858 | 6 754 | 7 825 | 8 834 | 10 027 | 11 417 | 12 958 | 14 091 | 14 893 | 15 864 |
|---|
| Never married | 3 152 | 3 577 | . | . | . | 5 284 | 5 731 | 6 104 | 6 191 | 6 465 | 7 049 |
|---|
| Married | 1 679 | 1 988 | . | . | . | 4 232 | 5 103 | 6 122 | 6 835 | 6 957 | 7 071 |
|---|
| Widowed | 268 | 283 | . | . | . | 436 | 495 | 617 | 751 | 854 | 882 |
|---|
| Divorced | 6 | 10 | . | . | . | 75 | 88 | 115 | 314 | 617 | 862 |
|---|
| Population by part of the country | Total population | 5 104 | 5 858 | 6 754 | 7 825 | 8 834 | 10 027 | 11 417 | 12 958 | 14 091 | 14 893 | 15 864 |
|---|
| North Netherlands | 788 | 861 | 955 | 1 015 | 1 095 | 1 206 | 1 264 | 1 406 | 1 556 | 1 594 | 1 657 |
|---|
| East Netherlands | 900 | 1 022 | 1 161 | 1 332 | 1 501 | 1 744 | 2 038 | 2 427 | 2 713 | 3 036 | 3 114 |
|---|
| West Netherlands | 2 580 | 3 019 | 3 535 | 4 060 | 4 595 | 5 068 | 5 713 | 6 320 | 6 635 | 6 967 | 7 396 |
|---|
| South Netherlands | 836 | 955 | 1 179 | 1 425 | 1 643 | 1 965 | 2 367 | 2 786 | 3 120 | 3 293 | 3 497 |
|---|
| Municipalities by size class | Population | Total population | 5 104 | 5 858 | 6 754 | 7 825 | 8 834 | 10 027 | 11 417 | 12 958 | 14 091 | 14 893 | 15 864 |
|---|
| Less than 5,000 inhabitants | 1 752 | 1 739 | 1 952 | 1 923 | 1 602 | 1 464 | 1 329 | 1 066 | 707 | 345 | 72 |
|---|
| 5,000 to 20,000 inhabitants | 1 494 | 1 749 | 2 075 | 2 203 | 2 664 | 2 881 | 3 240 | 3 886 | 4 237 | 4 288 | 3 549 |
|---|
| 20,000 to 50,000 inhabitants | 479 | 624 | 727 | 1 147 | 1 097 | 1 557 | 1 776 | 2 333 | 3 440 | 3 884 | 4 979 |
|---|
| 50,000 to 100,000 inhabitants | 241 | 372 | 426 | 641 | 1 005 | 951 | 1 300 | 1 872 | 1 927 | 2 604 | 2 368 |
|---|
| 100,000 inhabitants or more | 1 137 | 1 374 | 1 651 | 1 918 | 2 465 | 3 144 | 3 766 | 3 797 | 3 778 | 3 770 | 4 896 |
|---|
| Number of municipalities | Total number of municipalities | number | 1 121 | 1 121 | 1 110 | 1 078 | 1 054 | 1 015 | 994 | 913 | 811 | 672 | 537 |
|---|
| Less than 5,000 inhabitants | 918 | 884 | 845 | 777 | 718 | 624 | 556 | 406 | 246 | 105 | 20 |
|---|
| 5,000 to 20,000 inhabitants | 179 | 206 | 222 | 255 | 280 | 314 | 344 | 389 | 407 | 384 | 290 |
|---|
| 20,000 to 50,000 inhabitants | 16 | 21 | 32 | 29 | 35 | 53 | 61 | 78 | 114 | 130 | 168 |
|---|
| 50,000 to 100,000 inhabitants | 4 | 6 | 7 | 11 | 14 | 13 | 19 | 26 | 27 | 36 | 34 |
|---|
| 100,000 inhabitants or more | 4 | 4 | 4 | 6 | 7 | 11 | 14 | 14 | 17 | 17 | 25 |
|---|
| Population by nationality | Total foreign nationalities | x 1,000 | 53.0 | 70.0 | . | . | . | . | 107.0 | 212.1 | 473.4 | 641.9 | 651.5 |
|---|
| American | . | 0.5 | . | . | . | . | 4.2 | 7.4 | 10.7 | 10.5 | 14.1 |
|---|
| Belgian | 14.9 | 18.3 | . | . | . | . | 20.2 | 20.2 | 23.0 | 23.3 | 25.4 |
|---|
| British | 1.3 | 2.1 | . | . | . | . | 5.7 | 9.8 | 35.4 | 37.5 | 39.5 |
|---|
| German | 31.9 | 37.5 | . | . | . | . | 25.4 | 31.3 | 42.7 | 41.8 | 54.3 |
|---|
| Italian | 0.2 | 0.4 | . | . | . | . | 5.2 | 16.3 | 20.9 | 16.7 | 17.9 |
|---|
| Moroccan | . | . | . | . | . | . | 0.1 | 17.4 | 71.8 | 148.0 | 119.7 |
|---|
| Spanish | . | . | . | . | . | . | 0.3 | 22.6 | 23.5 | 17.4 | 16.9 |
|---|
| Turkish | . | 0.1 | . | . | . | . | 0.1 | 23.6 | 119.6 | 191.5 | 100.7 |
|---|
| Former Yugoslavian | . | . | . | . | . | . | 0.9 | 4.3 | 13.7 | 12.8 | 15.6 |
|---|
| Persons with Surinamese background | . | . | . | . | . | . | . | . | 145.7 | 219.0 | 302.5 |
|---|
| Persons with Antillean background | . | . | . | . | . | . | . | . | 36.2 | 71.2 | 107.2 |
|---|
| Population growth | Live born children | 163 | 169 | 193 | 182 | 185 | 230 | 239 | 239 | 181 | 198 | 207 |
|---|
| Deaths | 92 | 80 | 82 | 72 | 88 | 76 | 88 | 110 | 114 | 129 | 141 |
|---|
| Natural increase | 71 | 89 | 111 | 111 | 97 | 154 | 151 | 129 | 67 | 69 | 66 |
|---|
| Immigration | 28 | 35 | 42 | 67 | 20 | 71 | 45 | 91 | 113 | 117 | 133 |
|---|
| Emigration excluding administrative c... | 25 | 35 | 63 | 57 | 26 | 51 | 58 | 57 | 59 | 57 | 61 |
|---|
| Net migration | 3 | 0 | -21 | 10 | -7 | 20 | -13 | 33 | 53 | 60 | 72 |
|---|
| Total growth | 75 | 87 | 34 | 103 | 89 | 174 | 139 | 162 | 118 | 118 | 123 |
|---|
| Total growth (relative) | % | 1.5 | 1.5 | 0.5 | 1.3 | 1.0 | 1.7 | 1.2 | 1.2 | 0.8 | 0.8 | 0.8 |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 30-8-2016 |
|---|
|
|