|
|
|
Table
Graph
Map
|
|
|
|
|
Periods | number | o/oo |
|---|
| 1950 | 83 110 | | | 82 389 | 72 941 | | 4 053 | 5 395 | 82 572 | 74 620 | | 2 976 | 4 976 | 55.1 | 58.0 | | 29.2 | 182.8 | 52.5 |
|---|
| 2000 | 88 074 | | | 84 573 | 66 957 | . | 1 811 | 15 805 | 82 773 | 66 769 | . | 1 441 | 14 563 | 29.5 | 28.8 | . | 11.1 | 41.7 | 26.6 |
|---|
| 2001 | 79 677 | 1 339 | 1 075 | 78 728 | 62 469 | . | 1 714 | 14 545 | 76 280 | 61 408 | . | 1 352 | 13 520 | 26.9 | 26.4 | . | 10.4 | 37.1 | 24.1 |
|---|
| 2002 | 83 970 | 935 | 903 | 82 005 | 64 867 | . | 1 766 | 15 372 | 79 845 | 64 293 | . | 1 432 | 14 120 | 27.6 | 27.0 | . | 10.7 | 38.2 | 24.9 |
|---|
| 2003 | 78 928 | 735 | 764 | 77 091 | 60 766 | . | 1 629 | 14 696 | 75 221 | 60 244 | . | 1 320 | 13 657 | 25.6 | 24.9 | . | 9.7 | 35.9 | 23.1 |
|---|
| 2004 | 72 231 | 579 | 631 | 69 525 | 54 684 | . | 1 602 | 13 239 | 68 780 | 54 915 | . | 1 396 | 12 469 | 22.8 | 22.2 | . | 9.5 | 31.8 | 20.9 |
|---|
| 2005 | 71 113 | 570 | 580 | 69 493 | 54 555 | . | 1 670 | 13 268 | 68 200 | 54 347 | . | 1 372 | 12 481 | 22.4 | 21.8 | . | 9.8 | 31.3 | 20.4 |
|---|
| 2006 | 71 157 | 579 | 633 | 70 335 | 54 998 | . | 1 739 | 13 598 | 68 731 | 54 612 | . | 1 404 | 12 715 | 22.4 | 21.7 | . | 10.2 | 31.4 | 20.3 |
|---|
| 2007 | 71 114 | 663 | 708 | 70 782 | 55 521 | . | 1 706 | 13 555 | 69 572 | 55 311 | . | 1 445 | 12 816 | 22.2 | 21.6 | . | 9.9 | 30.8 | 20.2 |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 23-5-2013 |
|---|
|
|
|