|
|
|
Table
Graph
Map
|
|
|---|
|
|
Personal characteristics  | Periods  | % |
|---|
| Total personal characteristics | 1997 | 9 | 39 | 32 | . | 14 | 7 | 8 | 14 | 5 | 5 | 11 | 66 |
|---|
| 1998 | 9 | 41 | 31 | . | 14 | 7 | 8 | 13 | 5 | 5 | 10 | 67 |
|---|
| 1999 | 8 | 41 | 31 | . | 13 | 7 | 8 | 13 | 5 | 5 | 10 | 67 |
|---|
| 2000 | 9 | 41 | 31 | . | 13 | 7 | 8 | 12 | 5 | 5 | 10 | 68 |
|---|
| 2001 | 9 | 41 | 30 | . | 14 | 7 | 9 | 12 | 5 | 5 | 10 | 68 |
|---|
| 2002 | 9 | 41 | 31 | . | 13 | 7 | 9 | 12 | 5 | 5 | 10 | 69 |
|---|
| 2003 | 8 | 42 | 30 | . | 13 | 6 | 9 | 12 | 5 | 4 | 9 | 71 |
|---|
| 2004 | 8 | 42 | 30 | 3 | 11 | 6 | 9 | 11 | 4 | 4 | 9 | 72 |
|---|
| 2005 | . | 41 | 29 | 5 | 10 | 5 | 10 | 12 | 4 | 4 | 9 | 71 |
|---|
| 2006 | . | 42 | 30 | 5 | 9 | 4 | 10 | 11 | 4 | 4 | 9 | 72 |
|---|
| 2007 | 9 | 43 | 28 | 6 | 9 | 4 | 10 | 11 | 4 | 4 | 8 | 73 |
|---|
| 2008 | 9 | 43 | 29 | 6 | 9 | 4 | 10 | 11 | 4 | 4 | 8 | 72 |
|---|
| 2009 | . | 44 | 27 | 6 | 8 | 3 | 10 | 10 | 4 | 4 | 9 | 73 |
|---|
| 2010 | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| 2011 | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Men | 1997 | 9 | 42 | 31 | . | 13 | 7 | 7 | 13 | 5 | 5 | 10 | 68 |
|---|
| 1998 | 7 | 43 | 30 | . | 13 | 7 | 8 | 12 | 5 | 5 | 9 | 69 |
|---|
| 1999 | 8 | 44 | 30 | . | 12 | 7 | 8 | 12 | 5 | 5 | 9 | 70 |
|---|
| 2000 | 8 | 44 | 30 | . | 12 | 6 | 8 | 11 | 4 | 5 | 9 | 70 |
|---|
| 2001 | 9 | 44 | 29 | . | 13 | 6 | 9 | 12 | 4 | 4 | 10 | 70 |
|---|
| 2002 | 8 | 44 | 29 | . | 12 | 7 | 9 | 11 | 4 | 5 | 9 | 71 |
|---|
| 2003 | 7 | 44 | 29 | . | 13 | 6 | 8 | 11 | 4 | 4 | 8 | 73 |
|---|
| 2004 | 7 | 45 | 29 | 2 | 10 | 5 | 9 | 10 | 4 | 4 | 8 | 74 |
|---|
| 2005 | . | 44 | 28 | 5 | 9 | 4 | 10 | 11 | 4 | 4 | 9 | 72 |
|---|
| 2006 | . | 45 | 29 | 5 | 8 | 4 | 9 | 11 | 3 | 4 | 8 | 73 |
|---|
| 2007 | 9 | 46 | 27 | 5 | 8 | 4 | 10 | 11 | 4 | 3 | 7 | 75 |
|---|
| 2008 | 8 | 45 | 28 | 5 | 8 | 3 | 11 | 10 | 4 | 4 | 8 | 75 |
|---|
| 2009 | . | 47 | 26 | 6 | 7 | 3 | 10 | 9 | 4 | 3 | 9 | 74 |
|---|
| 2010 | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| 2011 | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Women | 1997 | 10 | 37 | 32 | . | 15 | 8 | 8 | 15 | 6 | 5 | 11 | 63 |
|---|
| 1998 | 10 | 38 | 32 | . | 15 | 7 | 8 | 14 | 6 | 6 | 10 | 64 |
|---|
| 1999 | 8 | 39 | 32 | . | 14 | 7 | 8 | 13 | 6 | 6 | 10 | 65 |
|---|
| 2000 | 10 | 38 | 32 | . | 14 | 7 | 8 | 13 | 6 | 6 | 10 | 65 |
|---|
| 2001 | 9 | 38 | 32 | . | 14 | 7 | 9 | 12 | 6 | 5 | 11 | 66 |
|---|
| 2002 | 9 | 38 | 32 | . | 15 | 7 | 9 | 13 | 5 | 5 | 11 | 66 |
|---|
| 2003 | 8 | 40 | 31 | . | 14 | 7 | 9 | 12 | 5 | 4 | 10 | 69 |
|---|
| 2004 | 9 | 39 | 31 | 3 | 12 | 6 | 9 | 12 | 5 | 5 | 10 | 70 |
|---|
| 2005 | . | 39 | 30 | 5 | 12 | 5 | 10 | 12 | 4 | 5 | 10 | 69 |
|---|
| 2006 | . | 40 | 31 | 6 | 10 | 4 | 10 | 11 | 4 | 4 | 10 | 71 |
|---|
| 2007 | 10 | 41 | 29 | 6 | 9 | 4 | 11 | 12 | 5 | 4 | 9 | 71 |
|---|
| 2008 | 10 | 40 | 30 | 7 | 10 | 4 | 10 | 12 | 5 | 5 | 9 | 70 |
|---|
| 2009 | . | 42 | 28 | 7 | 9 | 3 | 11 | 10 | 5 | 4 | 9 | 72 |
|---|
| 2010 | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| 2011 | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 21-5-2013 |
|---|
|
|
|