|
|
|
Table
Graph
Map
|
|
|---|
|
Financial corporations  | Periods  | mln euro |
|---|
| Institutional investors | 2005 | 1 108 522 | 25 813 | 406 405 | 440 410 | 8 955 | 44 616 | 38 398 | 1 108 522 | | | | 2 394 | 126 816 | 869 318 |
|---|
| 2006 | 1 208 227 | 36 721 | 424 678 | 480 088 | 12 053 | 43 997 | 36 307 | 1 208 227 | | | | 2 813 | 142 319 | 922 816 |
|---|
| 2007 | 1 236 049 | 37 840 | 436 633 | 492 970 | 13 643 | 42 233 | 36 090 | 1 236 049 | | | | 693 | 121 194 | 978 098 |
|---|
| 2008 | 1 111 638 | 36 924 | 414 500 | 323 465 | 36 182 | 38 792 | 34 832 | 1 111 638 | | | | 782 | 96 464 | 855 687 |
|---|
| Monetary financial institutions | 2005 | 1 746 703 | 289 589 | 192 092 | 26 043 | 250 479 | 405 632 | 357 737 | 1 746 703 | 253 228 | 610 661 | 210 922 | 313 283 | 104 843 | |
|---|
| 2006 | 1 911 905 | 312 903 | 209 524 | 25 517 | 275 480 | 429 933 | 377 399 | 1 911 905 | 299 208 | 710 850 | 221 974 | 333 797 | 112 282 | |
|---|
| 2007 | 2 238 988 | 394 676 | 308 269 | 33 940 | 317 643 | 457 198 | 376 838 | 2 238 988 | 315 878 | 839 832 | 239 671 | 350 555 | 162 654 | |
|---|
| 2008 | 2 148 403 | 367 481 | 371 668 | 22 918 | 308 340 | 487 036 | 352 422 | 2 148 403 | 280 240 | 823 152 | 259 302 | 339 331 | 96 776 | |
|---|
| Other non-monetary fin. institutions | 2005 | 469 822 | 58 626 | 35 741 | 3 134 | 18 548 | 91 741 | 102 147 | 469 822 | | | | 166 145 | 166 460 | |
|---|
| 2006 | 547 212 | 65 546 | 37 316 | 3 723 | 23 377 | 106 650 | 131 486 | 547 212 | | | | 206 654 | 191 015 | |
|---|
| 2007 | 702 574 | 75 532 | 22 662 | 73 211 | 23 486 | 144 406 | 172 175 | 702 574 | | | | 308 231 | 235 972 | |
|---|
| 2008 | 675 845 | 77 507 | 10 534 | 2 455 | 28 549 | 147 383 | 230 847 | 675 845 | | | | 371 340 | 110 397 | |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 19-5-2013 |
|---|
|
|
|