|
|
|
Table
Graph
Map
|
|
|
Sources | mln kgs |
|---|
| Total | 476.4 | 336.8 | 237.1 | 177.0 | 152.0 | 150.3 | 191.6 | 129.6 | 73.0 | 64.5 | 37.4 | 33.9 | 566.3 | 472.0 | 398.3 | 345.6 | 280.3 | 275.9 | 355.05 | 207.77 | 161.46 | 140.48 | 125.05 | 121.76 | 67.70 | 50.23 | 38.78 | 33.28 | 29.75 | 29.15 |
|---|
| Stationary sources, total | 283.9 | 208.9 | 153.2 | 122.7 | 111.6 | 112.6 | 173.1 | 111.6 | 63.8 | 58.7 | 35.4 | 32.7 | 239.5 | 200.0 | 154.8 | 138.7 | 107.6 | 111.5 | 354.14 | 205.86 | 158.94 | 138.00 | 122.55 | 119.27 | 47.12 | 33.19 | 24.07 | 21.32 | 19.89 | 19.92 |
|---|
| Stationary sources in agriculture | 1.8 | 1.9 | 1.8 | 1.6 | 1.8 | 2.0 | 1.0 | 0.6 | 0.1 | 0.4 | 0.1 | 0.1 | 16.6 | 21.6 | 19.7 | 18.4 | 17.7 | 18.3 | 332.98 | 187.50 | 143.53 | 120.89 | 107.57 | 105.22 | 4.83 | 4.82 | 5.20 | 5.54 | 5.99 | 6.07 |
|---|
| Refineries | 15.3 | 11.9 | 14.0 | 11.8 | 6.7 | 7.1 | 67.1 | 61.2 | 33.1 | 32.2 | 17.9 | 12.7 | 18.8 | 17.0 | 10.3 | 9.1 | 6.2 | 5.6 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 6.46 | 4.78 | 3.34 | 1.65 | 0.55 | 0.29 |
|---|
| Manufacturing industry, total | 135.1 | 89.3 | 56.5 | 39.5 | 33.6 | 34.5 | 51.1 | 29.9 | 13.4 | 14.9 | 10.0 | 12.2 | 78.7 | 56.5 | 34.0 | 34.2 | 27.3 | 29.7 | 4.55 | 4.07 | 2.69 | 2.34 | 1.67 | 1.66 | 26.17 | 16.31 | 9.07 | 8.18 | 7.63 | 7.93 |
|---|
| Food, beverages and tobacco industry | 7.6 | 7.0 | 6.4 | 5.6 | 5.4 | 5.5 | 1.8 | 1.1 | 0.5 | 0.4 | 0.5 | 0.5 | 7.8 | 5.6 | 3.6 | 3.3 | 2.7 | 2.8 | 0.19 | 0.25 | 0.20 | 0.36 | 0.37 | 0.53 | 4.50 | 2.47 | 2.06 | 2.06 | 1.94 | 1.95 |
|---|
| Building materials industry | 5.4 | 3.3 | 3.3 | 2.1 | 2.0 | 2.1 | 10.1 | 4.9 | 2.7 | 2.4 | 2.8 | 3.0 | 16.3 | 8.0 | 5.1 | 5.9 | 5.7 | 5.3 | 0.64 | 0.57 | 0.48 | 0.43 | 0.40 | 0.34 | 3.46 | 2.77 | 1.59 | 1.61 | 1.60 | 1.61 |
|---|
| Chemical industry | 34.2 | 19.4 | 13.3 | 8.6 | 6.5 | 6.6 | 19.9 | 11.5 | 3.1 | 3.9 | 2.2 | 2.1 | 38.7 | 28.1 | 15.1 | 14.6 | 11.5 | 12.6 | 3.31 | 3.10 | 1.83 | 1.45 | 0.87 | 0.74 | 4.42 | 3.58 | 1.54 | 1.32 | 1.34 | 1.42 |
|---|
| Basic metals industry | 5.2 | 3.8 | 2.2 | 1.5 | 1.4 | 1.6 | 14.6 | 11.9 | 7.0 | 7.7 | 4.0 | 6.1 | 7.8 | 9.8 | 6.6 | 7.5 | 4.9 | 6.5 | 0.07 | 0.05 | 0.04 | 0.05 | 0.02 | 0.03 | 10.25 | 6.14 | 2.64 | 2.03 | 1.59 | 1.74 |
|---|
| Other manufacturing industry | 82.7 | 55.9 | 31.3 | 21.8 | 18.3 | 18.7 | 4.6 | 0.5 | 0.2 | 0.4 | 0.5 | 0.5 | 8.1 | 5.0 | 3.5 | 3.0 | 2.5 | 2.6 | 0.35 | 0.10 | 0.14 | 0.04 | 0.02 | 0.02 | 3.54 | 1.35 | 1.23 | 1.16 | 1.16 | 1.21 |
|---|
| Households | 39.3 | 39.8 | 33.8 | 32.4 | 32.5 | 32.5 | 1.1 | 0.7 | 0.5 | 0.5 | 0.5 | 0.6 | 20.3 | 20.9 | 18.4 | 15.4 | 12.1 | 12.7 | 12.71 | 10.11 | 8.96 | 10.86 | 9.88 | 8.98 | 4.41 | 4.15 | 3.48 | 3.21 | 3.16 | 3.15 |
|---|
| Energy sector | 17.1 | 14.8 | 13.8 | 7.5 | 8.3 | 7.4 | 45.6 | 17.2 | 15.1 | 9.9 | 6.3 | 6.7 | 85.0 | 66.3 | 55.6 | 46.2 | 28.4 | 27.7 | 0.00 | 0.00 | 0.01 | 0.21 | 0.02 | 0.02 | 1.49 | 0.56 | 0.30 | 0.50 | 0.32 | 0.23 |
|---|
| Trade, Services, Government | 51.5 | 31.5 | 17.1 | 20.0 | 20.4 | 21.2 | 2.0 | 0.9 | 0.5 | 0.4 | 0.1 | 0.0 | 12.2 | 12.9 | 11.3 | 10.7 | 10.8 | 11.9 | 3.74 | 3.76 | 3.41 | 3.38 | 3.10 | 3.12 | 1.84 | 1.41 | 1.35 | 1.01 | 0.94 | 0.98 |
|---|
| Environmental services | 1.9 | 2.5 | 1.7 | 1.3 | 1.1 | 0.9 | 4.6 | 0.6 | 0.2 | 0.2 | 0.4 | 0.4 | 7.1 | 4.4 | 4.5 | 3.8 | 4.6 | 4.7 | 0.00 | 0.32 | 0.33 | 0.33 | 0.31 | 0.27 | 0.90 | 0.09 | 0.03 | 0.05 | 0.04 | 0.05 |
|---|
| Other stationary sources | 21.9 | 17.2 | 14.4 | 8.5 | 7.2 | 7.1 | 0.7 | 0.6 | 0.8 | 0.1 | 0.0 | 0.0 | 0.7 | 0.4 | 1.0 | 0.8 | 0.6 | 0.8 | 0.15 | 0.10 | 0.01 | 0.00 | 0.00 | 0.00 | 1.03 | 1.07 | 1.31 | 1.18 | 1.26 | 1.21 |
|---|
| Mobile sources, total | 192.5 | 127.9 | 83.9 | 54.3 | 40.4 | 37.7 | 18.5 | 18.0 | 9.2 | 5.8 | 2.0 | 1.2 | 326.8 | 272.0 | 243.5 | 206.9 | 172.7 | 164.4 | 0.91 | 1.91 | 2.52 | 2.48 | 2.50 | 2.49 | 20.58 | 17.04 | 14.71 | 11.96 | 9.86 | 9.23 |
|---|
| Mobile sources in agriculture | 2.7 | 2.4 | 2.3 | 1.6 | 1.2 | 1.1 | 1.2 | 1.2 | 1.2 | 1.1 | 0.3 | 0.1 | 14.5 | 14.5 | 14.4 | 12.2 | 10.5 | 10.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.32 | 1.19 | 1.04 | 0.74 | 0.56 | 0.52 |
|---|
| Road traffic | 175.7 | 109.1 | 67.4 | 41.5 | 31.1 | 28.9 | 12.6 | 12.1 | 3.0 | 0.2 | 0.3 | 0.3 | 243.1 | 187.4 | 155.0 | 131.1 | 113.6 | 105.9 | 0.90 | 1.89 | 2.50 | 2.46 | 2.49 | 2.47 | 15.47 | 12.31 | 10.40 | 8.69 | 7.49 | 6.97 |
|---|
| Inland shipping | 8.0 | 9.4 | 7.5 | 5.8 | 4.0 | 3.8 | 1.9 | 1.9 | 2.1 | 2.0 | 0.9 | 0.5 | 30.7 | 27.3 | 30.0 | 28.8 | 23.8 | 25.3 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 1.36 | 1.37 | 1.36 | 1.21 | 0.91 | 0.92 |
|---|
| Railways | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 1.6 | 1.7 | 2.1 | 1.9 | 1.2 | 1.9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.07 | 0.06 | 0.04 | 0.06 |
|---|
| Aviation | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 1.4 | 1.8 | 2.4 | 2.8 | 2.7 | 2.8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 | 0.05 | 0.06 | 0.05 | 0.05 |
|---|
| Fishery | 0.7 | 0.8 | 0.7 | 0.5 | 0.3 | 0.3 | 1.0 | 1.1 | 0.9 | 0.6 | 0.1 | 0.1 | 16.5 | 18.2 | 15.9 | 11.2 | 7.3 | 6.9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 0.43 | 0.38 | 0.26 | 0.17 | 0.16 |
|---|
| Other mobile sources | 4.8 | 5.7 | 5.6 | 4.5 | 3.4 | 3.1 | 1.5 | 1.5 | 1.6 | 1.6 | 0.3 | 0.1 | 19.1 | 21.1 | 23.7 | 18.9 | 13.6 | 11.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.95 | 1.64 | 1.41 | 0.94 | 0.64 | 0.55 |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 26-5-2012 |
|---|
|
|
|