|
|
|
Table
Graph
Map
|
|
|
Periods | euro/1 000 kg |
|---|
| 2006 | 8 430 | 2 510 | 850 | 12 710 | 2 110 | 1 680 | 2 440 | 9 450 | 250 | 390 | 4 440 | 1 690 | 1 380 | 1 960 | 6 090 | 2 060 | . | 1 330 | 2 870 | 1 000 | 10 360 | 1 180 | 3 900 |
|---|
| 2007 | 7 570 | 2 780 | 960 | 10 080 | 2 090 | 1 450 | 3 830 | 7 630 | . | 410 | 4 630 | 1 590 | 1 390 | 1 810 | 6 320 | 2 040 | 2 450 | 1 310 | 3 830 | 1 240 | 9 900 | 1 420 | 3 490 |
|---|
| 2008 | 8 740 | 2 750 | 910 | 9 840 | 2 090 | 1 290 | 1 470 | 7 180 | . | 380 | 3 810 | 1 430 | 1 540 | 1 900 | 5 000 | 1 900 | 1 750 | 1 100 | 3 650 | 980 | 10 390 | 970 | 3 080 |
|---|
| 2011 March | 8 200 | 2 580 | 550 | 11 960 | 3 400 | 1 310 | 2 800 | 13 050 | . | 880 | 5 130 | 2 370 | 2 200 | 1 210 | 6 370 | 1 440 | . | 2 560 | 1 900 | . | 13 460 | 910 | 4 730 |
|---|
| 2011 April | 7 780 | 2 720 | 570 | 11 260 | 4 100 | 1 330 | 1 820 | 11 860 | . | 380 | 4 080 | 2 620 | 2 290 | 1 310 | 6 430 | 1 330 | . | 2 110 | 1 550 | . | 10 360 | 1 040 | 5 380 |
|---|
| 2011 May | 8 170 | 2 480 | 500 | 12 850 | 3 090 | 1 290 | 2 590 | 12 100 | . | 280 | 3 450 | 2 090 | 2 150 | 1 710 | 7 720 | 1 410 | . | 1 690 | 2 570 | 1 520 | 9 160 | 1 260 | 4 640 |
|---|
| 2011 June | 9 120 | 2 730 | 640 | 12 850 | 1 910 | 1 320 | 1 430 | 10 620 | . | 300 | 3 780 | 1 780 | 1 450 | 1 730 | 8 410 | 1 430 | . | 1 360 | 2 760 | 1 690 | 8 520 | 1 960 | 3 690 |
|---|
| 2011 July | 8 880 | 3 380 | 730 | 11 360 | . | 1 530 | 1 330 | 11 270 | . | 360 | 4 060 | 1 620 | 1 650 | 1 700 | 7 500 | 1 570 | . | 1 730 | 2 620 | 2 050 | 10 310 | 2 040 | 4 170 |
|---|
| 2011 August | 6 750 | 3 530 | 780 | 9 820 | 3 040 | 1 630 | 1 510 | 9 690 | . | 790 | 3 950 | 1 810 | 1 920 | 1 630 | 5 840 | 1 570 | 1 590 | 1 750 | 2 660 | 1 940 | 10 650 | 2 310 | 3 540 |
|---|
| 2011 September | 7 280 | 3 240 | 1 130 | 10 390 | 2 050 | 1 760 | 1 770 | 7 880 | . | 1 240 | 4 280 | 1 730 | 3 030 | 2 040 | 6 060 | 1 620 | 2 160 | 1 850 | 1 820 | 2 650 | 11 030 | 2 170 | 2 830 |
|---|
| 2011 October | 6 290 | 3 180 | 1 210 | 10 290 | 3 220 | 2 040 | 2 590 | 5 990 | . | 990 | 4 190 | 2 400 | 4 060 | 1 660 | 6 620 | 1 680 | 2 030 | 2 340 | 1 570 | . | 9 500 | 2 060 | 3 610 |
|---|
| 2011 November | 5 900 | 2 380 | 1 170 | 10 500 | 3 530 | 1 730 | 3 200 | 8 050 | . | 1 060 | 4 400 | 1 590 | 5 600 | 1 840 | 6 590 | 1 510 | 1 890 | 1 530 | 1 610 | . | 8 760 | 1 400 | 3 170 |
|---|
| 2011 December | 8 190 | 3 090 | 1 190 | 12 010 | . | 1 270 | . | 10 010 | . | 1 650 | 4 680 | 3 130 | 5 060 | 420 | 5 570 | 1 560 | 2 260 | 3 270 | 2 880 | 2 180 | 12 690 | 1 800 | 2 930 |
|---|
| 2011 | 7 210 | 2 700 | 800 | 11 140 | 2 690 | 1 570 | 1 550 | 9 980 | . | 480 | 4 120 | 2 060 | 1 990 | 1 660 | 6 660 | 1 420 | 2 110 | 2 020 | 2 030 | 1 740 | 10 340 | 1 230 | 3 220 |
|---|
| 2012 January* | 6 100 | 2 220 | 1 120 | 11 470 | 2 690 | 1 820 | 2 870 | 5 890 | 570 | 1 080 | 3 740 | 3 110 | 3 090 | 1 130 | 6 400 | 1 350 | 3 510 | 2 920 | 3 020 | 2 690 | 9 520 | 1 360 | 4 160 |
|---|
| 2012 February* | 5 410 | 1 990 | 740 | 10 760 | 4 040 | 1 200 | 3 280 | 11 380 | 560 | 660 | 3 090 | 2 450 | 3 180 | 1 240 | 6 070 | 1 400 | 3 070 | 3 040 | 3 730 | 1 550 | 9 870 | 1 100 | 6 340 |
|---|
| 2012 March* | 5 840 | 2 230 | 610 | 9 880 | . | 1 830 | 2 710 | 11 900 | 250 | 1 000 | 2 990 | 2 800 | 1 600 | 1 730 | 5 820 | 1 540 | 2 980 | 3 800 | 3 700 | . | 9 730 | 1 070 | 3 900 |
|---|
| Statistics Netherlands. 26-5-2012 |
|---|
|
|
|