|
|
|
Table
Graph
Map
|
|
|---|
|
Classifications and households  | All periods  | mln kg | 1 000 heavy metal-equivalents | 1 000 nutrient-equivalents | mln greenhousegas-equivalents | mln acid-equivalents | 1 000 CFK12-equivalents | mln kg | mln euros |
|---|
| Total private households | 1995 | . | 91 | 17 041 | 40 702 | 3.5 | 92.3 | 12.4 | 6 867 | . | . |
|---|
| 2000 | . | 90 | 18 417 | 40 523 | 2.8 | 73.6 | 11.4 | 9 822 | . | . |
|---|
| 2005 | 9 511 | 76 | 19 882 | 39 836 | 2.2 | 58.8 | 11.0 | 12 947 | . | . |
|---|
| 2006 | 9 417 | 76 | 19 923 | 39 052 | 2.1 | 55.8 | 10.8 | 13 683 | . | . |
|---|
| 2007 | 9 568 | 76 | 19 987 | 38 275 | 2.1 | 52.8 | 10.7 | 13 605 | . | . |
|---|
| 0000h All economic activities | 1995 | . | 103 | 25 591 | 206 362 | 28.0 | 548.8 | 49.3 | 4 462 | . | . |
|---|
| 2000 | . | 65 | 22 678 | 202 725 | 24.7 | 142.5 | 40.9 | 6 667 | . | . |
|---|
| 2005 | 51 702 | 48 | 15 429 | 203 018 | 23.1 | 114.9 | 35.2 | 7 630 | . | . |
|---|
| 2006 | 52 612 | 46 | 14 990 | 199 216 | 21.7 | 114.4 | 33.5 | 8 512 | . | . |
|---|
| 2007 | 53 664 | 51 | 19 566 | 200 715 | 22.5 | 108.6 | 34.2 | 8 560 | . | . |
|---|
| Other origin | 1995 | | 39 | 4 719 | 12 126 | 0.0 | 38.8 | 0.0 | | | |
|---|
| 2000 | | 31 | 2 817 | 9 427 | 0.0 | 29.9 | 0.0 | | | |
|---|
| 2005 | | 27 | 2 210 | 7 071 | 0.0 | 22.2 | 0.0 | | | |
|---|
| 2006 | | 20 | 2 310 | 6 624 | 0.0 | 20.7 | 0.0 | | | |
|---|
| 2007 | | 24 | 2 790 | 6 167 | 0.0 | 19.2 | 0.0 | | | |
|---|
| Total Dutch economy | 1995 | 53 983 | 234 | 47 351 | 247 344 | 31.5 | 641.0 | 61.7 | 11 329 | . | . |
|---|
| 2000 | 64 013 | 187 | 43 911 | 243 526 | 27.5 | 216.1 | 52.3 | 16 489 | . | . |
|---|
| 2005 | 61 213 | 151 | 37 522 | 243 070 | 25.3 | 173.7 | 46.2 | 20 577 | . | . |
|---|
| 2006 | 62 029 | 142 | 37 223 | 238 449 | 23.8 | 170.2 | 44.3 | 22 195 | . | . |
|---|
| 2007 | 63 232 | 150 | 42 343 | 239 177 | 24.5 | 161.4 | 44.9 | 22 165 | . | . |
|---|
| Total from abroad | 1995 | 5 719 | 538 | 70 763 | | 8.4 | | 4.5 | | | |
|---|
| 2000 | 6 577 | 356 | 53 433 | | 9.4 | | 5.4 | | | |
|---|
| 2005 | 10 743 | 298 | 35 836 | | 9.5 | | 4.8 | | | |
|---|
| 2006 | 11 243 | 329 | 37 535 | | 9.8 | | 5.0 | | | |
|---|
| 2007 | 11 566 | 324 | 40 708 | | 9.2 | | 4.3 | | | |
|---|
| Total origin | 1995 | 59 702 | 772 | 118 114 | 247 344 | 39.9 | 641.0 | 66.2 | | | |
|---|
| 2000 | 70 590 | 543 | 97 344 | 243 526 | 36.9 | 216.1 | 57.7 | | | |
|---|
| 2005 | 71 956 | 449 | 73 358 | 243 070 | 34.9 | 173.7 | 50.9 | | | |
|---|
| 2006 | 73 272 | 471 | 74 758 | 238 449 | 33.6 | 170.2 | 49.4 | | | |
|---|
| 2007 | 74 798 | 475 | 83 051 | 239 177 | 33.8 | 161.4 | 49.2 | | | |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 26-5-2012 |
|---|
|
|
|