|
|
|
Table
Graph
Map
|
|
|
|
|
|
Periods | number | x 1000 | number | x 1000 | % | x 1000 | number | x 1000 | % | x 1000 | % | x 1000 | % |
|---|
| 2001 | 6 509 | 1 143 | 80 475 | 54 973 | 25 502 | 2 858 | 174 | 28 563 | -3.9 | 13 608 | 14 955 | 2 661 | 715 | 43 | 3 656 | 172 | 718 | 213 | 581 | 536 | 155 | 216 | 141 | 77 | 1 235 | 191 | 1 942 | 239 | 338 | 713 | 197 | 288 | 3 651 | 968 | 721 | 185 | 62 | 51 912 | 41 365 | 10 547 | 27 866 | -1.2 | 20 419 | -2.5 | 3 627 | -2.3 |
|---|
| 2002 | 6 662 | 1 151 | 82 371 | 56 004 | 26 368 | 2 933 | 177 | 28 515 | -0.2 | 13 593 | 14 922 | 2 802 | 767 | 67 | 3 489 | 197 | 793 | 214 | 591 | 579 | 167 | 199 | 131 | 82 | 1 003 | 196 | 1 700 | 232 | 341 | 820 | 194 | 358 | 3 729 | 974 | 724 | 194 | 56 | 53 857 | 42 411 | 11 446 | 28 171 | 1.1 | 21 468 | 5.1 | 4 217 | 16.3 |
|---|
| 2003 | 6 703 | 1 151 | 81 206 | 55 864 | 25 342 | 2 908 | 180 | 27 182 | -4.7 | 13 384 | 13 798 | 2 844 | 820 | 72 | 2 998 | 174 | 699 | 200 | 589 | 573 | 178 | 179 | 119 | 75 | 975 | 174 | 1 540 | 180 | 258 | 725 | 162 | 268 | 3 795 | 971 | 717 | 197 | 57 | 54 024 | 42 481 | 11 543 | 26 796 | -4.9 | 23 146 | 7.8 | 4 081 | -3.2 |
|---|
| 2004 | 7 080 | 1 176 | 80 903 | 55 518 | 25 385 | 3 129 | 190 | 28 377 | 4.4 | 13 761 | 14 617 | 2 707 | 821 | 64 | 3 160 | 180 | 774 | 222 | 673 | 646 | 216 | 190 | 145 | 85 | 1 079 | 214 | 1 646 | 222 | 279 | 849 | 217 | 230 | 3 951 | 986 | 723 | 205 | 59 | 52 526 | 41 758 | 10 768 | 25 934 | -3.2 | 22 509 | -2.8 | 4 083 | 0.0 |
|---|
| 2005 | 7 160 | 1 190 | 80 161 | 54 951 | 25 210 | 3 135 | 192 | 29 519 | 4.0 | 14 375 | 15 143 | 2 835 | 957 | 54 | 3 193 | 199 | 811 | 227 | 678 | 693 | 242 | 178 | 147 | 85 | 1 238 | 232 | 1 672 | 223 | 271 | 837 | 192 | 181 | 4 025 | 998 | 728 | 212 | 57 | 50 642 | 40 575 | 10 067 | 24 468 | -5.7 | 22 117 | -1.7 | 4 057 | -0.6 |
|---|
| 2006 | 7 154 | 1 187 | 83 943 | 57 057 | 26 887 | 3 099 | 192 | 31 759 | 7.6 | 15 783 | 15 976 | 2 883 | 1 014 | 61 | 3 282 | 201 | 891 | 271 | 706 | 849 | 282 | 186 | 159 | 86 | 1 301 | 256 | 1 812 | 274 | 251 | 808 | 232 | 173 | 4 055 | 995 | 724 | 215 | 57 | 52 184 | 41 273 | 10 910 | 26 813 | 9.6 | 21 250 | -3.9 | 4 120 | 1.6 |
|---|
| 2007 | 7 268 | 1 212 | 88 267 | 60 315 | 27 952 | 3 196 | 200 | 34 159 | 7.6 | 17 831 | 16 328 | 2 977 | 1 125 | 76 | 3 211 | 208 | 870 | 287 | 707 | 917 | 262 | 199 | 163 | 91 | 1 507 | 235 | 1 709 | 303 | 220 | 862 | 225 | 175 | 4 072 | 1 012 | 736 | 220 | 56 | 54 109 | 42 484 | 11 624 | 29 283 | 9.2 | 20 823 | -2.0 | 4 002 | -2.9 |
|---|
| 2008 | 7 096 | 1 203 | 84 452 | 59 185 | 25 268 | 3 180 | 199 | 32 619 | -4.5 | 17 657 | 14 961 | 2 739 | 1 124 | 62 | 2 838 | 209 | 851 | 253 | 683 | 806 | 241 | 180 | 163 | 91 | 1 485 | 222 | 1 404 | 284 | 196 | 777 | 275 | 147 | 3 916 | 1 004 | 736 | 216 | 53 | 51 834 | 41 528 | 10 306 | 29 174 | -0.4 | 18 811 | -9.7 | 3 848 | -3.8 |
|---|
| 2009 | 7 051 | 1 204 | 84 516 | 59 502 | 25 014 | 3 151 | 204 | 31 481 | -3.5 | 17 052 | 14 429 | 2 752 | 1 177 | 60 | 2 400 | 197 | 875 | 266 | 679 | 774 | 215 | 163 | 162 | 79 | 1 448 | 193 | 1 347 | 286 | 162 | 828 | 204 | 161 | 3 900 | 1 001 | 723 | 227 | 51 | 53 035 | 42 450 | 10 585 | 29 051 | -0.4 | 20 085 | 6.8 | 3 899 | 1.3 |
|---|
| 2010 | 6 954 | 1 203 | 84 873 | 58 073 | 26 800 | 3 172 | 212 | 33 708 | 7.1 | 17 533 | 16 175 | 3 029 | 1 301 | 81 | 2 655 | 189 | 1 020 | 300 | 822 | 937 | 257 | 190 | 177 | 91 | 1 365 | 241 | 1 572 | 373 | 197 | 912 | 272 | 194 | 3 782 | 991 | 716 | 224 | 50 | 51 166 | 40 541 | 10 625 | 27 994 | -3.6 | 19 297 | -3.9 | 3 874 | -0.6 |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 24-5-2013 |
|---|
|
|
|