|
|
|
Table
Graph
Map
|
|
|---|
|
Vehicle category  | Year of construction of vehicle  | grams/km |
|---|
| Total | Years of construction 1999 and older | 8.22 | 3.82 | 3.60 | 1.04 | 0.39 | 0.27 | 1.10 | 0.79 | 1.22 | 0.089 | 0.051 | 0.060 |
|---|
| Year of construction 2001 | 2.70 | 1.96 | 1.09 | 0.50 | 0.15 | 0.05 | 1.04 | 0.59 | 1.23 | 0.040 | 0.018 | 0.042 |
|---|
| Year of construction 2006 | 2.26 | 1.65 | 0.71 | 0.57 | 0.14 | 0.02 | 1.15 | 0.72 | 0.74 | 0.027 | 0.015 | 0.025 |
|---|
| Year of construction 2007 | 2.11 | 1.53 | 0.65 | 0.54 | 0.13 | 0.01 | 0.96 | 0.56 | 0.53 | 0.027 | 0.015 | 0.026 |
|---|
| Year of construction 2008 | 2.08 | 1.57 | 0.69 | 0.49 | 0.13 | 0.01 | 0.99 | 0.58 | 0.55 | 0.027 | 0.015 | 0.025 |
|---|
| Passenger car-petrol | Years of construction 1999 and older | 9.06 | 4.48 | 3.73 | 0.99 | 0.40 | 0.24 | 0.65 | 0.49 | 0.80 | 0.015 | 0.008 | 0.008 |
|---|
| Year of construction 2001 | 3.33 | 3.17 | 1.57 | 0.43 | 0.21 | 0.01 | 0.12 | 0.06 | 0.03 | 0.006 | 0.002 | 0.002 |
|---|
| Year of construction 2006 | 2.45 | 2.67 | 1.31 | 0.40 | 0.19 | 0.01 | 0.07 | 0.02 | 0.01 | 0.007 | 0.002 | 0.002 |
|---|
| Year of construction 2007 | 2.45 | 2.67 | 1.31 | 0.40 | 0.19 | 0.01 | 0.07 | 0.02 | 0.01 | 0.007 | 0.002 | 0.002 |
|---|
| Year of construction 2008 | 2.45 | 2.67 | 1.31 | 0.40 | 0.19 | 0.01 | 0.07 | 0.02 | 0.01 | 0.007 | 0.002 | 0.002 |
|---|
| Passenger car-diesel | Years of construction 1999 and older | 1.22 | 0.39 | 0.31 | 0.24 | 0.09 | 0.07 | 0.89 | 0.55 | 0.65 | 0.234 | 0.112 | 0.138 |
|---|
| Year of construction 2001 | 0.60 | 0.17 | 0.01 | 0.05 | 0.01 | 0.00 | 0.89 | 0.55 | 0.54 | 0.060 | 0.026 | 0.058 |
|---|
| Year of construction 2006 | 0.25 | 0.14 | 0.03 | 0.02 | 0.01 | 0.00 | 0.51 | 0.38 | 0.39 | 0.020 | 0.012 | 0.028 |
|---|
| Year of construction 2007 | 0.25 | 0.14 | 0.03 | 0.02 | 0.01 | 0.00 | 0.51 | 0.38 | 0.39 | 0.020 | 0.012 | 0.028 |
|---|
| Year of construction 2008 | 0.25 | 0.14 | 0.03 | 0.02 | 0.01 | 0.00 | 0.51 | 0.38 | 0.39 | 0.020 | 0.012 | 0.028 |
|---|
| Passenger car-LPG | Years of construction 1999 and older | 7.38 | 3.78 | 1.35 | 0.92 | 0.41 | 0.25 | 0.87 | 0.61 | 0.78 | 0.013 | 0.008 | 0.008 |
|---|
| Year of construction 2001 | 2.58 | 2.57 | 1.00 | 0.40 | 0.17 | 0.01 | 0.39 | 0.20 | 0.15 | 0.005 | 0.002 | 0.002 |
|---|
| Year of construction 2006 | 1.92 | 1.82 | 0.80 | 0.39 | 0.15 | 0.01 | 0.15 | 0.06 | 0.02 | 0.005 | 0.002 | 0.002 |
|---|
| Year of construction 2007 | 1.92 | 1.82 | 0.80 | 0.39 | 0.15 | 0.01 | 0.15 | 0.06 | 0.02 | 0.005 | 0.002 | 0.002 |
|---|
| Year of construction 2008 | 1.92 | 1.82 | 0.80 | 0.39 | 0.15 | 0.01 | 0.15 | 0.06 | 0.02 | 0.005 | 0.002 | 0.002 |
|---|
| Delivery van-petrol | Years of construction 1999 and older | 10.76 | 6.99 | 5.00 | 1.55 | 0.65 | 0.44 | 1.26 | 1.27 | 1.80 | 0.023 | 0.013 | 0.014 |
|---|
| Year of construction 2001 | 1.78 | 0.94 | 0.63 | 0.22 | 0.02 | 0.01 | 0.10 | 0.02 | 0.04 | 0.004 | 0.001 | 0.001 |
|---|
| Year of construction 2006 | 1.37 | 0.25 | 0.46 | 0.20 | 0.01 | 0.01 | 0.07 | 0.04 | 0.02 | 0.004 | 0.002 | 0.002 |
|---|
| Year of construction 2007 | 1.37 | 0.25 | 0.46 | 0.20 | 0.01 | 0.01 | 0.07 | 0.04 | 0.02 | 0.004 | 0.002 | 0.002 |
|---|
| Year of construction 2008 | 1.37 | 0.25 | 0.46 | 0.20 | 0.01 | 0.01 | 0.07 | 0.04 | 0.02 | 0.004 | 0.002 | 0.002 |
|---|
| Delivery van-diesel | Years of construction 1999 and older | 1.77 | 0.40 | 0.37 | 0.30 | 0.19 | 0.18 | 1.53 | 1.01 | 1.41 | 0.352 | 0.185 | 0.208 |
|---|
| Year of construction 2001 | 0.51 | 0.02 | 0.05 | 0.05 | 0.01 | 0.02 | 1.27 | 0.79 | 0.78 | 0.099 | 0.042 | 0.096 |
|---|
| Year of construction 2006 | 0.15 | 0.02 | 0.07 | 0.02 | 0.00 | 0.01 | 0.73 | 0.54 | 0.57 | 0.062 | 0.035 | 0.087 |
|---|
| Year of construction 2007 | 0.15 | 0.02 | 0.07 | 0.02 | 0.00 | 0.01 | 0.73 | 0.54 | 0.57 | 0.062 | 0.035 | 0.087 |
|---|
| Year of construction 2008 | 0.15 | 0.02 | 0.07 | 0.02 | 0.00 | 0.01 | 0.73 | 0.54 | 0.57 | 0.062 | 0.035 | 0.087 |
|---|
| Delivery van-LPG | Years of construction 1999 and older | 10.54 | 9.82 | 3.44 | 1.22 | 0.59 | 0.48 | 1.44 | 1.39 | 2.12 | 0.010 | 0.006 | 0.007 |
|---|
| Year of construction 2001 | 1.69 | 1.17 | 2.00 | 0.28 | 0.06 | 0.03 | 0.35 | 0.29 | 0.19 | 0.003 | 0.002 | 0.002 |
|---|
| Year of construction 2006 | 0.97 | 0.42 | 0.71 | 0.21 | 0.03 | 0.01 | 0.16 | 0.14 | 0.09 | 0.003 | 0.002 | 0.002 |
|---|
| Year of construction 2007 | 0.97 | 0.42 | 0.71 | 0.21 | 0.03 | 0.01 | 0.16 | 0.14 | 0.09 | 0.003 | 0.002 | 0.002 |
|---|
| Year of construction 2008 | 0.97 | 0.42 | 0.71 | 0.21 | 0.03 | 0.01 | 0.16 | 0.14 | 0.09 | 0.003 | 0.002 | 0.002 |
|---|
| Lorry-diesel | Years of construction 1999 and older | 3.02 | 1.80 | 1.36 | 1.61 | 0.62 | 0.48 | 9.58 | 7.89 | 7.55 | 0.548 | 0.321 | 0.259 |
|---|
| Year of construction 2001 | 2.22 | 1.49 | 1.05 | 0.55 | 0.31 | 0.24 | 10.02 | 7.18 | 6.50 | 0.159 | 0.103 | 0.080 |
|---|
| Year of construction 2006 | 4.56 | 2.13 | 1.15 | 0.21 | 0.12 | 0.08 | 11.40 | 6.49 | 4.29 | 0.071 | 0.041 | 0.029 |
|---|
| Year of construction 2007 | 5.37 | 2.37 | 1.18 | 0.09 | 0.05 | 0.03 | 11.57 | 6.30 | 3.54 | 0.046 | 0.025 | 0.018 |
|---|
| Year of construction 2008 | 5.21 | 2.30 | 1.14 | 0.09 | 0.05 | 0.03 | 11.37 | 6.20 | 3.48 | 0.045 | 0.025 | 0.018 |
|---|
| Road tractor-diesel | Years of construction 1999 and older | 5.02 | 2.61 | 1.88 | 2.47 | 0.77 | 0.54 | 17.16 | 11.93 | 9.73 | 0.984 | 0.496 | 0.360 |
|---|
| Year of construction 2001 | 3.45 | 2.03 | 1.49 | 0.75 | 0.40 | 0.27 | 15.76 | 9.66 | 7.60 | 0.235 | 0.136 | 0.102 |
|---|
| Year of construction 2006 | 7.99 | 3.27 | 1.64 | 0.30 | 0.16 | 0.10 | 14.94 | 8.07 | 4.92 | 0.088 | 0.046 | 0.032 |
|---|
| Year of construction 2007 | 9.43 | 3.64 | 1.67 | 0.16 | 0.08 | 0.04 | 14.47 | 7.59 | 4.07 | 0.059 | 0.030 | 0.020 |
|---|
| Year of construction 2008 | 9.43 | 3.64 | 1.67 | 0.16 | 0.08 | 0.04 | 14.47 | 7.59 | 4.07 | 0.059 | 0.030 | 0.020 |
|---|
| Bus-diesel | Years of construction 1999 and older | 4.04 | 2.03 | 1.31 | 2.08 | 0.75 | 0.58 | 14.01 | 10.15 | 7.91 | 0.862 | 0.466 | 0.293 |
|---|
| Year of construction 2001 | 2.31 | 1.09 | 0.67 | 0.55 | 0.29 | 0.24 | 11.33 | 6.98 | 5.17 | 0.248 | 0.188 | 0.110 |
|---|
| Year of construction 2006 | 0.74 | 0.35 | 0.22 | 0.15 | 0.08 | 0.06 | 8.91 | 4.74 | 3.22 | 0.125 | 0.068 | 0.039 |
|---|
| Year of construction 2007 | 0.24 | 0.11 | 0.07 | 0.03 | 0.01 | 0.01 | 8.29 | 4.21 | 2.84 | 0.098 | 0.043 | 0.016 |
|---|
| Year of construction 2008 | 0.24 | 0.11 | 0.07 | 0.03 | 0.01 | 0.01 | 7.36 | 3.77 | 2.52 | 0.096 | 0.040 | 0.016 |
|---|
| Motorcycle-petrol | Years of construction 1999 and older | 27.07 | 16.13 | 27.13 | 3.75 | 1.57 | 1.34 | 0.10 | 0.17 | 0.42 | 0.017 | 0.017 | 0.017 |
|---|
| Year of construction 2001 | 11.87 | 6.07 | 18.65 | 1.44 | 0.66 | 0.42 | 0.14 | 0.22 | 0.49 | 0.015 | 0.015 | 0.015 |
|---|
| Year of construction 2006 | 11.87 | 6.07 | 18.65 | 1.44 | 0.66 | 0.42 | 0.14 | 0.22 | 0.49 | 0.015 | 0.015 | 0.015 |
|---|
| Year of construction 2007 | 11.87 | 6.07 | 18.65 | 1.44 | 0.66 | 0.42 | 0.14 | 0.22 | 0.49 | 0.015 | 0.015 | 0.015 |
|---|
| Year of construction 2008 | 11.87 | 6.07 | 18.65 | 1.44 | 0.66 | 0.42 | 0.14 | 0.22 | 0.49 | 0.015 | 0.015 | 0.015 |
|---|
| Moped-petrol | Years of construction 1999 and older | 10.00 | 10.00 | | 6.00 | 6.00 | | 0.05 | 0.05 | | 0.040 | 0.040 | |
|---|
| Year of construction 2001 | 10.00 | 10.00 | | 6.00 | 6.00 | | 0.05 | 0.05 | | 0.040 | 0.040 | |
|---|
| Year of construction 2006 | 10.00 | 10.00 | | 6.00 | 6.00 | | 0.05 | 0.05 | | 0.040 | 0.040 | |
|---|
| Year of construction 2007 | 10.00 | 10.00 | | 6.00 | 6.00 | | 0.05 | 0.05 | | 0.040 | 0.040 | |
|---|
| Year of construction 2008 | 10.00 | 10.00 | | 6.00 | 6.00 | | 0.05 | 0.05 | | 0.040 | 0.040 | |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 26-5-2012 |
|---|
|
|
|