|
|
|
Table
Graph
Map
|
|
|---|
|
Sources  | Periods  | mln kgs | grams/kg fuel |
|---|
| Total mobile sources | 1990 | 777.4 | 164.21 | 38.92 | 203.13 | 415.3 | 26.71 | 70.21 | 33 026 | 8.004 | 1.040 | 195.13 | 74.5 | 15.7 | 39.8 | 2.6 | 6.73 | 3 167 | 0.77 | 0.10 | 15.0 |
|---|
| 2000 | 536.2 | 78.01 | 13.69 | 91.69 | 354.3 | 22.43 | 74.67 | 39 410 | 4.417 | 1.621 | 87.28 | 43.2 | 6.3 | 28.5 | 1.8 | 6.01 | 3 174 | 0.36 | 0.13 | 5.9 |
|---|
| 2009 | 411.3 | 42.49 | 3.62 | 46.10 | 278.3 | 15.78 | 41.80 | 41 535 | 2.921 | 1.466 | 43.18 | 31.4 | 3.2 | 21.3 | 1.2 | 3.20 | 3 174 | 0.22 | 0.11 | 3.0 |
|---|
| 2010 | 396.1 | 39.67 | 3.29 | 42.96 | 258.3 | 14.70 | 36.75 | 41 115 | 2.790 | 1.466 | 40.17 | 30.6 | 3.1 | 19.9 | 1.1 | 2.84 | 3 175 | 0.22 | 0.11 | 2.8 |
|---|
| Road traffic, total | 1990 | 696.6 | 146.92 | 35.93 | 182.85 | 243.1 | 15.47 | 12.64 | 23 526 | 7.243 | 0.867 | 175.60 | 93.4 | 19.7 | 32.6 | 2.1 | 1.69 | 3 153 | 0.97 | 0.12 | 18.7 |
|---|
| 2000 | 425.0 | 59.59 | 11.31 | 70.91 | 155.0 | 10.40 | 3.01 | 28 085 | 3.615 | 1.409 | 67.29 | 47.9 | 6.7 | 17.5 | 1.2 | 0.34 | 3 163 | 0.41 | 0.16 | 6.3 |
|---|
| 2009 | 305.6 | 30.07 | 3.11 | 33.18 | 113.6 | 7.49 | 0.28 | 30 990 | 2.377 | 1.263 | 30.80 | 31.2 | 3.1 | 11.6 | 0.8 | 0.03 | 3 167 | 0.24 | 0.13 | 2.8 |
|---|
| 2010 | 292.0 | 28.09 | 2.78 | 30.87 | 105.9 | 6.97 | 0.27 | 30 583 | 2.282 | 1.272 | 28.59 | 30.2 | 2.9 | 11.0 | 0.7 | 0.03 | 3 167 | 0.24 | 0.13 | 2.7 |
|---|
| Total inland shipping | 1990 | 22.1 | 5.36 | 2.93 | 8.30 | 30.7 | 1.36 | 1.88 | 1 854 | 0.248 | 0.043 | 8.05 | 37.9 | 9.2 | 52.6 | 2.3 | 3.23 | 3 174 | 0.42 | 0.07 | 8.8 |
|---|
| 2000 | 26.2 | 5.57 | 2.23 | 7.80 | 30.0 | 1.36 | 2.11 | 2 088 | 0.260 | 0.048 | 7.54 | 39.9 | 8.5 | 45.7 | 2.1 | 3.21 | 3 176 | 0.40 | 0.07 | 8.1 |
|---|
| 2009 | 26.2 | 3.77 | 0.37 | 4.13 | 23.8 | 0.91 | 0.93 | 1 690 | 0.176 | 0.037 | 3.96 | 49.3 | 7.1 | 44.8 | 1.7 | 1.74 | 3 177 | 0.33 | 0.07 | 6.8 |
|---|
| 2010 | 26.3 | 3.63 | 0.37 | 3.99 | 25.3 | 0.92 | 0.51 | 1 825 | 0.168 | 0.041 | 3.83 | 45.8 | 6.3 | 44.1 | 1.6 | 0.88 | 3 177 | 0.29 | 0.07 | 6.0 |
|---|
| Fishery | 1990 | 2.2 | 0.75 | 0.00 | 0.75 | 16.5 | 0.39 | 0.95 | 885 | 0.031 | 0.007 | 0.73 | 8.0 | 2.7 | 59.0 | 1.4 | 3.42 | 3 173 | 0.11 | 0.03 | 2.6 |
|---|
| 2000 | 2.2 | 0.73 | 0.00 | 0.73 | 15.9 | 0.38 | 0.92 | 855 | 0.030 | 0.007 | 0.70 | 8.0 | 2.7 | 59.0 | 1.4 | 3.42 | 3 173 | 0.11 | 0.03 | 2.6 |
|---|
| 2009 | 1.0 | 0.34 | 0.00 | 0.34 | 7.3 | 0.17 | 0.12 | 394 | 0.014 | 0.003 | 0.32 | 8.0 | 2.7 | 59.0 | 1.4 | 0.95 | 3 173 | 0.11 | 0.03 | 2.6 |
|---|
| 2010 | 0.9 | 0.32 | 0.00 | 0.32 | 6.9 | 0.16 | 0.06 | 370 | 0.013 | 0.003 | 0.30 | 8.0 | 2.7 | 59.0 | 1.4 | 0.48 | 3 173 | 0.11 | 0.03 | 2.6 |
|---|
| Railways total | 1990 | 0.3 | 0.08 | 0.00 | 0.08 | 1.6 | 0.06 | 0.10 | 91 | 0.003 | 0.001 | 0.07 | 9.2 | 2.7 | 56.3 | 1.7 | 3.42 | 3 173 | 0.11 | 0.03 | 2.6 |
|---|
| 2000 | 0.3 | 0.09 | 0.00 | 0.09 | 2.1 | 0.07 | 0.12 | 114 | 0.004 | 0.001 | 0.09 | 9.0 | 2.6 | 57.1 | 1.7 | 3.42 | 3 173 | 0.11 | 0.03 | 2.5 |
|---|
| 2009 | 0.2 | 0.06 | 0.00 | 0.06 | 1.2 | 0.04 | 0.02 | 66 | 0.002 | 0.001 | 0.05 | 9.3 | 2.7 | 55.9 | 1.7 | 0.95 | 3 173 | 0.11 | 0.03 | 2.6 |
|---|
| 2010 | 0.3 | 0.08 | 0.00 | 0.08 | 1.9 | 0.06 | 0.02 | 106 | 0.003 | 0.001 | 0.08 | 8.7 | 2.5 | 57.9 | 1.6 | 0.48 | 3 173 | 0.10 | 0.03 | 2.4 |
|---|
| Aviation | 1990 | 4.2 | 0.45 | 0.06 | 0.51 | 1.4 | 0.03 | 0.11 | 349 | 0.042 | 0.010 | 0.47 | 37.8 | 4.0 | 12.1 | 0.3 | 1.00 | 3 104 | 0.37 | 0.09 | 3.6 |
|---|
| 2000 | 4.3 | 0.30 | 0.15 | 0.45 | 2.4 | 0.05 | 0.21 | 612 | 0.028 | 0.019 | 0.42 | 21.7 | 1.5 | 12.4 | 0.3 | 1.05 | 3 116 | 0.14 | 0.10 | 1.4 |
|---|
| 2009 | 4.0 | 0.26 | 0.14 | 0.41 | 2.7 | 0.05 | 0.09 | 655 | 0.024 | 0.020 | 0.38 | 19.2 | 1.2 | 12.7 | 0.3 | 0.43 | 3 108 | 0.12 | 0.09 | 1.1 |
|---|
| 2010 | 4.1 | 0.27 | 0.14 | 0.41 | 2.8 | 0.05 | 0.09 | 670 | 0.025 | 0.020 | 0.38 | 19.1 | 1.2 | 12.9 | 0.3 | 0.44 | 3 135 | 0.12 | 0.09 | 1.1 |
|---|
| Seagoing shipping, inland | 1990 | 2.6 | 0.51 | 0.00 | 0.51 | 12.8 | 0.94 | 7.41 | 673 | 0.021 | 0.017 | 0.49 | 12.2 | 2.4 | 60.2 | 4.4 | 34.92 | 3 173 | 0.10 | 0.08 | 2.3 |
|---|
| 2000 | 3.4 | 0.66 | 0.00 | 0.66 | 16.4 | 1.23 | 10.05 | 882 | 0.027 | 0.022 | 0.63 | 12.1 | 2.4 | 59.3 | 4.4 | 36.23 | 3 180 | 0.10 | 0.08 | 2.3 |
|---|
| 2009 | 4.5 | 0.81 | 0.00 | 0.81 | 21.2 | 1.18 | 8.56 | 1 349 | 0.033 | 0.034 | 0.78 | 10.6 | 1.9 | 49.3 | 2.8 | 19.93 | 3 139 | 0.08 | 0.08 | 1.8 |
|---|
| 2010 | 4.6 | 0.79 | 0.00 | 0.79 | 21.9 | 0.97 | 5.79 | 1 370 | 0.033 | 0.023 | 0.76 | 10.6 | 1.8 | 50.3 | 2.2 | 13.30 | 3 144 | 0.07 | 0.05 | 1.7 |
|---|
| Seagoing shipping on continental shelf | 1990 | 11.6 | 2.33 | 0.00 | 2.33 | 75.7 | 5.20 | 44.33 | 2 940 | 0.096 | 0.074 | 2.24 | 12.6 | 2.5 | 82.0 | 5.6 | 48.01 | 3 184 | 0.10 | 0.08 | 2.4 |
|---|
| 2000 | 14.5 | 2.91 | 0.00 | 2.91 | 94.4 | 6.49 | 55.40 | 3 672 | 0.119 | 0.093 | 2.79 | 12.6 | 2.5 | 81.9 | 5.6 | 48.05 | 3 185 | 0.10 | 0.08 | 2.4 |
|---|
| 2009 | 14.4 | 2.40 | 0.00 | 2.40 | 84.4 | 4.73 | 31.25 | 3 425 | 0.099 | 0.086 | 2.31 | 13.4 | 2.2 | 79.0 | 4.4 | 29.23 | 3 203 | 0.09 | 0.08 | 2.2 |
|---|
| 2010 | 12.5 | 2.11 | 0.00 | 2.11 | 72.0 | 4.51 | 29.78 | 3 405 | 0.087 | 0.086 | 2.02 | 11.7 | 2.0 | 67.7 | 4.2 | 28.00 | 3 202 | 0.08 | 0.08 | 1.9 |
|---|
| Mobile machinery, total | 1990 | 37.7 | 7.80 | 0.00 | 7.80 | 33.6 | 3.27 | 2.78 | 2 707 | 0.320 | 0.020 | 7.48 | 45.5 | 9.4 | 40.5 | 3.9 | 3.36 | 3 268 | 0.39 | 0.02 | 9.0 |
|---|
| 2000 | 60.3 | 8.15 | 0.00 | 8.15 | 38.0 | 2.45 | 2.85 | 3 102 | 0.334 | 0.022 | 7.82 | 63.7 | 8.6 | 40.2 | 2.6 | 3.01 | 3 279 | 0.35 | 0.02 | 8.3 |
|---|
| 2009 | 55.3 | 4.78 | 0.00 | 4.78 | 24.1 | 1.20 | 0.56 | 2 966 | 0.196 | 0.022 | 4.58 | 60.8 | 5.2 | 26.5 | 1.3 | 0.61 | 3 256 | 0.22 | 0.02 | 5.0 |
|---|
| 2010 | 55.4 | 4.38 | 0.00 | 4.38 | 21.5 | 1.06 | 0.23 | 2 787 | 0.180 | 0.020 | 4.20 | 64.8 | 5.1 | 25.2 | 1.2 | 0.27 | 3 258 | 0.21 | 0.02 | 4.9 |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 26-5-2012 |
|---|
|
|
|