Search: | Theme | Map
 
House Price Index by type of dwelling; existing own homes; 2010 = 100
Changed on April 22 2013. Frequency: quarterly.
change selection
 
Link
Download
Print
Help
 
Table

Graph

Map

SubjectsMove item to rowsPrice index purchase pricesNumber of sold dwellings
Price index of existing own homesChanges compared to one period earlierChanges compared to one year earlierNumber of dwellings soldChanges compared to one period earlierChanges compared to one year earlier
Type of dwellingsMove the item in the direction of the yellow arrowMove item to columnsPeriodsMove the item in the direction of the yellow arrowMove item to columns2010 = 100%number%
Dwellings: all2010100.0-2.0-2.0126 127-1.1-1.1
2011 1st quarter98.8-0.5-1.328 358-16.82.2
2011 2nd quarter98.3-0.5-2.029 5324.1-7.4
2011 3rd quarter97.6-0.7-2.830 7694.2-5.0
2011 4th quarter95.9-1.8-3.432 0804.3-5.9
201197.6-2.4-2.4120 739-4.3-4.3
2012 1st quarter94.7-1.2-4.123 951-25.3-15.5
2012 2nd quarter93.0-1.8-5.434 62844.617.3
2012 3rd quarter89.4-3.8-8.422 978-33.6-25.3
2012 4th quarter88.8-0.7-7.435 70455.411.3
201291.5-6.3-6.3117 261-2.9-2.9
2013 1st quarter86.8-2.3-8.323 090-35.3-3.6
Single-family dwellings: all2010100.0-2.2-2.282 985-1.6-1.6
2011 1st quarter98.7-0.5-1.418 709-17.25.2
2011 2nd quarter98.3-0.4-1.919 7015.3-5.5
2011 3rd quarter97.6-0.7-2.720 9716.4-3.6
2011 4th quarter95.9-1.7-3.421 5482.8-4.7
201197.7-2.3-2.380 929-2.5-2.5
2012 1st quarter94.8-1.2-4.016 179-24.9-13.5
2012 2nd quarter93.0-1.9-5.424 30950.323.4
2012 3rd quarter89.2-4.1-8.615 227-37.4-27.4
2012 4th quarter88.8-0.5-7.425 02564.316.1
201291.5-6.3-6.380 740-0.2-0.2
2013 1st quarter86.8-2.3-8.415 409-38.4-4.8
Single-family dwellings: terraced houses2010100.0-1.7-1.740 160-3.3-3.3
2011 1st quarter99.1-0.3-1.09 097-15.53.3
2011 2nd quarter98.5-0.6-1.79 3072.3-8.4
2011 3rd quarter98.2-0.4-2.29 9647.1-4.5
2011 4th quarter96.5-1.7-2.810 2022.4-5.2
201198.1-1.9-1.938 570-4.0-4.0
2012 1st quarter95.5-1.1-3.67 650-25.0-15.9
2012 2nd quarter93.8-1.8-4.811 26847.321.1
2012 3rd quarter90.6-3.4-7.77 013-37.8-29.6
2012 4th quarter90.2-0.4-6.511 60665.513.8
201292.5-5.7-5.737 537-2.7-2.7
2013 1st quarter88.3-2.1-7.57 222-37.8-5.6
Single-family dwellings: corner houses2010100.0-1.8-1.816 585-2.8-2.8
2011 1st quarter98.9-0.9-0.83 640-19.71.5
2011 2nd quarter98.90.0-1.43 9488.5-4.1
2011 3rd quarter97.8-1.0-2.54 1013.9-5.7
2011 4th quarter96.1-1.8-3.74 2593.9-6.0
201197.9-2.1-2.115 948-3.8-3.8
2012 1st quarter94.9-1.2-4.03 180-25.3-12.6
2012 2nd quarter93.9-1.0-5.04 90054.124.1
2012 3rd quarter89.6-4.6-8.43 059-37.6-25.4
2012 4th quarter89.90.3-6.45 08066.119.3
201292.1-6.0-6.016 2191.71.7
2013 1st quarter87.7-2.4-7.63 275-35.53.0
Single-family dwellings: semi-detached2010100.0-2.4-2.413 3792.22.2
2011 1st quarter98.6-0.6-1.33 003-19.610.0
2011 2nd quarter98.70.0-1.73 1996.5-4.0
2011 3rd quarter97.3-1.4-3.13 3755.5-5.8
2011 4th quarter95.4-1.9-3.83 4151.2-8.6
201197.5-2.5-2.512 992-2.9-2.9
2012 1st quarter94.0-1.5-4.72 574-24.6-14.3
2012 2nd quarter92.8-1.3-5.93 97254.324.2
2012 3rd quarter88.6-4.5-8.92 546-35.9-24.6
2012 4th quarter87.7-1.1-8.14 08960.619.7
201290.8-6.9-6.913 1811.51.5
2013 1st quarter85.7-2.3-8.92 482-39.3-3.6
Single-family dwellings: detached houses2010100.0-2.9-2.912 8611.71.7
2011 1st quarter98.1-0.7-2.42 969-17.011.4
2011 2nd quarter97.6-0.6-2.73 2479.40.4
2011 3rd quarter96.9-0.7-3.53 5318.74.3
2011 4th quarter95.2-1.7-3.73 6724.02.6
201197.0-3.0-3.013 4194.34.3
2012 1st quarter94.1-1.2-4.12 775-24.4-6.5
2012 2nd quarter91.4-2.9-6.34 16950.228.4
2012 3rd quarter87.4-4.4-9.82 609-37.4-26.1
2012 4th quarter86.7-0.8-8.94 25062.915.7
201289.9-7.3-7.313 8032.92.9
2013 1st quarter84.5-2.6-10.22 430-42.8-12.4
Multi-family dwellings: apartments2010100.0-1.2-1.239 037-1.3-1.3
2011 1st quarter99.0-0.4-0.98 735-15.7-3.7
2011 2nd quarter98.0-1.1-2.28 9011.9-10.9
2011 3rd quarter97.6-0.4-2.98 839-0.7-8.1
2011 4th quarter95.8-1.9-3.69 6659.3-6.7
201197.6-2.4-2.436 140-7.4-7.4
2012 1st quarter94.3-1.5-4.77 090-26.6-18.8
2012 2nd quarter92.9-1.5-5.29 34131.74.9
2012 3rd quarter90.3-2.8-7.57 026-24.8-20.5
2012 4th quarter88.9-1.6-7.29 41133.9-2.6
201291.6-6.1-6.132 868-9.1-9.1
2013 1st quarter87.0-2.1-7.76 939-26.3-2.1
Type of dwelling unknown2010...4 10513.213.2
2011 1st quarter...914-18.42.5
2011 2nd quarter...9301.8-11.8
2011 3rd quarter...9593.1-7.6
2011 4th quarter...867-9.6-22.6
2011...3 670-10.6-10.6
2012 1st quarter...682-21.3-25.4
2012 2nd quarter...97843.45.2
2012 3rd quarter...725-25.9-24.4
2012 4th quarter...1 26874.946.3
2012...3 653-0.5-0.5
2013 1st quarter...742-41.58.8
Statistics Netherlands/Land registry office 20-5-2013