|
|
|
Tabel
Grafiek
Kaart
|
|
|---|
|
|
Asylum requests  | Periods  | number |
|---|
| Total asylum requests | 2007 1st quarter | 2 530 | 1 090 | 20 | 980 | 270 | 140 | 60 | 40 | 0 | 40 | 10 | 10 | 30 |
|---|
| 2007 2nd quarter | 2 140 | 950 | 20 | 870 | 140 | 160 | 40 | 30 | 0 | 30 | 10 | 10 | 30 |
|---|
| 2007 3rd quarter | 2 470 | 1 040 | 20 | 1 140 | 160 | 130 | 40 | 40 | 0 | 40 | 10 | 10 | 30 |
|---|
| 2007 4th quarter | 2 590 | 930 | 50 | 1 340 | 160 | 90 | 30 | 20 | 10 | 60 | 10 | 10 | 20 |
|---|
| 2008 1st quarter | 3 130 | 1 190 | 20 | 1 620 | 190 | 140 | 30 | 20 | 0 | 50 | 10 | 10 | 30 |
|---|
| 2008 2nd quarter | 3 560 | 1 090 | 20 | 2 210 | 140 | 130 | 30 | 20 | 10 | 50 | 10 | 10 | 30 |
|---|
| 2008 3rd quarter | 4 510 | 1 810 | 30 | 2 260 | 250 | 170 | 40 | 30 | 10 | 50 | 20 | 10 | 40 |
|---|
| 2008 4th quarter | 4 080 | 1 790 | 40 | 1 870 | 210 | 260 | 50 | 30 | 10 | 100 | 40 | 10 | 40 |
|---|
| First asylum requests | 2007 1st quarter | 1 850 | 890 | 10 | 660 | 190 | 60 | 60 | 30 | 0 | 30 | 10 | 10 | 20 |
|---|
| 2007 2nd quarter | 1 480 | 700 | 20 | 560 | 90 | 50 | 30 | 30 | 0 | 30 | 10 | 10 | 30 |
|---|
| 2007 3rd quarter | 1 880 | 850 | 10 | 830 | 120 | 50 | 30 | 30 | 0 | 40 | 0 | 10 | 20 |
|---|
| 2007 4th quarter | 2 220 | 810 | 40 | 1 180 | 130 | 30 | 20 | 20 | 10 | 60 | 10 | 10 | 20 |
|---|
| 2008 1st quarter | 2 660 | 1 050 | 10 | 1 400 | 130 | 60 | 20 | 20 | 0 | 50 | 10 | 10 | 20 |
|---|
| 2008 2nd quarter | 3 110 | 940 | 20 | 1 970 | 110 | 60 | 20 | 20 | 0 | 40 | 10 | 10 | 20 |
|---|
| 2008 3rd quarter | 4 000 | 1 640 | 20 | 2 030 | 190 | 90 | 20 | 30 | 10 | 50 | 20 | 10 | 20 |
|---|
| 2008 4th quarter | 3 630 | 1 640 | 30 | 1 690 | 170 | 190 | 20 | 20 | 10 | 100 | 30 | 10 | 30 |
|---|
| Follow-up asylum requests | 2007 1st quarter | 680 | 210 | 10 | 320 | 90 | 80 | 10 | 10 | - | 10 | 10 | - | 10 |
|---|
| 2007 2nd quarter | 660 | 250 | 0 | 310 | 50 | 110 | 10 | 0 | 0 | 10 | 10 | - | 10 |
|---|
| 2007 3rd quarter | 600 | 200 | 10 | 300 | 40 | 90 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
|---|
| 2007 4th quarter | 360 | 120 | 10 | 160 | 30 | 60 | 10 | 0 | - | 0 | 0 | 0 | 10 |
|---|
| 2008 1st quarter | 470 | 130 | 0 | 220 | 70 | 80 | 10 | 0 | - | 0 | 0 | 0 | 10 |
|---|
| 2008 2nd quarter | 450 | 150 | 0 | 230 | 30 | 70 | 10 | 10 | 0 | 10 | 0 | - | 10 |
|---|
| 2008 3rd quarter | 500 | 160 | 10 | 220 | 60 | 90 | 20 | 0 | 0 | 0 | 10 | - | 20 |
|---|
| 2008 4th quarter | 450 | 150 | 20 | 180 | 40 | 70 | 30 | 0 | - | 0 | 0 | - | 0 |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 26-5-2012 |
|---|
|
|
|