|
|
|
Table
Graph
Map
|
|
|---|
|
Age  | Nationality  | number |
|---|
| Total all ages | Total nationalities | 16 485 787 | 16 574 989 | 16 655 799 | 16 730 348 | 8 156 396 | 8 203 476 | 8 243 482 | 8 282 871 | 8 329 391 | 8 371 513 | 8 412 317 | 8 447 477 |
|---|
| Non-Dutch | 719 494 | 735 197 | 760 368 | 786 057 | 356 730 | 365 225 | 376 425 | 389 279 | 362 764 | 369 972 | 383 943 | 396 778 |
|---|
| Total Africa | 99 309 | 96 294 | 91 282 | 85 675 | 50 110 | 49 024 | 46 463 | 43 865 | 49 199 | 47 270 | 44 819 | 41 810 |
|---|
| Total America | 41 068 | 40 976 | 41 610 | 42 309 | 17 605 | 17 656 | 17 851 | 18 157 | 23 463 | 23 320 | 23 759 | 24 152 |
|---|
| Total Asia | 80 227 | 83 948 | 87 954 | 92 969 | 34 104 | 36 095 | 37 683 | 40 473 | 46 123 | 47 853 | 50 271 | 52 496 |
|---|
| Total Europe (excluding Dutch nationals) | 406 823 | 425 081 | 446 429 | 470 909 | 201 595 | 210 341 | 220 320 | 232 710 | 205 228 | 214 740 | 226 109 | 238 199 |
|---|
| Total Oceania | 3 964 | 3 829 | 3 891 | 3 874 | 2 003 | 1 915 | 1 942 | 1 952 | 1 961 | 1 914 | 1 949 | 1 922 |
|---|
| European Union (excluding Dutch natio... | 290 417 | 310 930 | 334 549 | 360 847 | 146 364 | 155 821 | 166 649 | 179 796 | 144 053 | 155 109 | 167 900 | 181 051 |
|---|
| Dutch | 15 766 293 | 15 839 792 | 15 895 431 | 15 944 291 | 7 799 666 | 7 838 251 | 7 867 057 | 7 893 592 | 7 966 627 | 8 001 541 | 8 028 374 | 8 050 699 |
|---|
| Stateless / unknown | 88 103 | 85 069 | 89 202 | 90 321 | 51 313 | 50 194 | 52 166 | 52 122 | 36 790 | 34 875 | 37 036 | 38 199 |
|---|
| 0 to 20 years | Total nationalities | 3 933 585 | 3 928 334 | 3 913 819 | 3 894 754 | 2 011 893 | 2 009 630 | 2 001 994 | 1 992 648 | 1 921 692 | 1 918 704 | 1 911 825 | 1 902 106 |
|---|
| Non-Dutch | 127 514 | 126 253 | 129 324 | 133 068 | 64 981 | 64 540 | 66 209 | 68 093 | 62 533 | 61 713 | 63 115 | 64 975 |
|---|
| Total Africa | 22 414 | 20 549 | 18 507 | 16 561 | 11 358 | 10 376 | 9 338 | 8 297 | 11 056 | 10 173 | 9 169 | 8 264 |
|---|
| Total America | 6 489 | 6 216 | 6 001 | 5 872 | 3 214 | 3 089 | 3 000 | 2 951 | 3 275 | 3 127 | 3 001 | 2 921 |
|---|
| Total Asia | 11 826 | 11 915 | 12 598 | 13 261 | 5 841 | 5 997 | 6 343 | 6 728 | 5 985 | 5 918 | 6 255 | 6 533 |
|---|
| Total Europe (excluding Dutch nationals) | 58 286 | 60 533 | 63 015 | 67 120 | 29 756 | 30 851 | 32 024 | 34 087 | 28 530 | 29 682 | 30 991 | 33 033 |
|---|
| Total Oceania | 349 | 316 | 302 | 306 | 167 | 141 | 137 | 151 | 182 | 175 | 165 | 155 |
|---|
| European Union (excluding Dutch natio... | 34 235 | 38 040 | 41 981 | 47 135 | 17 268 | 19 203 | 21 128 | 23 731 | 16 967 | 18 837 | 20 853 | 23 404 |
|---|
| Dutch | 3 806 071 | 3 802 081 | 3 784 495 | 3 761 686 | 1 946 912 | 1 945 090 | 1 935 785 | 1 924 555 | 1 859 159 | 1 856 991 | 1 848 710 | 1 837 131 |
|---|
| Stateless / unknown | 28 150 | 26 724 | 28 901 | 29 948 | 14 645 | 14 086 | 15 367 | 15 879 | 13 505 | 12 638 | 13 534 | 14 069 |
|---|
| 20 to 65 years | Total nationalities | 10 080 387 | 10 108 327 | 10 147 034 | 10 119 226 | 5 072 548 | 5 085 197 | 5 100 800 | 5 084 377 | 5 007 839 | 5 023 130 | 5 046 234 | 5 034 849 |
|---|
| Non-Dutch | 552 738 | 568 404 | 589 188 | 609 874 | 270 109 | 278 442 | 287 511 | 297 830 | 282 629 | 289 962 | 301 677 | 312 044 |
|---|
| Total Africa | 70 955 | 69 741 | 66 877 | 63 385 | 35 499 | 35 425 | 34 044 | 32 620 | 35 456 | 34 316 | 32 833 | 30 765 |
|---|
| Total America | 32 981 | 33 120 | 33 895 | 34 664 | 13 569 | 13 737 | 13 985 | 14 298 | 19 412 | 19 383 | 19 910 | 20 366 |
|---|
| Total Asia | 66 903 | 70 440 | 73 632 | 77 835 | 27 619 | 29 411 | 30 599 | 32 946 | 39 284 | 41 029 | 43 033 | 44 889 |
|---|
| Total Europe (excluding Dutch nationals) | 320 351 | 335 182 | 353 024 | 372 432 | 155 838 | 162 862 | 171 234 | 180 993 | 164 513 | 172 320 | 181 790 | 191 439 |
|---|
| Total Oceania | 3 411 | 3 315 | 3 387 | 3 356 | 1 713 | 1 656 | 1 686 | 1 682 | 1 698 | 1 659 | 1 701 | 1 674 |
|---|
| European Union (excluding Dutch natio... | 236 244 | 251 927 | 270 680 | 290 877 | 116 956 | 123 788 | 132 152 | 142 078 | 119 288 | 128 139 | 138 528 | 148 799 |
|---|
| Dutch | 9 527 649 | 9 539 923 | 9 557 846 | 9 509 352 | 4 802 439 | 4 806 755 | 4 813 289 | 4 786 547 | 4 725 210 | 4 733 168 | 4 744 557 | 4 722 805 |
|---|
| Stateless / unknown | 58 137 | 56 606 | 58 373 | 58 202 | 35 871 | 35 351 | 35 963 | 35 291 | 22 266 | 21 255 | 22 410 | 22 911 |
|---|
| 65 years and older | Total nationalities | 2 471 815 | 2 538 328 | 2 594 946 | 2 716 368 | 1 071 955 | 1 108 649 | 1 140 688 | 1 205 846 | 1 399 860 | 1 429 679 | 1 454 258 | 1 510 522 |
|---|
| Non-Dutch | 39 242 | 40 540 | 41 856 | 43 115 | 21 640 | 22 243 | 22 705 | 23 356 | 17 602 | 18 297 | 19 151 | 19 759 |
|---|
| Total Africa | 5 940 | 6 004 | 5 898 | 5 729 | 3 253 | 3 223 | 3 081 | 2 948 | 2 687 | 2 781 | 2 817 | 2 781 |
|---|
| Total America | 1 598 | 1 640 | 1 714 | 1 773 | 822 | 830 | 866 | 908 | 776 | 810 | 848 | 865 |
|---|
| Total Asia | 1 498 | 1 593 | 1 724 | 1 873 | 644 | 687 | 741 | 799 | 854 | 906 | 983 | 1 074 |
|---|
| Total Europe (excluding Dutch nationals) | 28 186 | 29 366 | 30 390 | 31 357 | 16 001 | 16 628 | 17 062 | 17 630 | 12 185 | 12 738 | 13 328 | 13 727 |
|---|
| Total Oceania | 204 | 198 | 202 | 212 | 123 | 118 | 119 | 119 | 81 | 80 | 83 | 93 |
|---|
| European Union (excluding Dutch natio... | 19 938 | 20 963 | 21 888 | 22 835 | 12 140 | 12 830 | 13 369 | 13 987 | 7 798 | 8 133 | 8 519 | 8 848 |
|---|
| Dutch | 2 432 573 | 2 497 788 | 2 553 090 | 2 673 253 | 1 050 315 | 1 086 406 | 1 117 983 | 1 182 490 | 1 382 258 | 1 411 382 | 1 435 107 | 1 490 763 |
|---|
| Stateless / unknown | 1 816 | 1 739 | 1 928 | 2 171 | 797 | 757 | 836 | 952 | 1 019 | 982 | 1 092 | 1 219 |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 24-5-2013 |
|---|
|
|
|