Search: | Theme | Map
 
Population; sex, age and nationality, 1 January
Changed on September 05 2012. Frequency: yearly.
change selection
 
Link
Download
Print
Help
 
Table

Graph

Map

SubjectsMove the item in the direction of the yellow arrowMove item to rowsMales and femalesMalesFemales
PeriodsMove the item in the direction of the yellow arrowMove item to rows200920102011201220092010201120122009201020112012
AgeMove the item in the direction of the yellow arrowMove item to columnsNationalityMove the item in the direction of the yellow arrowMove item to columnsnumber
Total all agesTotal nationalities16 485 78716 574 98916 655 79916 730 3488 156 3968 203 4768 243 4828 282 8718 329 3918 371 5138 412 3178 447 477
Non-Dutch719 494735 197760 368786 057356 730365 225376 425389 279362 764369 972383 943396 778
Total Africa99 30996 29491 28285 67550 11049 02446 46343 86549 19947 27044 81941 810
Total America41 06840 97641 61042 30917 60517 65617 85118 15723 46323 32023 75924 152
Total Asia80 22783 94887 95492 96934 10436 09537 68340 47346 12347 85350 27152 496
Total Europe (excluding Dutch nationals)406 823425 081446 429470 909201 595210 341220 320232 710205 228214 740226 109238 199
Total Oceania3 9643 8293 8913 8742 0031 9151 9421 9521 9611 9141 9491 922
European Union (excluding Dutch natio...290 417310 930334 549360 847146 364155 821166 649179 796144 053155 109167 900181 051
Dutch15 766 29315 839 79215 895 43115 944 2917 799 6667 838 2517 867 0577 893 5927 966 6278 001 5418 028 3748 050 699
Stateless / unknown88 10385 06989 20290 32151 31350 19452 16652 12236 79034 87537 03638 199
0 to 20 yearsTotal nationalities3 933 5853 928 3343 913 8193 894 7542 011 8932 009 6302 001 9941 992 6481 921 6921 918 7041 911 8251 902 106
Non-Dutch127 514126 253129 324133 06864 98164 54066 20968 09362 53361 71363 11564 975
Total Africa22 41420 54918 50716 56111 35810 3769 3388 29711 05610 1739 1698 264
Total America6 4896 2166 0015 8723 2143 0893 0002 9513 2753 1273 0012 921
Total Asia11 82611 91512 59813 2615 8415 9976 3436 7285 9855 9186 2556 533
Total Europe (excluding Dutch nationals)58 28660 53363 01567 12029 75630 85132 02434 08728 53029 68230 99133 033
Total Oceania349316302306167141137151182175165155
European Union (excluding Dutch natio...34 23538 04041 98147 13517 26819 20321 12823 73116 96718 83720 85323 404
Dutch3 806 0713 802 0813 784 4953 761 6861 946 9121 945 0901 935 7851 924 5551 859 1591 856 9911 848 7101 837 131
Stateless / unknown28 15026 72428 90129 94814 64514 08615 36715 87913 50512 63813 53414 069
20 to 65 yearsTotal nationalities10 080 38710 108 32710 147 03410 119 2265 072 5485 085 1975 100 8005 084 3775 007 8395 023 1305 046 2345 034 849
Non-Dutch552 738568 404589 188609 874270 109278 442287 511297 830282 629289 962301 677312 044
Total Africa70 95569 74166 87763 38535 49935 42534 04432 62035 45634 31632 83330 765
Total America32 98133 12033 89534 66413 56913 73713 98514 29819 41219 38319 91020 366
Total Asia66 90370 44073 63277 83527 61929 41130 59932 94639 28441 02943 03344 889
Total Europe (excluding Dutch nationals)320 351335 182353 024372 432155 838162 862171 234180 993164 513172 320181 790191 439
Total Oceania3 4113 3153 3873 3561 7131 6561 6861 6821 6981 6591 7011 674
European Union (excluding Dutch natio...236 244251 927270 680290 877116 956123 788132 152142 078119 288128 139138 528148 799
Dutch9 527 6499 539 9239 557 8469 509 3524 802 4394 806 7554 813 2894 786 5474 725 2104 733 1684 744 5574 722 805
Stateless / unknown58 13756 60658 37358 20235 87135 35135 96335 29122 26621 25522 41022 911
65 years and olderTotal nationalities2 471 8152 538 3282 594 9462 716 3681 071 9551 108 6491 140 6881 205 8461 399 8601 429 6791 454 2581 510 522
Non-Dutch39 24240 54041 85643 11521 64022 24322 70523 35617 60218 29719 15119 759
Total Africa5 9406 0045 8985 7293 2533 2233 0812 9482 6872 7812 8172 781
Total America1 5981 6401 7141 773822830866908776810848865
Total Asia1 4981 5931 7241 8736446877417998549069831 074
Total Europe (excluding Dutch nationals)28 18629 36630 39031 35716 00116 62817 06217 63012 18512 73813 32813 727
Total Oceania20419820221212311811911981808393
European Union (excluding Dutch natio...19 93820 96321 88822 83512 14012 83013 36913 9877 7988 1338 5198 848
Dutch2 432 5732 497 7882 553 0902 673 2531 050 3151 086 4061 117 9831 182 4901 382 2581 411 3821 435 1071 490 763
Stateless / unknown1 8161 7391 9282 1717977578369521 0199821 0921 219
© Statistics Netherlands, Den Haag/Heerlen 24-5-2013