|
|
|
Table
Graph
Map
|
|
|---|
|
|
|
|
Characteristics users  | Periods  | % |
|---|
| Age cat. 1: 18-24 yrs | 2000 | 17.2 | 1.6 | 14.4 | 1.4 | 2.8 | 0.7 |
|---|
| 2001 | 19.2 | 1.6 | 17.0 | 1.6 | 2.2 | 0.6 |
|---|
| 2002 | 18.5 | 1.6 | 16.7 | 1.5 | 1.8 | 0.6 |
|---|
| 2003 | 20.4 | 1.7 | 16.0 | 1.5 | 4.4 | 0.9 |
|---|
| 2004 | 22.8 | 1.6 | 17.3 | 1.5 | 5.5 | 0.9 |
|---|
| 2005 | 15.4 | 1.5 | 13.1 | 1.4 | 2.3 | 0.6 |
|---|
| 2006 | 20.4 | 1.7 | 16.4 | 1.6 | 3.9 | 0.8 |
|---|
| 2007 | 19.5 | 1.8 | 16.4 | 1.6 | 3.1 | 0.8 |
|---|
| 2008 | 21.4 | 1.7 | 16.1 | 1.6 | 5.3 | 1.0 |
|---|
| 2009 | 19.3 | 1.7 | 15.2 | 1.6 | 4.1 | 0.9 |
|---|
| Age cat. 4 x sex: men, 18-24 yrs | 2000 | 19.0 | 2.3 | 16.7 | 2.2 | 2.3 | 0.9 |
|---|
| 2001 | 20.1 | 2.3 | 18.5 | 2.3 | 1.6 | 0.7 |
|---|
| 2002 | 22.0 | 2.4 | 20.9 | 2.4 | 1.1 | 0.6 |
|---|
| 2003 | 21.7 | 2.4 | 18.7 | 2.3 | 3.0 | 1.0 |
|---|
| 2004 | 24.8 | 2.4 | 20.9 | 2.2 | 3.9 | 1.1 |
|---|
| 2005 | 16.6 | 2.1 | 15.0 | 2.0 | 1.6 | 0.7 |
|---|
| 2006 | 22.7 | 2.5 | 18.2 | 2.3 | 4.5 | 1.2 |
|---|
| 2007 | 19.3 | 2.5 | 18.3 | 2.4 | 1.0 | 0.6 |
|---|
| 2008 | 24.1 | 2.6 | 20.2 | 2.4 | 3.9 | 1.2 |
|---|
| 2009 | 23.0 | 2.5 | 18.5 | 2.3 | 4.5 | 1.3 |
|---|
| Age cat. 4 x sex: women, 18-24 yrs | 2000 | 15.3 | 2.1 | 11.9 | 1.9 | 3.4 | 1.1 |
|---|
| 2001 | 18.2 | 2.3 | 15.4 | 2.2 | 2.7 | 1.0 |
|---|
| 2002 | 15.0 | 2.1 | 12.4 | 2.0 | 2.5 | 0.9 |
|---|
| 2003 | 19.1 | 2.3 | 13.1 | 2.0 | 6.0 | 1.4 |
|---|
| 2004 | 20.7 | 2.3 | 13.5 | 1.9 | 7.2 | 1.4 |
|---|
| 2005 | 14.2 | 2.0 | 11.2 | 1.8 | 3.0 | 1.0 |
|---|
| 2006 | 18.0 | 2.3 | 14.7 | 2.1 | 3.4 | 1.1 |
|---|
| 2007 | 19.7 | 2.5 | 14.3 | 2.2 | 5.4 | 1.4 |
|---|
| 2008 | 18.7 | 2.4 | 12.0 | 2.0 | 6.8 | 1.5 |
|---|
| 2009 | 15.4 | 2.2 | 11.7 | 2.0 | 3.6 | 1.2 |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 23-5-2013 |
|---|
|
|
|