|
|
|
Tabel
Grafiek
Kaart
|
|
|
|
Periods | number |
|---|
| 2000 | 4 498 | 3 579 | 958 | 2 621 | 919 | 259 | 660 |
|---|
| 2001 | 5 834 | 4 330 | 997 | 3 333 | 1 504 | 241 | 1 263 |
|---|
| 2002 | 6 771 | 4 963 | 878 | 4 085 | 1 808 | 242 | 1 566 |
|---|
| 2003 | 8 748 | 6 386 | 1 151 | 5 235 | 2 362 | 440 | 1 922 |
|---|
| 2004 | 9 349 | 6 648 | 1 381 | 5 267 | 2 701 | 616 | 2 085 |
|---|
| 2005 | 10 082 | 6 780 | 1 697 | 5 083 | 3 302 | 492 | 2 810 |
|---|
| 2006 | 9 179 | 5 941 | 1 713 | 4 228 | 3 238 | 368 | 2 870 |
|---|
| 2007 January | 799 | 472 | 89 | 383 | 327 | 26 | 301 |
|---|
| 2007 February | 661 | 343 | 75 | 268 | 318 | 22 | 296 |
|---|
| 2007 March | 692 | 349 | 76 | 273 | 343 | 27 | 314 |
|---|
| 2007 1st Quarter | 2 152 | 1 164 | 240 | 924 | 988 | 75 | 911 |
|---|
| 2007 April | 649 | 364 | 76 | 288 | 285 | 22 | 260 |
|---|
| 2007 May | 729 | 432 | 106 | 326 | 297 | 30 | 266 |
|---|
| 2007 June | 622 | 331 | 79 | 252 | 291 | 26 | 262 |
|---|
| 2007 2nd Quarter | 2 000 | 1 127 | 261 | 866 | 873 | 78 | 788 |
|---|
| 2007 July | 671 | 378 | 70 | 308 | 293 | 26 | 266 |
|---|
| 2007 August | 635 | 400 | 92 | 308 | 235 | 25 | 210 |
|---|
| 2007 September | 648 | 401 | 82 | 319 | 247 | 26 | 221 |
|---|
| 2007 3rd Quarter | 1 954 | 1 179 | 244 | 935 | 775 | 77 | 697 |
|---|
| 2007 October | 744 | 442 | 106 | 336 | 302 | 25 | 277 |
|---|
| 2007 November | 624 | 378 | 80 | 298 | 246 | 21 | 225 |
|---|
| 2007 December | 476 | 312 | 82 | 230 | 164 | 19 | 144 |
|---|
| 2007 4th Quarter | 1 844 | 1 132 | 268 | 864 | 712 | 65 | 646 |
|---|
| 2007 | 7 950 | 4 602 | 1 013 | 3 589 | 3 348 | 295 | 3 042 |
|---|
| 2008 January | 710 | 383 | 92 | 291 | 327 | 34 | 291 |
|---|
| 2008 February | 515 | 349 | 54 | 295 | 166 | 17 | 148 |
|---|
| 2008 March | 461 | 317 | 58 | 259 | 144 | 17 | 125 |
|---|
| 2008 1st Quarter | 1 686 | 1 049 | 204 | 845 | 637 | 68 | 564 |
|---|
| 2008 April | 590 | 404 | 87 | 317 | 186 | 22 | 162 |
|---|
| 2008 May | 415 | 285 | 57 | 228 | 130 | 12 | 116 |
|---|
| 2008 June | 554 | 378 | 58 | 320 | 176 | 32 | 142 |
|---|
| 2008 2nd Quarter | 1 559 | 1 067 | 202 | 865 | 492 | 66 | 420 |
|---|
| 2008 July | 585 | 382 | 70 | 312 | 203 | 35 | 167 |
|---|
| 2008 August | 513 | 349 | 60 | 289 | 164 | 30 | 134 |
|---|
| 2008 September | 591 | 415 | 74 | 341 | 176 | 34 | 138 |
|---|
| 2008 3rd Quarter | 1 689 | 1 146 | 204 | 942 | 543 | 99 | 439 |
|---|
| 2008 October | 561 | 406 | 65 | 341 | 155 | 19 | 134 |
|---|
| 2008 November | 684 | 489 | 62 | 427 | 195 | 27 | 167 |
|---|
| 2008 December | 668 | 478 | 58 | 420 | 190 | 23 | 161 |
|---|
| 2008 4th Quarter | 1 913 | 1 373 | 185 | 1 188 | 540 | 69 | 462 |
|---|
| 2008 | 6 847 | 4 635 | 795 | 3 840 | 2 212 | 302 | 1 885 |
|---|
| 2009 January | 795 | 566 | 99 | 467 | 229 | 41 | 186 |
|---|
| 2009 February | 776 | 607 | 63 | 544 | 169 | 29 | 136 |
|---|
| 2009 March | 1 043 | 765 | 90 | 675 | 278 | 48 | 224 |
|---|
| 2009 1st Quarter | 2 614 | 1 938 | 252 | 1 686 | 676 | 118 | 546 |
|---|
| 2009 April | 964 | 727 | 85 | 642 | 237 | 55 | 178 |
|---|
| 2009 May | 762 | 586 | 85 | 501 | 176 | 23 | 153 |
|---|
| 2009 June | 1 030 | 798 | 99 | 699 | 232 | 45 | 181 |
|---|
| 2009 2nd Quarter | 2 756 | 2 111 | 269 | 1 842 | 645 | 123 | 512 |
|---|
| 2009 July | 939 | 742 | 92 | 650 | 197 | 27 | 163 |
|---|
| 2009 August | 779 | 590 | 72 | 518 | 189 | 52 | 137 |
|---|
| 2009 September | 918 | 721 | 88 | 633 | 197 | 52 | 145 |
|---|
| 2009 3rd Quarter | 2 636 | 2 053 | 252 | 1 801 | 583 | 131 | 445 |
|---|
| 2009 October | 839 | 622 | 95 | 527 | 217 | 37 | 177 |
|---|
| 2009 November | 874 | 679 | 89 | 590 | 195 | 56 | 138 |
|---|
| 2009 December | 840 | 637 | 88 | 549 | 203 | 55 | 146 |
|---|
| 2009 4th Quarter | 2 553 | 1 938 | 272 | 1 666 | 615 | 148 | 461 |
|---|
| 2009 | 10 559 | 8 040 | 1 045 | 6 995 | 2 519 | 520 | 1 964 |
|---|
| 2010 January | 794 | 594 | 110 | 484 | 200 | 52 | 147 |
|---|
| 2010 February | 820 | 638 | 84 | 554 | 182 | 25 | 154 |
|---|
| 2010 March | 1 003 | 750 | 110 | 640 | 253 | 52 | 198 |
|---|
| 2010 1st Quarter | 2 617 | 1 982 | 304 | 1 678 | 635 | 129 | 506 |
|---|
| 2010 April | 780 | 574 | 82 | 492 | 206 | 37 | 168 |
|---|
| 2010 May | 607 | 475 | 74 | 401 | 132 | 23 | 107 |
|---|
| 2010 June | 1 001 | 760 | 96 | 664 | 241 | 64 | 173 |
|---|
| 2010 2nd Quarter | 2 388 | 1 809 | 252 | 1 557 | 579 | 124 | 455 |
|---|
| 2010 July | 743 | 556 | 51 | 505 | 187 | 52 | 135 |
|---|
| 2010 August | 810 | 598 | 95 | 503 | 212 | 32 | 179 |
|---|
| 2010 September | 716 | 522 | 69 | 453 | 194 | 39 | 153 |
|---|
| 2010 3rd Quarter | 2 269 | 1 676 | 215 | 1 461 | 593 | 123 | 470 |
|---|
| 2010 October | 775 | 598 | 65 | 533 | 177 | 31 | 145 |
|---|
| 2010 November | 883 | 661 | 87 | 574 | 222 | 50 | 168 |
|---|
| 2010 December | 633 | 485 | 62 | 423 | 148 | 22 | 125 |
|---|
| 2010 4th Quarter | 2 291 | 1 744 | 214 | 1 530 | 547 | 103 | 444 |
|---|
| 2010 | 9 565 | 7 211 | 985 | 6 226 | 2 354 | 479 | 1 875 |
|---|
| 2011 January | 755 | 567 | 78 | 489 | 188 | 28 | 160 |
|---|
| 2011 February | 782 | 605 | 74 | 531 | 177 | 28 | 149 |
|---|
| 2011 March | 882 | 653 | 102 | 551 | 229 | 43 | 186 |
|---|
| 2011 1st quarter | 2 419 | 1 825 | 254 | 1 571 | 594 | 99 | 495 |
|---|
| 2011 April | 694 | 512 | 70 | 442 | 182 | 40 | 142 |
|---|
| 2011 May | 896 | 653 | 95 | 558 | 243 | 56 | 187 |
|---|
| 2011 June | 674 | 498 | 64 | 434 | 176 | 38 | 138 |
|---|
| 2011 2nd quarter | 2 264 | 1 663 | 229 | 1 434 | 601 | 134 | 467 |
|---|
| 2011 July | 702 | 520 | 57 | 463 | 182 | 28 | 154 |
|---|
| 2011 August | 799 | 606 | 101 | 505 | 193 | 34 | 159 |
|---|
| 2011 September | 791 | 601 | 74 | 527 | 190 | 44 | 146 |
|---|
| 2011 3th quarter | 2 292 | 1 727 | 232 | 1 495 | 565 | 106 | 459 |
|---|
| 2011 October | 797 | 608 | 84 | 524 | 189 | 51 | 138 |
|---|
| 2011 November | 1 021 | 732 | 99 | 633 | 289 | 54 | 235 |
|---|
| 2011 December | 738 | 585 | 66 | 519 | 153 | 36 | 117 |
|---|
| 2011 4th quarter | 2 556 | 1 925 | 249 | 1 676 | 631 | 141 | 490 |
|---|
| 2011 | 9 531 | 7 140 | 964 | 6 176 | 2 391 | 480 | 1 911 |
|---|
| 2012 January | 1 023 | 800 | 120 | 680 | 223 | 63 | 160 |
|---|
| 2012 February | 955 | 721 | 99 | 622 | 234 | 46 | 188 |
|---|
| 2012 March* | 920 | 725 | 113 | 612 | 195 | 59 | 136 |
|---|
| 2012 1st quarter * | 2 898 | 2 246 | 332 | 1 914 | 652 | 168 | 484 |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 26-5-2012 |
|---|
|
|
|