Search: | Theme | Map
 
Population; sex, age, origin and generation, 1 January
Changed on July 24 2012. Frequency: yearly.
change selection
 
Link
Download
Print
Help
 
Table

Graph

Map

SubjectsMove the item in the direction of the yellow arrowMove item to rowsTotal personsPersons: first generation backgroundPersons: second generation background
Total second generation2nd generation: one parent born abroad2nd generation: both parents born abroad
SexMove the item in the direction of the yellow arrowMove item to rowsMales and femalesMalesFemalesMales and femalesMalesFemalesMales and femalesMalesFemalesMales and femalesMalesFemalesMales and femalesMalesFemales
PeriodsMove the item in the direction of the yellow arrowMove item to columnsAgeMove the item in the direction of the yellow arrowMove item to columnsMarital statusMove the item in the direction of the yellow arrowMove item to columnsOrigin (groups of)Move the item in the direction of the yellow arrowMove item to columnsnumber
2005Total all agesTotal marital statusTotal population16 305 5268 065 9798 239 5471 606 664781 740824 9241 516 053765 439750 614889 779446 557443 222626 274318 882307 392
2006Total all agesTotal marital statusTotal population16 334 2108 077 4078 256 8031 604 259775 859828 4001 543 356779 122764 234901 151452 073449 078642 205327 049315 156
2007Total all agesTotal marital statusTotal population16 357 9928 088 5148 269 4781 601 194770 945830 2491 569 212792 237776 975912 655457 843454 812656 557334 394322 163
2008Total all agesTotal marital statusTotal population16 405 3998 112 0738 293 3261 619 314778 721840 5931 596 102805 567790 535924 776463 786460 990671 326341 781329 545
2009Total all agesTotal marital statusTotal population16 485 7878 156 3968 329 3911 661 505800 363861 1421 626 201820 859805 342938 290470 571467 719687 911350 288337 623
2010Total all agesTotal marital statusTotal population16 574 9898 203 4768 371 5131 699 751818 390881 3611 659 852838 165821 687952 884477 888474 996706 968360 277346 691
2011Total all agesTotal marital statusTotal population16 655 7998 243 4828 412 3171 735 217832 688902 5291 691 802854 388837 414967 754485 275482 479724 048369 113354 935
2012Total all agesTotal marital statusTotal population16 730 3488 282 8718 447 4771 772 204849 200923 0041 721 989870 140851 849981 778492 484489 294740 211377 656362 555
© Statistics Netherlands, Den Haag/Heerlen 22-5-2013