|
|
|
Table
Graph
Map
|
|
|
|
Periods | x 1 000 |
|---|
| 1994 | 307.2 | 220.1 | 78.0 | 131.2 | 3.9 | 7.0 | 116.3 | 102.6 | 3.4 | 10.4 | 273.2 | 161.1 | 60.5 | 58.7 | 30.6 | 8.1 | 3.2 | 96.5 | 91.7 | 4.2 | 0.6 | 2 539.1 | 1 027.3 | 153.8 | 914.9 | 443.0 | 2 117.7 | 926.8 | 115.8 | 892.0 | 183.1 | 421.4 | 100.5 | 38.0 | 22.9 | 259.9 |
|---|
| 1995 | 308.3 | 248.3 | 84.4 | 146.0 | 11.7 | 6.2 | 124.7 | 106.2 | 3.2 | 15.3 | 257.8 | 147.5 | 53.3 | 57.6 | 27.4 | 6.3 | 2.9 | 102.3 | 97.2 | 4.4 | 0.7 | 3 263.8 | 1 678.9 | 217.0 | 879.5 | 488.3 | 2 805.2 | 1 591.2 | 175.5 | 859.4 | 179.1 | 458.6 | 87.7 | 41.5 | 20.1 | 309.2 |
|---|
| 1996 | 261.1 | 183.9 | 53.9 | 111.7 | 13.0 | 5.3 | 100.2 | 89.3 | 2.5 | 8.3 | 250.7 | 133.8 | 45.1 | 57.8 | 22.2 | 6.0 | 2.7 | 104.6 | 99.6 | 4.4 | 0.7 | 3 718.8 | 2 035.2 | 218.0 | 848.5 | 617.1 | 3 185.0 | 1 945.7 | 171.8 | 827.3 | 240.1 | 533.8 | 89.5 | 46.2 | 21.2 | 377.0 |
|---|
| 1997 | 234.1 | 175.3 | 44.2 | 109.4 | 16.7 | 5.0 | 92.9 | 84.6 | 2.7 | 5.6 | 250.9 | 130.8 | 41.6 | 59.1 | 22.8 | 5.1 | 2.2 | 106.4 | 101.2 | 4.4 | 0.8 | 4 653.7 | 2 948.3 | 236.3 | 850.0 | 619.1 | 4 058.2 | 2 858.6 | 187.5 | 827.6 | 184.5 | 595.5 | 89.7 | 48.8 | 22.4 | 434.7 |
|---|
| 1998 | 225.6 | 148.4 | 33.9 | 95.3 | 15.0 | 4.2 | 80.3 | 71.8 | 3.1 | 5.5 | 242.5 | 120.2 | 34.3 | 59.3 | 19.2 | 5.1 | 2.3 | 105.0 | 100.2 | 4.3 | 0.5 | 5 255.6 | 3 421.8 | 227.4 | 878.2 | 728.3 | 4 593.3 | 3 329.5 | 182.5 | 852.0 | 229.3 | 662.3 | 92.2 | 44.9 | 26.2 | 499.0 |
|---|
| 1999 | 251.6 | 167.7 | 38.5 | 106.9 | 17.6 | 4.6 | 78.7 | 70.2 | 2.0 | 6.4 | 234.7 | 114.5 | 26.3 | 66.8 | 13.9 | 5.5 | 2.0 | 111.3 | 105.8 | 5.0 | 0.6 | 6 368.0 | 4 383.3 | 243.1 | 942.9 | 798.7 | 5 694.2 | 4 301.5 | 198.5 | 912.5 | 281.8 | 673.8 | 81.8 | 44.6 | 30.5 | 516.9 |
|---|
| 2000 | 182.5 | 144.5 | 38.5 | 89.9 | 12.8 | 3.4 | 87.6 | 78.6 | 2.3 | 6.7 | 233.3 | 118.4 | 31.6 | 61.5 | 16.9 | 4.5 | 3.8 | 111.0 | 105.4 | 4.9 | 0.7 | 7 794.0 | 5 648.3 | 277.9 | 966.8 | 901.1 | 7 006.1 | 5 556.1 | 224.4 | 933.6 | 292.0 | 787.9 | 92.1 | 53.5 | 33.1 | 609.2 |
|---|
| 2001 | 179.2 | 94.7 | 41.3 | 38.3 | 12.0 | 3.2 | 90.1 | 82.2 | 2.4 | 5.5 | 236.0 | 115.5 | 28.3 | 66.9 | 16.7 | 3.6 | 0.1 | 112.0 | 105.9 | 5.0 | 1.1 | 9 203.1 | 6 738.7 | 321.3 | 1 054.1 | 1 089.0 | 8 209.9 | 6 616.8 | 257.7 | 1 012.6 | 322.8 | 993.2 | 121.9 | 63.5 | 41.5 | 766.3 |
|---|
| 2002 | 219.4 | 89.3 | 31.1 | 38.5 | 16.4 | 3.2 | 108.5 | 100.8 | 2.8 | 4.9 | 251.3 | 120.7 | 27.8 | 71.2 | 17.7 | 3.9 | 0.1 | 116.8 | 110.9 | 4.9 | 0.9 | 9 536.9 | 6 925.3 | 330.8 | 1 120.9 | 1 159.9 | 8 388.3 | 6 769.8 | 260.5 | 1 074.7 | 283.3 | 1 148.6 | 155.5 | 70.3 | 46.2 | 876.7 |
|---|
| 2003 | 273.5 | 130.1 | 46.3 | 49.9 | 30.5 | 3.4 | 135.6 | 126.0 | 4.0 | 5.5 | 270.3 | 128.7 | 27.0 | 81.1 | 17.0 | 3.5 | 0.1 | 134.6 | 127.7 | 6.0 | 0.9 | 10 570.0 | 7 650.7 | 385.2 | 1 176.6 | 1 357.5 | 9 212.5 | 7 479.4 | 296.3 | 1 121.9 | 315.0 | 1 357.5 | 171.3 | 88.9 | 54.7 | 1 042.6 |
|---|
| 2004 | 300.9 | 140.1 | 44.7 | 54.1 | 37.4 | 3.9 | 174.1 | 163.1 | 4.9 | 6.1 | 274.0 | 127.7 | 28.0 | 78.6 | 17.2 | 3.7 | 0.1 | 133.2 | 126.2 | 6.4 | 0.7 | 10 372.7 | 7 271.0 | 379.3 | 1 132.1 | 1 590.3 | 8 766.5 | 7 097.9 | 269.0 | 1 074.9 | 324.8 | 1 606.2 | 173.1 | 110.4 | 57.2 | 1 265.5 |
|---|
| 2005 | 289.3 | 123.7 | 40.6 | 49.0 | 30.7 | 3.4 | 165.4 | 156.5 | 4.7 | 4.1 | 266.9 | 123.0 | 28.4 | 76.1 | 14.9 | 3.6 | 0.1 | 132.6 | 124.4 | 7.4 | 0.8 | 10 977.4 | 7 964.2 | 401.4 | 1 039.9 | 1 571.9 | 9 341.8 | 7 778.3 | 278.6 | 984.7 | 300.2 | 1 635.6 | 185.9 | 122.9 | 55.2 | 1 271.7 |
|---|
| 2006 | 262.0 | 113.0 | 41.2 | 49.4 | 19.8 | 2.6 | 181.0 | 168.6 | 5.6 | 6.8 | 267.7 | 126.1 | 30.6 | 77.9 | 14.2 | 3.3 | 0.1 | 134.4 | 124.5 | 9.0 | 0.9 | 11 943.8 | 8 874.1 | 362.2 | 987.5 | 1 720.0 | 10 411.6 | 8 692.7 | 242.7 | 938.7 | 537.4 | 1 532.2 | 181.4 | 119.5 | 48.8 | 1 182.5 |
|---|
| 2007 | 252.2 | 101.1 | 34.8 | 49.5 | 14.9 | 1.9 | 155.7 | 144.3 | 5.4 | 6.0 | 272.7 | 122.3 | 30.5 | 74.2 | 14.1 | 3.3 | 0.2 | 127.6 | 117.8 | 9.0 | 0.8 | 12 640.9 | 9 740.9 | 321.2 | 935.9 | 1 642.9 | 11 180.1 | 9 557.1 | 204.5 | 887.0 | 531.5 | 1 460.8 | 183.7 | 116.7 | 48.9 | 1 111.5 |
|---|
| 2008 | 233.6 | 93.4 | 27.1 | 44.5 | 20.0 | 1.8 | 169.7 | 153.0 | 5.8 | 10.9 | 260.2 | 122.3 | 35.3 | 68.3 | 14.9 | 3.6 | 0.1 | 127.4 | 116.3 | 10.2 | 0.9 | 11 663.0 | 9 159.3 | 273.0 | 880.5 | 1 350.1 | 10 569.9 | 9 029.9 | 184.1 | 841.2 | 514.8 | 1 093.1 | 129.4 | 89.0 | 39.4 | 835.4 |
|---|
| 2009 | . | . | . | . | . | . | . | . | . | . | 231.1 | 116.3 | 34.0 | 65.1 | 12.0 | 2.9 | 2.3 | 126.4 | 115.4 | 10.1 | 0.9 | 11 823.2 | 9 102.9 | 293.2 | 921.6 | 1 505.5 | 10 503.6 | 8 945.8 | 186.5 | 874.2 | 497.1 | 1 319.6 | 157.0 | 106.7 | 47.5 | 1 008.4 |
|---|
| 2010* | . | . | . | . | . | . | . | . | . | . | 208.6 | 83.6 | 25.0 | 42.3 | 6.9 | 1.8 | 7.6 | 106.0 | 95.8 | 9.5 | 0.7 | 10 973.5 | 8 303.6 | 315.9 | 911.7 | 1 442.3 | 9 843.2 | 8 175.4 | 224.5 | 867.3 | 576.1 | 1 130.3 | 128.2 | 91.4 | 44.4 | 866.3 |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 26-5-2012 |
|---|
|
|
|