|
|
|
Table
Graph
Map
|
|
|
|
Periods | aantal | number |
|---|
| 2000 | 206 619 | 105 637 | 100 982 |
|---|
| 2001 | 202 603 | 103 806 | 98 797 |
|---|
| 2002 | 202 083 | 103 734 | 98 349 |
|---|
| 2003 | 200 297 | 102 870 | 97 427 |
|---|
| 2004 | 194 007 | 99 230 | 94 777 |
|---|
| 2005 | 187 910 | 96 338 | 91 572 |
|---|
| 2006 | 185 057 | 94 979 | 90 078 |
|---|
| 2007 | 181 336 | 92 560 | 88 776 |
|---|
| 2008 | 184 634 | 94 838 | 89 796 |
|---|
| 2009 | 184 915 | 94 619 | 90 296 |
|---|
| 2010 | 184 397 | 94 129 | 90 268 |
|---|
| 2011 | 180 060 | 92 353 | 87 707 |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 21-5-2013 |
|---|
|
|
|