|
|
|
Table
Graph
Map
|
|
|
|
|
|
Airports | number | ton |
|---|
| Total Dutch airports | 34 301 | 3 888 | 31 936 | 3 563 751 | 118 044 | 60 991 | 57 052 | 2 312 |
|---|
| Amsterdam Airport Schiphol | 29 469 | 268 | 28 706 | 3 265 809 | 113 469 | 57 805 | 55 664 | 2 312 |
|---|
| Rotterdam The Hague Airport | 2 054 | 1 394 | 1 273 | 90 438 | 1 | - | 1 | - |
|---|
| Eindhoven Airport | 1 608 | - | 1 477 | 185 145 | - | - | - | - |
|---|
| Maastricht Aachen Airport | 618 | 374 | 401 | 16 421 | 4 574 | 3 186 | 1 387 | - |
|---|
| Groningen Airport Eelde | 552 | 1 852 | 79 | 5 938 | - | - | - | - |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 20-6-2013 |
|---|
|
|
|