|
|
|
Table
Graph
Map
|
Subjects |
|---|
| Marriages | Total marriages | number | 88 074 | 82 091 | 85 808 | 80 427 | 73 441 | 72 263 | 72 369 | 72 485 | 75 438 | 73 477 | 75 399 | 71 572 |
|---|
| Marriages, relative | per 1,000 inhabitants | 5.5 | 5.1 | 5.3 | 5.0 | 4.5 | 4.4 | 4.4 | 4.4 | 4.6 | 4.4 | 4.5 | 4.3 |
|---|
| Between man and woman | number | 88 074 | 79 677 | 83 970 | 78 928 | 72 231 | 71 113 | 71 157 | 71 114 | 74 030 | 72 119 | 74 045 | 70 217 |
|---|
| Between men | | 1 339 | 935 | 735 | 579 | 570 | 579 | 663 | 656 | 573 | 660 | 601 |
|---|
| Between women | | 1 075 | 903 | 764 | 631 | 580 | 633 | 708 | 752 | 785 | 694 | 754 |
|---|
| Marrying persons | By sex and marital status | Men | Total men | 84 573 | 78 728 | 82 005 | 77 091 | 69 525 | 69 493 | 70 335 | 70 782 | 73 801 | 71 516 | 72 946 | 69 238 |
|---|
| Never married | 66 957 | 62 469 | 64 867 | 60 766 | 54 684 | 54 555 | 54 998 | 55 521 | 58 075 | 56 429 | 55 434 | 52 556 |
|---|
| Partnership | . | . | . | . | . | . | . | . | . | . | 955 | 1 071 |
|---|
| Widowed | 1 811 | 1 714 | 1 766 | 1 629 | 1 602 | 1 670 | 1 739 | 1 706 | 1 693 | 1 659 | 1 639 | 1 614 |
|---|
| Divorced | 15 805 | 14 545 | 15 372 | 14 696 | 13 239 | 13 268 | 13 598 | 13 555 | 14 033 | 13 428 | 14 918 | 13 997 |
|---|
| Women | Total women | 82 773 | 76 280 | 79 845 | 75 221 | 68 780 | 68 200 | 68 731 | 69 572 | 72 564 | 70 298 | 70 544 | 67 610 |
|---|
| Never married | 66 769 | 61 408 | 64 293 | 60 244 | 54 915 | 54 347 | 54 612 | 55 311 | 57 838 | 56 276 | 54 967 | 52 468 |
|---|
| Partnership | . | . | . | . | . | . | . | . | . | . | 933 | 1 084 |
|---|
| Widowed | 1 441 | 1 352 | 1 432 | 1 320 | 1 396 | 1 372 | 1 404 | 1 445 | 1 467 | 1 371 | 1 254 | 1 289 |
|---|
| Divorced | 14 563 | 13 520 | 14 120 | 13 657 | 12 469 | 12 481 | 12 715 | 12 816 | 13 259 | 12 651 | 13 390 | 12 769 |
|---|
| By sex and marital status, relative | Men | Total men | o/oo | 29.5 | 26.9 | 27.6 | 25.6 | 22.8 | 22.4 | 22.4 | 22.2 | 22.8 | 21.7 | 21.5 | 20.0 |
|---|
| Never married | 28.8 | 26.4 | 27.0 | 24.9 | 22.2 | 21.8 | 21.7 | 21.6 | 22.2 | 21.3 | 20.7 | 19.4 |
|---|
| Partnership | . | . | . | . | . | . | . | . | . | . | 17.7 | 17.5 |
|---|
| Widowed | 11.1 | 10.4 | 10.7 | 9.7 | 9.5 | 9.8 | 10.2 | 9.9 | 9.7 | 9.4 | 9.2 | 8.9 |
|---|
| Divorced | 41.7 | 37.1 | 38.2 | 35.9 | 31.8 | 31.3 | 31.4 | 30.8 | 31.3 | 28.5 | 30.3 | 27.9 |
|---|
| Women | Total women | 26.6 | 24.1 | 24.9 | 23.1 | 20.9 | 20.4 | 20.3 | 20.2 | 20.8 | 19.9 | 19.4 | 18.3 |
|---|
| Never married | 35.2 | 31.8 | 32.6 | 30.1 | 26.9 | 26.1 | 25.8 | 25.7 | 26.3 | 25.3 | 24.4 | 22.9 |
|---|
| Partnership | . | . | . | . | . | . | . | . | . | . | 17.3 | 17.7 |
|---|
| Widowed | 2.0 | 1.9 | 2.0 | 1.9 | 2.0 | 1.9 | 2.0 | 2.1 | 2.1 | 2.0 | 1.8 | 1.9 |
|---|
| Divorced | 29.4 | 26.5 | 26.8 | 25.4 | 22.7 | 22.2 | 22.2 | 21.9 | 22.2 | 20.3 | 20.7 | 19.3 |
|---|
| Average age at marriage | Men | Total men | year | 34.1 | 34.6 | 34.7 | 35.0 | 35.4 | 35.8 | 36.1 | 36.3 | 36.4 | 36.5 | 36.6 | 36.9 |
|---|
| Never married | 31.0 | 31.6 | 31.6 | 31.8 | 32.2 | 32.4 | 32.6 | 32.8 | 32.9 | 33.0 | 32.8 | 33.0 |
|---|
| Partnership | . | . | . | . | . | . | . | . | . | . | 37.8 | 37.3 |
|---|
| Widowed | 58.2 | 58.2 | 58.0 | 58.4 | 58.8 | 59.1 | 60.6 | 59.9 | 60.4 | 61.1 | 61.0 | 61.2 |
|---|
| Divorced | 44.5 | 44.9 | 45.1 | 45.5 | 46.0 | 46.8 | 47.1 | 47.7 | 47.9 | 48.4 | 47.9 | 48.6 |
|---|
| Women | Total women | 31.1 | 31.5 | 31.6 | 31.9 | 32.3 | 32.7 | 33.0 | 33.2 | 33.4 | 33.4 | 33.4 | 33.8 |
|---|
| Never married | 28.5 | 28.9 | 29.0 | 29.2 | 29.5 | 29.7 | 29.9 | 30.0 | 30.2 | 30.3 | 30.1 | 30.4 |
|---|
| Partnership | . | . | . | . | . | . | . | . | . | . | 34.2 | 34.4 |
|---|
| Widowed | 53.0 | 54.0 | 53.5 | 53.6 | 54.6 | 55.5 | 55.4 | 56.0 | 56.1 | 57.0 | 56.9 | 57.3 |
|---|
| Divorced | 41.0 | 41.4 | 41.4 | 41.9 | 42.4 | 43.1 | 43.8 | 44.2 | 44.6 | 44.9 | 44.8 | 45.3 |
|---|
| Average number of marriages per person | Men | Total marriages | number | 0.72 | 0.68 | 0.71 | 0.68 | 0.62 | 0.63 | 0.65 | 0.66 | 0.69 | 0.67 | 0.69 | 0.65 |
|---|
| One marriage | 0.55 | 0.52 | 0.55 | 0.53 | 0.48 | 0.49 | 0.51 | 0.52 | 0.55 | 0.53 | 0.52 | 0.50 |
|---|
| Two or more marriages | 0.17 | 0.15 | 0.16 | 0.15 | 0.14 | 0.14 | 0.14 | 0.14 | 0.15 | 0.14 | 0.16 | 0.15 |
|---|
| Women | Total marriages | 0.74 | 0.69 | 0.73 | 0.69 | 0.64 | 0.64 | 0.65 | 0.66 | 0.69 | 0.67 | 0.67 | 0.64 |
|---|
| One marriage | 0.60 | 0.56 | 0.59 | 0.56 | 0.52 | 0.52 | 0.53 | 0.54 | 0.56 | 0.55 | 0.53 | 0.51 |
|---|
| Two or more marriages | 0.14 | 0.13 | 0.14 | 0.13 | 0.12 | 0.12 | 0.12 | 0.13 | 0.13 | 0.12 | 0.14 | 0.14 |
|---|
| Partnership registrations | Total partnership registrations | Total partnership registrations | 2 922 | 3 377 | 8 321 | 10 119 | 11 156 | 11 307 | 10 801 | 10 550 | 10 842 | 9 497 | 9 571 | 9 945 |
|---|
| Partnership registrations, relative | per 1,000 inhabitants | 0.18 | 0.21 | 0.52 | 0.62 | 0.69 | 0.69 | 0.66 | 0.64 | 0.66 | 0.57 | 0.58 | 0.60 |
|---|
| Between man and woman | number | 1 322 | 2 847 | 7 774 | 9 577 | 10 573 | 10 699 | 10 182 | 9 945 | 10 231 | 9 002 | 9 084 | 9 464 |
|---|
| Between men | 815 | 285 | 269 | 262 | 261 | 279 | 295 | 269 | 298 | 221 | 234 | 235 |
|---|
| Between women | 785 | 245 | 278 | 280 | 322 | 329 | 324 | 336 | 313 | 274 | 253 | 246 |
|---|
| New partnerships | Total new partnership registrations | . | 2 188 | 3 532 | 4 790 | 5 640 | 6 262 | 6 848 | 7 330 | 7 972 | 8 921 | 9 571 | 9 945 |
|---|
| Between man and woman | . | 1 670 | 3 044 | 4 305 | 5 148 | 5 744 | 6 315 | 6 804 | 7 450 | 8 434 | 9 084 | 9 464 |
|---|
| Between men | . | 280 | 250 | 235 | 220 | 234 | 257 | 240 | 259 | 217 | 234 | 235 |
|---|
| Between women | . | 238 | 238 | 250 | 272 | 284 | 276 | 286 | 263 | 270 | 253 | 246 |
|---|
| Marriage changed into a partnership | Total marriages changed into a partne... | . | 1 189 | 4 789 | 5 329 | 5 516 | 5 045 | 3 953 | 3 220 | 2 870 | 576 | | |
|---|
| Between man and woman | . | 1 177 | 4 730 | 5 272 | 5 425 | 4 955 | 3 867 | 3 141 | 2 781 | 568 | | |
|---|
| Between men | . | 5 | 19 | 27 | 41 | 45 | 38 | 29 | 39 | 4 | | |
|---|
| Between women | . | 7 | 40 | 30 | 50 | 45 | 48 | 50 | 50 | 4 | | |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 25-5-2013 |
|---|
|
|
|