|
|
|
Table
Graph
Map
|
|
|
|
Periods | mln euro | % | mln euro |
|---|
| 1985 | 265 | 70 | 148 | 47 | 11 | 15 | 19 | 1 | 3.2 | 669 |
|---|
| 1990 | 557 | 274 | 211 | 73 | 18 | 37 | 11 | 6 | 5.9 | 1 185 |
|---|
| 1991 | 367 | 112 | 188 | 66 | 19 | 31 | 10 | 6 | 4.0 | 1 374 |
|---|
| 1992 | 373 | 95 | 179 | 98 | 45 | 37 | 13 | 3 | 4.2 | 1 409 |
|---|
| 1993 | 456 | 105 | 236 | 115 | 44 | 37 | 24 | 10 | 5.2 | 1 354 |
|---|
| 1994 | 720 | 114 | 483 | 122 | 55 | 33 | 26 | 8 | 8.0 | 1 525 |
|---|
| 1995 | 418 | 106 | 153 | 159 | 67 | 31 | 25 | 35 | 4.6 | 1 545 |
|---|
| 1996 | 567 | 85 | 230 | 252 | 80 | 39 | 53 | 79 | 5.3 | 1 572 |
|---|
| 1997 | 771 | 100 | 435 | 236 | 81 | 72 | 54 | 30 | 6.7 | 1 675 |
|---|
| 1998 | 479 | 65 | 277 | 137 | 54 | 51 | 27 | 5 | 4.7 | 1 768 |
|---|
| 1999 | 472 | 94 | 222 | 156 | 54 | 63 | 27 | 13 | 4.9 | 1 873 |
|---|
| 2000 | 407 | 69 | 245 | 94 | 35 | 37 | 16 | 5 | 4.5 | 1 939 |
|---|
| 2001 | 401 | 80 | 208 | 112 | 54 | 23 | 33 | 2 | 4.6 | 1 999 |
|---|
| 2002 | 418 | 88 | 227 | 103 | 35 | 38 | 25 | 5 | 4.1 | 2 077 |
|---|
| 2003 | 288 | 60 | 167 | 62 | 27 | 20 | 14 | 1 | 3.0 | 2 051 |
|---|
| 2004 | 377 | 67 | 202 | 109 | 44 | 25 | 24 | 16 | 4.4 | 1 983 |
|---|
| 2005 | 334 | 92 | 195 | 46 | 26 | 10 | 10 | 0 | 3.8 | 1 859 |
|---|
| 2006 | 542 | 102 | 386 | 54 | 28 | 14 | 11 | 2 | 5.3 | 1 769 |
|---|
| 2007 | 436 | 77 | 271 | 88 | 45 | 20 | 19 | 4 | 4.2 | 1 712 |
|---|
| 2008 | 764 | 51 | 628 | 84 | 39 | 31 | 12 | 3 | 7.1 | 1 648 |
|---|
| 2009 | 490 | 41 | 396 | 53 | 34 | 8 | 10 | 1 | 4.7 | 1 430 |
|---|
| 2010* | 310 | 50 | 215 | 50 | 30 | 10 | 5 | 0 | . | 1 418 |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 26-5-2012 |
|---|
|
|
|