Search: | Theme | Map
 
Population and population dynamics; month, quarter and year
Changed on May 25 2012. Frequency: monthly.
change selection
 
Link
Download
Print
Help
 
Table

Graph

Map

SubjectsMove item to rowsPopulation stock and flow
Live born childrenDeathsImmigrationEmigration including administrative c...Total population growthInhabitants at end of selected periodPersons who moved between municipaltiesPersons who moved within the same mun...
PeriodsMove item to columnsnumber
2005 Year total187 910136 40292 297119 72528 68416 334 210642 0891 009 486
2006 Year total185 057135 372101 150132 47023 78216 357 992652 3021 025 817
2007 January15 01912 2219 31310 9701 14116 359 13356 74688 908
2007 February13 90910 8848 6487 8683 80516 362 93849 17479 045
2007 March15 21112 0198 2579 3222 12716 365 06551 78788 390
2007 April14 38511 0217 0457 8782 53116 367 59644 33074 175
2007 May15 14410 7998 0448 7073 68216 371 27848 63883 244
2007 June14 65910 4238 6449 6173 26316 374 54150 13084 629
2007 July15 98910 48410 68513 3922 79816 377 33960 95388 261
2007 August16 26210 45013 27013 1465 93616 383 27568 08384 582
2007 September16 0219 90614 77910 32610 56816 393 84358 72675 376
2007 October15 66211 04911 87411 1915 29616 399 13957 72084 936
2007 November14 53111 2819 36010 7401 87016 401 00953 26584 125
2007 December14 54412 4856 9009 4194 39016 405 39947 01276 945
2007 Year total181 336133 022116 819122 57647 40716 405 399646 564992 616
2008 January15 07112 84911 2369 7513 70716 409 10659 40791 428
2008 February14 23611 38010 9548 6095 20116 414 30750 85480 077
2008 March14 77112 0799 5808 5243 74816 418 05548 20079 884
2008 April14 80411 36610 3378 4935 28216 423 33749 68383 110
2008 May15 59711 3288 9617 8815 34916 428 68645 28775 326
2008 June15 41810 44410 3729 0976 24916 434 93549 73679 894
2008 July16 90310 85412 78213 3145 51716 440 45262 01788 984
2008 August16 35010 43415 11912 3958 64016 449 09264 26978 991
2008 September16 39310 13719 94010 42915 76716 464 85963 18181 926
2008 October15 68510 99213 9579 8008 85016 473 70956 80085 626
2008 November14 55610 90610 8498 9175 58216 479 29148 10775 390
2008 December14 85012 3679 42910 5696 49616 485 78751 71282 502
2012 April*14 19211 8579 4859 4722 34816 736 07541 80867 268
© Statistics Netherlands, Den Haag/Heerlen 26-5-2012