|
|
|
Table
Graph
Map
|
|
|
Periods | number |
|---|
| 2012 April* | 14 192 | 11 857 | 9 485 | 9 472 | 7 260 | -2 212 | 2 348 | 16 740 521 | 41 808 | 67 268 |
|---|
| 2012 May* | 15 039 | 11 588 | 9 846 | 10 536 | 7 031 | -3 505 | 2 761 | 16 743 282 | 44 234 | 71 485 |
|---|
| 2012 June* | 14 546 | 11 041 | 10 542 | 12 329 | 9 615 | -2 714 | 1 718 | 16 745 000 | 49 668 | 79 676 |
|---|
| 2012 2nd quarter* | 43 777 | 34 486 | 29 873 | 32 337 | 23 906 | -8 431 | 6 827 | 16 745 000 | 135 710 | 218 429 |
|---|
| 2012 July* | 15 154 | 11 013 | 13 437 | 16 449 | 12 674 | -3 775 | 1 129 | 16 746 129 | 56 961 | 76 765 |
|---|
| 2012 August* | 15 645 | 10 861 | 19 266 | 14 410 | 11 610 | -2 800 | 9 640 | 16 755 769 | 65 246 | 73 557 |
|---|
| 2012 September* | 15 110 | 10 722 | 22 587 | 12 739 | 10 149 | -2 590 | 14 236 | 16 770 005 | 56 202 | 67 677 |
|---|
| 2012 3th quarter* | 45 909 | 32 596 | 55 290 | 43 598 | 34 433 | -9 165 | 25 005 | 16 770 005 | 178 409 | 217 999 |
|---|
| 2012 October* | 15 079 | 11 510 | 16 192 | 11 953 | 8 973 | -2 980 | 7 808 | 16 777 813 | 52 068 | 73 192 |
|---|
| 2012 November* | 14 185 | 11 653 | 11 151 | 11 777 | 7 695 | -4 082 | 1 906 | 16 779 719 | 47 466 | 72 361 |
|---|
| 2012 December* | 13 586 | 12 658 | 8 111 | 10 733 | 8 686 | -2 047 | -1 694 | 16 778 025 | 45 731 | 73 095 |
|---|
| 2012 4th quarter* | 42 850 | 35 821 | 35 454 | 34 463 | 25 354 | -9 109 | 8 020 | 16 778 025 | 145 265 | 218 648 |
|---|
| 2012 Year total* | 175 457 | 140 709 | 155 701 | 142 772 | 107 912 | -34 860 | 47 677 | 16 778 025 | 605 994 | 878 024 |
|---|
| 2013 January* | 14 501 | 13 514 | 12 537 | 12 743 | 9 914 | -2 829 | 781 | 16 778 806 | 54 123 | 79 060 |
|---|
| 2013 February* | 12 723 | 12 533 | 12 534 | 9 230 | 7 936 | -1 294 | 3 494 | 16 782 300 | 48 306 | 71 089 |
|---|
| 2013 March* | 14 057 | 13 814 | 10 883 | 9 737 | 7 837 | -1 900 | 1 389 | 16 783 689 | 47 391 | 73 871 |
|---|
| 2013 1st quarter* | 41 281 | 39 861 | 35 954 | 31 710 | 25 687 | -6 023 | 5 664 | 16 783 689 | 149 820 | 224 020 |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 18-5-2013 |
|---|
|
|
|