|
|
|
Table
Graph
Map
|
|
|
|
Expenditure | euro |
|---|
| Total expenditure in euro | 18 610 | 19 397 | 19 631 | 19 989 | 20 569 | 21 284 | 22 203 | 23 175 | 24 743 | 24 424 | 28 015 | 28 214 | 28 743 | 29 218 | 30 065 | 31 228 | 31 252 | 31 497 |
|---|
| 11 Food | 3 510 | 3 539 | 3 524 | 3 636 | 3 528 | 3 702 | 3 783 | 3 855 | 4 289 | 4 289 | 4 913 | 4 668 | 4 508 | 4 487 | 4 592 | 4 913 | 4 863 | 4 969 |
|---|
| 22 Housing | 6 715 | 7 045 | 7 275 | 7 337 | 7 698 | 7 828 | 8 170 | 8 260 | 8 508 | 8 188 | 9 352 | 9 496 | 9 990 | 10 203 | 10 501 | 10 721 | 10 987 | 10 955 |
|---|
| 33 Clothing and footwear | 1 330 | 1 410 | 1 390 | 1 323 | 1 356 | 1 389 | 1 510 | 1 599 | 1 695 | 1 695 | 1 892 | 1 869 | 1 732 | 1 770 | 1 817 | 1 846 | 1 875 | 1 821 |
|---|
| 44 Hygiene and medical care | 984 | 1 139 | 1 116 | 1 092 | 1 223 | 1 262 | 1 330 | 1 443 | 1 554 | 1 554 | 1 920 | 2 121 | 2 254 | 2 239 | 2 235 | 2 428 | 2 438 | 2 490 |
|---|
| 55 Education, recreation and traffic | 5 556 | 5 671 | 5 809 | 6 119 | 6 283 | 6 602 | 6 879 | 7 418 | 8 118 | 8 118 | 9 235 | 9 324 | 9 469 | 9 695 | 10 102 | 10 386 | 10 131 | 10 289 |
|---|
| 66 Other expenditure | 515 | 592 | 519 | 481 | 481 | 500 | 531 | 600 | 580 | 580 | 704 | 736 | 791 | 824 | 818 | 934 | 958 | 974 |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 19-6-2013 |
|---|
|
|
|