|
|
|
Table
Graph
Map
|
|
|---|
|
|
Expenditure  | Periods  | euro | % | % total expenditure |
|---|
| Total expenditure in euro | 2010 Rent value acc.to National Account* | 31 497 | | 1 | 20 514.7 | 33 899.7 | 38 754.1 | 42 964.0 | x | 32 039.9 | 34 393.9 | 25 830.8 | 37 874.7 | 23 092.6 | 19 824.7 | 24 693.8 | 33 288.0 | 48 202.5 |
|---|
| Total expenditure as a percentage | 2010 Rent value acc.to National Account* | | 100.0 | | 100.0 | 100.0 | 100.0 | 100.0 | x | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
| 11 Food | 2010 Rent value acc.to National Account* | 4 969 | 15.8 | 1 | 14.8 | 15.9 | 15.9 | 16.2 | x | 15.6 | 16.2 | 15.6 | 15.5 | 16.5 | 15.1 | 15.7 | 16.0 | 15.9 |
|---|
| 110 Bread, pastry and groceries | 2010 Rent value acc.to National Account* | 598 | 1.9 | 2 | 1.5 | 1.7 | 2.1 | 2.3 | x | 2.0 | 1.9 | 1.8 | 1.9 | 1.9 | 1.8 | 2.0 | 2.0 | 1.8 |
|---|
| 111 Potatoes, vegetables and fruit | 2010 Rent value acc.to National Account* | 658 | 2.1 | 2 | 1.9 | 2.2 | 2.1 | 2.0 | x | 2.0 | 2.1 | 2.3 | 2.0 | 2.3 | 2.1 | 2.2 | 2.1 | 2.0 |
|---|
| 113 Products,beverages containing sugar | 2010 Rent value acc.to National Account* | 853 | 2.7 | 2 | 2.4 | 2.9 | 2.6 | 2.7 | x | 2.5 | 2.9 | 2.7 | 2.7 | 2.7 | 2.6 | 2.6 | 2.8 | 2.7 |
|---|
| 115 Oils and fats | 2010 Rent value acc.to National Account* | 63 | 0.2 | 4 | 0.2 | 0.2 | 0.2 | 0.2 | x | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 |
|---|
| 116 Meat, meat products and fish | 2010 Rent value acc.to National Account* | 707 | 2.2 | 3 | 1.7 | 2.4 | 2.4 | 2.4 | x | 1.8 | 2.4 | 2.6 | 2.2 | 2.4 | 2.0 | 2.4 | 2.4 | 2.2 |
|---|
| 118 Dairy products | 2010 Rent value acc.to National Account* | 524 | 1.7 | 2 | 1.4 | 1.6 | 1.6 | 1.9 | x | 1.5 | 1.7 | 1.8 | 1.6 | 1.7 | 1.6 | 1.7 | 1.7 | 1.6 |
|---|
| 119 Other food products | 2010 Rent value acc.to National Account* | 1 566 | 5.0 | 2 | 5.7 | 4.9 | 5.0 | 4.6 | x | 5.7 | 4.9 | 4.2 | 4.9 | 5.2 | 4.9 | 4.6 | 4.8 | 5.3 |
|---|
| 22 Housing | 2010 Rent value acc.to National Account* | 10 955 | 34.8 | 1 | 41.8 | 35.0 | 31.2 | 30.6 | x | 30.9 | 34.3 | 41.3 | 33.3 | 38.0 | 41.5 | 38.8 | 34.5 | 30.2 |
|---|
| 220 Rent and maintenance house, garden | 2010 Rent value acc.to National Account* | 7 477 | 23.7 | 1 | 30.3 | 23.8 | 20.3 | 19.7 | x | 20.8 | 23.3 | 29.1 | 22.4 | 26.6 | 29.5 | 27.2 | 23.4 | 19.8 |
|---|
| 224 Furniture, soft furnishings, linen | 2010 Rent value acc.to National Account* | 908 | 2.9 | 4 | 2.2 | 3.3 | 3.1 | 3.2 | x | 2.8 | 2.8 | 3.0 | 3.0 | 2.5 | 1.9 | 2.7 | 2.9 | 3.3 |
|---|
| 226 Household appliances and tools | 2010 Rent value acc.to National Account* | 580 | 1.8 | 2 | 1.9 | 1.8 | 1.8 | 1.9 | x | 1.7 | 1.9 | 1.8 | 1.8 | 1.9 | 1.7 | 1.8 | 2.0 | 1.8 |
|---|
| 229 Heating and light | 2010 Rent value acc.to National Account* | 1 991 | 6.3 | 1 | 7.5 | 6.1 | 5.9 | 5.8 | x | 5.6 | 6.2 | 7.3 | 6.0 | 7.0 | 8.3 | 7.0 | 6.3 | 5.2 |
|---|
| 33 Clothing and footwear | 2010 Rent value acc.to National Account* | 1 821 | 5.8 | 2 | 4.3 | 5.3 | 6.7 | 7.3 | x | 6.5 | 5.8 | 4.5 | 6.1 | 5.0 | 4.7 | 4.8 | 5.7 | 6.8 |
|---|
| 330 Clothing | 2010 Rent value acc.to National Account* | 1 315 | 4.2 | 2 | 3.1 | 3.9 | 4.8 | 5.2 | x | 4.6 | 4.2 | 3.4 | 4.5 | 3.5 | 3.4 | 3.5 | 4.0 | 4.9 |
|---|
| 335 Footwear and decorations | 2010 Rent value acc.to National Account* | 504 | 1.6 | 2 | 1.2 | 1.4 | 1.9 | 2.1 | x | 1.9 | 1.6 | 1.2 | 1.6 | 1.5 | 1.3 | 1.3 | 1.7 | 1.8 |
|---|
| 44 Hygiene and medical care | 2010 Rent value acc.to National Account* | 2 490 | 7.9 | 2 | 6.7 | 6.8 | 8.5 | 10.9 | x | 10.0 | 6.8 | 7.6 | 8.2 | 7.2 | 7.2 | 7.3 | 7.8 | 8.6 |
|---|
| 440 Household services, cleaning | 2010 Rent value acc.to National Account* | 991 | 3.1 | 5 | 2.2 | 1.7 | 3.9 | 6.2 | x | 5.8 | 1.9 | 2.2 | 3.5 | 2.3 | 2.5 | 2.4 | 3.1 | 3.8 |
|---|
| 442 Personal care | 2010 Rent value acc.to National Account* | 664 | 2.1 | 2 | 2.1 | 2.1 | 2.2 | 2.2 | x | 2.2 | 2.0 | 2.1 | 2.1 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 |
|---|
| 446 Medical care | 2010 Rent value acc.to National Account* | 835 | 2.7 | 3 | 2.5 | 2.9 | 2.4 | 2.5 | x | 2.0 | 2.8 | 3.2 | 2.6 | 2.7 | 2.5 | 2.9 | 2.6 | 2.6 |
|---|
| 55 Education, recreation and traffic | 2010 Rent value acc.to National Account* | 10 289 | 32.7 | 2 | 29.0 | 33.5 | 35.1 | 32.4 | x | 34.3 | 33.7 | 27.4 | 33.6 | 30.7 | 28.5 | 30.0 | 32.8 | 35.6 |
|---|
| 550 Education | 2010 Rent value acc.to National Account* | 1 265 | 4.0 | 4 | 4.3 | 3.0 | 4.2 | 4.4 | x | 4.6 | 4.3 | 2.6 | 3.9 | 4.3 | 4.3 | 3.2 | 3.6 | 4.6 |
|---|
| 551 Sports, games and holidays | 2010 Rent value acc.to National Account* | 2 335 | 7.4 | 3 | 5.3 | 8.5 | 7.9 | 8.1 | x | 7.6 | 7.3 | 7.1 | 8.2 | 5.7 | 5.0 | 6.3 | 7.2 | 9.0 |
|---|
| 553 Other recreation | 2010 Rent value acc.to National Account* | 1 211 | 3.8 | 2 | 3.9 | 3.8 | 3.9 | 4.0 | x | 4.2 | 3.9 | 3.1 | 3.9 | 3.7 | 3.5 | 3.8 | 3.9 | 4.0 |
|---|
| 556 Smoking | 2010 Rent value acc.to National Account* | 233 | 0.7 | 6 | 0.9 | 0.7 | 0.7 | 0.7 | x | 0.8 | 0.9 | 0.4 | 0.6 | 1.1 | 1.0 | 0.7 | 0.8 | 0.6 |
|---|
| 557 Traffic and transport | 2010 Rent value acc.to National Account* | 5 246 | 16.7 | 2 | 14.6 | 17.6 | 18.3 | 15.2 | x | 17.1 | 17.4 | 14.2 | 17.0 | 15.9 | 14.5 | 16.0 | 17.3 | 17.5 |
|---|
| 66 Other expenditure | 2010 Rent value acc.to National Account* | 974 | 3.1 | 3 | 3.3 | 3.4 | 2.6 | 2.6 | x | 2.6 | 3.2 | 3.6 | 3.3 | 2.7 | 3.0 | 3.4 | 3.1 | 3.0 |
|---|
| 661 Private insurance, n.e.c. | 2010 Rent value acc.to National Account* | 371 | 1.2 | 3 | 1.0 | 1.2 | 1.3 | 1.4 | x | 1.2 | 1.3 | 0.8 | 1.3 | 0.9 | 1.0 | 1.2 | 1.3 | 1.1 |
|---|
| 662 Membership fee social organisations | 2010 Rent value acc.to National Account* | 211 | 0.7 | 5 | 0.8 | 0.8 | 0.5 | 0.5 | x | 0.4 | 0.7 | 0.9 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 |
|---|
| 663 Collections and donations | 2010 Rent value acc.to National Account* | 184 | 0.6 | 6 | 0.6 | 0.7 | 0.3 | 0.3 | x | 0.4 | 0.6 | 1.0 | 0.7 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 |
|---|
| 664 Other expenditure, n.e.c. | 2010 Rent value acc.to National Account* | 208 | 0.7 | 8 | 0.9 | 0.7 | 0.5 | 0.4 | x | 0.7 | 0.6 | x | 0.6 | 0.8 | x | 0.9 | 0.6 | 0.5 |
|---|
| 910 Gross mortgage expenditure (euro) | 2010 Rent value acc.to National Account* | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| 920 Major repairs own dwelling (euro) | 2010 Rent value acc.to National Account* | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| 940 Owner share water/property tax(euro) | 2010 Rent value acc.to National Account* | . | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| 950 Total premium health ins. (euro) | 2010 Rent value acc.to National Account* | . | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| Net econ. rent value BO/NR (euro) | 2010 Rent value acc.to National Account* | . | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 19-5-2013 |
|---|
|
|
|