Search: | Theme | Map
 
International trade; Import and export key figures
Changed on May 15 2012. Frequency: monthly.
change selection
 
Link
Download
Print
Help
 
Table

Graph

Map

SubjectsMove the item in the direction of the yellow arrowMove item to rowsCurrent series starting 2007Old series 2002-2007
ImportsExportsBalance of tradeChange in of importsChange in of exportsImportsExportsBalance of tradeChange in of importsChange in of exports
SITCMove the item in the direction of the yellow arrowMove item to rowsTotal goodsTotal goodsTotal goodsTotal goodsTotal goodsTotal goodsTotal goodsTotal goodsTotal goodsTotal goods
Groups of countriesMove the item in the direction of the yellow arrowMove item to rowsWorldWorldWorldWorldWorldWorldWorldWorldWorldWorld
PeriodsMove item to columnsmln euro%mln euro%
2005.....249 845281 30031 4559.510.0
2006.....285 370318 95333 58414.213.4
2007306 821344 30237 482..307 274347 50140 2277.79.0
2008335 921370 48034 5599.57.6.....
2009274 020309 35935 339-18.4-16.5.....
2010 March28 47232 7694 29719.723.1.....
2010 April27 05129 6222 57125.523.5.....
2010 May27 08129 2992 21827.122.6.....
2010 June29 63432 1522 51832.325.7.....
2010 July27 71530 6992 98421.018.2.....
2010 August26 37229 4623 09023.125.2.....
2010 September28 00832 7084 70019.219.0.....
2010 October29 47232 8223 35122.117.0.....
2010 November30 00534 0724 06722.822.1.....
2010 December29 77633 5503 77320.625.6.....
2010331 908371 54139 63321.120.1.....
2011 January*29 06031 9632 90318.319.3.....
2011 February*28 49532 3203 82520.017.1.....
2011 March*33 35936 8963 53717.212.6.....
2011 April*28 92533 1054 1816.911.8.....
2011 May*31 12034 3293 20914.917.2.....
2011 June*30 35633 0102 6542.42.7.....
2011 July*29 20232 7413 5395.46.7.....
2011 August*30 22832 4072 17914.610.0.....
2011 September*31 43134 6873 25612.26.1.....
2011 October*30 60133 6033 0023.82.4.....
2011 November*31 61035 7724 1625.45.0.....
2011 December*30 40534 2733 8682.12.2.....
2011*364 792405 10740 3159.99.0.....
2012 January*31 27334 7713 4997.68.8.....
2012 February*32 90735 7702 86415.510.7.....
2012 March*34 86938 9604 0914.55.6.....
2012 January - March*99 048109 50210 4548.98.2.....
© Statistics Netherlands, Den Haag/Heerlen 26-5-2012