|
|
|
Table
Graph
Map
|
|
|
|
|
Periods | mln euro | % | mln euro | % |
|---|
| 2005 | . | . | . | . | . | 249 798 | 281 097 | 31 299 | 9.5 | 10.0 |
|---|
| 2006 | . | . | . | . | . | 285 373 | 318 961 | 33 588 | 14.2 | 13.5 |
|---|
| 2007 | 306 826 | 344 311 | 37 485 | . | . | 307 279 | 347 510 | 40 231 | 7.7 | 9.0 |
|---|
| 2008 | 335 927 | 370 489 | 34 562 | . | . | . | . | . | . | . |
|---|
| 2009 | 274 025 | 309 369 | 35 344 | -18.4 | -16.5 | . | . | . | . | . |
|---|
| 2011 March | 33 348 | 37 341 | 3 993 | 17.1 | 13.9 | . | . | . | . | . |
|---|
| 2011 April | 29 017 | 33 747 | 4 729 | 7.3 | 13.9 | . | . | . | . | . |
|---|
| 2011 May | 30 924 | 34 482 | 3 558 | 14.2 | 17.7 | . | . | . | . | . |
|---|
| 2011 June | 30 435 | 33 309 | 2 874 | 2.7 | 3.6 | . | . | . | . | . |
|---|
| 2011 July | 29 431 | 33 057 | 3 627 | 6.2 | 7.7 | . | . | . | . | . |
|---|
| 2011 August | 30 290 | 32 809 | 2 519 | 14.9 | 11.4 | . | . | . | . | . |
|---|
| 2011 September | 31 286 | 35 316 | 4 030 | 11.7 | 8.0 | . | . | . | . | . |
|---|
| 2011 October | 30 622 | 33 989 | 3 367 | 3.9 | 3.6 | . | . | . | . | . |
|---|
| 2011 November | 31 742 | 35 799 | 4 057 | 5.8 | 5.1 | . | . | . | . | . |
|---|
| 2011 December | 30 391 | 34 508 | 4 117 | 2.1 | 2.9 | . | . | . | . | . |
|---|
| 2011 | 364 922 | 409 358 | 44 437 | 9.9 | 10.2 | . | . | . | . | . |
|---|
| 2012 January* | 30 729 | 34 354 | 3 626 | 6.4 | 6.8 | . | . | . | . | . |
|---|
| 2012 February* | 32 170 | 35 055 | 2 885 | 12.7 | 6.8 | . | . | . | . | . |
|---|
| 2012 March* | 33 915 | 38 201 | 4 286 | 1.7 | 2.3 | . | . | . | . | . |
|---|
| 2012 April* | 31 301 | 35 244 | 3 943 | 7.9 | 4.4 | . | . | . | . | . |
|---|
| 2012 May* | 33 223 | 37 193 | 3 970 | 7.4 | 7.9 | . | . | . | . | . |
|---|
| 2012 June* | 32 279 | 36 123 | 3 845 | 6.1 | 8.4 | . | . | . | . | . |
|---|
| 2012 July* | 32 163 | 34 955 | 2 792 | 9.3 | 5.7 | . | . | . | . | . |
|---|
| 2012 August* | 32 864 | 34 496 | 1 632 | 8.5 | 5.1 | . | . | . | . | . |
|---|
| 2012 September* | 31 617 | 35 196 | 3 579 | 1.1 | -0.3 | . | . | . | . | . |
|---|
| 2012 October* | 34 924 | 38 785 | 3 861 | 14.0 | 14.1 | . | . | . | . | . |
|---|
| 2012 November* | 33 905 | 37 892 | 3 987 | 6.8 | 5.8 | . | . | . | . | . |
|---|
| 2012 December* | 30 765 | 33 909 | 3 144 | 1.2 | -1.7 | . | . | . | . | . |
|---|
| 2012* | 389 855 | 431 405 | 41 550 | 6.8 | 5.4 | . | . | . | . | . |
|---|
| 2013 January* | 32 445 | 36 124 | 3 680 | 5.6 | 5.2 | . | . | . | . | . |
|---|
| 2013 February* | 31 090 | 35 011 | 3 921 | -3.4 | -0.1 | . | . | . | . | . |
|---|
| 2013 March* | 32 636 | 37 572 | 4 936 | -3.8 | -1.6 | . | . | . | . | . |
|---|
| 2013 January - March* | 96 171 | 108 708 | 12 537 | -0.7 | 1.0 | . | . | . | . | . |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 21-5-2013 |
|---|
|
|
|