|
|
|
Table
Graph
Map
|
|
|
|
|
Periods | mln euro | % | mln euro | % |
|---|
| 2005 | . | . | . | . | . | 249 845 | 281 300 | 31 455 | 9.5 | 10.0 |
|---|
| 2006 | . | . | . | . | . | 285 370 | 318 953 | 33 584 | 14.2 | 13.4 |
|---|
| 2007 | 306 821 | 344 302 | 37 482 | . | . | 307 274 | 347 501 | 40 227 | 7.7 | 9.0 |
|---|
| 2008 | 335 921 | 370 480 | 34 559 | 9.5 | 7.6 | . | . | . | . | . |
|---|
| 2009 | 274 020 | 309 359 | 35 339 | -18.4 | -16.5 | . | . | . | . | . |
|---|
| 2010 March | 28 472 | 32 769 | 4 297 | 19.7 | 23.1 | . | . | . | . | . |
|---|
| 2010 April | 27 051 | 29 622 | 2 571 | 25.5 | 23.5 | . | . | . | . | . |
|---|
| 2010 May | 27 081 | 29 299 | 2 218 | 27.1 | 22.6 | . | . | . | . | . |
|---|
| 2010 June | 29 634 | 32 152 | 2 518 | 32.3 | 25.7 | . | . | . | . | . |
|---|
| 2010 July | 27 715 | 30 699 | 2 984 | 21.0 | 18.2 | . | . | . | . | . |
|---|
| 2010 August | 26 372 | 29 462 | 3 090 | 23.1 | 25.2 | . | . | . | . | . |
|---|
| 2010 September | 28 008 | 32 708 | 4 700 | 19.2 | 19.0 | . | . | . | . | . |
|---|
| 2010 October | 29 472 | 32 822 | 3 351 | 22.1 | 17.0 | . | . | . | . | . |
|---|
| 2010 November | 30 005 | 34 072 | 4 067 | 22.8 | 22.1 | . | . | . | . | . |
|---|
| 2010 December | 29 776 | 33 550 | 3 773 | 20.6 | 25.6 | . | . | . | . | . |
|---|
| 2010 | 331 908 | 371 541 | 39 633 | 21.1 | 20.1 | . | . | . | . | . |
|---|
| 2011 January* | 29 060 | 31 963 | 2 903 | 18.3 | 19.3 | . | . | . | . | . |
|---|
| 2011 February* | 28 495 | 32 320 | 3 825 | 20.0 | 17.1 | . | . | . | . | . |
|---|
| 2011 March* | 33 359 | 36 896 | 3 537 | 17.2 | 12.6 | . | . | . | . | . |
|---|
| 2011 April* | 28 925 | 33 105 | 4 181 | 6.9 | 11.8 | . | . | . | . | . |
|---|
| 2011 May* | 31 120 | 34 329 | 3 209 | 14.9 | 17.2 | . | . | . | . | . |
|---|
| 2011 June* | 30 356 | 33 010 | 2 654 | 2.4 | 2.7 | . | . | . | . | . |
|---|
| 2011 July* | 29 202 | 32 741 | 3 539 | 5.4 | 6.7 | . | . | . | . | . |
|---|
| 2011 August* | 30 228 | 32 407 | 2 179 | 14.6 | 10.0 | . | . | . | . | . |
|---|
| 2011 September* | 31 431 | 34 687 | 3 256 | 12.2 | 6.1 | . | . | . | . | . |
|---|
| 2011 October* | 30 601 | 33 603 | 3 002 | 3.8 | 2.4 | . | . | . | . | . |
|---|
| 2011 November* | 31 610 | 35 772 | 4 162 | 5.4 | 5.0 | . | . | . | . | . |
|---|
| 2011 December* | 30 405 | 34 273 | 3 868 | 2.1 | 2.2 | . | . | . | . | . |
|---|
| 2011* | 364 792 | 405 107 | 40 315 | 9.9 | 9.0 | . | . | . | . | . |
|---|
| 2012 January* | 31 273 | 34 771 | 3 499 | 7.6 | 8.8 | . | . | . | . | . |
|---|
| 2012 February* | 32 907 | 35 770 | 2 864 | 15.5 | 10.7 | . | . | . | . | . |
|---|
| 2012 March* | 34 869 | 38 960 | 4 091 | 4.5 | 5.6 | . | . | . | . | . |
|---|
| 2012 January - March* | 99 048 | 109 502 | 10 454 | 8.9 | 8.2 | . | . | . | . | . |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 26-5-2012 |
|---|
|
|
|