|
|
|
Table
Graph
Map
|
|
|---|
Subjects |
|---|
| Passenger cars | Total number of passenger cars | number | 6 991 974 | 7 092 293 | 7 230 178 | 7 391 903 | 7 542 331 | 7 622 353 | 7 735 547 | 7 858 712 |
|---|
| By province | Total the Netherlands | 6 991 974 | 7 092 293 | 7 230 178 | 7 391 903 | 7 542 331 | 7 622 353 | 7 735 547 | 7 858 712 |
|---|
| Province of Groningen | 231 398 | 234 543 | 238 638 | 243 343 | 247 565 | 251 368 | 254 975 | 258 414 |
|---|
| Province of Friesland | 261 643 | 268 039 | 274 837 | 281 912 | 288 360 | 293 345 | 298 819 | 303 868 |
|---|
| Province of Drenthe | 216 746 | 220 869 | 225 771 | 231 334 | 237 086 | 240 173 | 245 281 | 249 186 |
|---|
| Province of Overijssel | 469 135 | 477 145 | 486 066 | 498 054 | 509 362 | 516 149 | 525 703 | 534 868 |
|---|
| Province of Flevoland | 229 201 | 251 703 | 267 962 | 284 321 | 300 424 | 301 571 | 305 356 | 316 742 |
|---|
| Province of Gelderland | 860 642 | 873 466 | 890 867 | 886 144 | 902 215 | 915 875 | 928 048 | 942 902 |
|---|
| Province of Utrecht | 533 292 | 546 830 | 552 925 | 567 160 | 584 726 | 590 447 | 597 890 | 606 087 |
|---|
| Province of Noord-Holland | 1 015 263 | 1 025 069 | 1 044 088 | 1 084 120 | 1 100 253 | 1 103 174 | 1 113 538 | 1 123 548 |
|---|
| Province of Zuid-Holland | 1 359 420 | 1 362 377 | 1 384 971 | 1 411 515 | 1 433 158 | 1 449 910 | 1 471 732 | 1 496 557 |
|---|
| Province of Zeeland | 166 432 | 169 564 | 172 884 | 176 716 | 180 163 | 182 896 | 185 942 | 188 805 |
|---|
| Province of Noord-Brabant | 1 144 955 | 1 153 757 | 1 175 282 | 1 203 881 | 1 228 206 | 1 240 344 | 1 262 894 | 1 283 997 |
|---|
| Province of Limburg | 503 847 | 508 931 | 515 887 | 523 403 | 530 813 | 537 101 | 545 369 | 553 738 |
|---|
| By type of ownership | Total ownership | 6 991 974 | 7 092 293 | 7 230 178 | 7 391 903 | 7 542 331 | 7 622 353 | 7 735 547 | 7 858 712 |
|---|
| Private cars | 6 991 974 | 7 092 293 | 7 230 178 | 7 391 903 | 6 633 454 | 6 749 169 | 6 876 304 | 6 988 589 |
|---|
| Commercial vehicles | 6 220 467 | 6 301 176 | 6 407 804 | 6 518 812 | 6 633 454 | 6 749 169 | 6 876 304 | 6 988 589 |
|---|
| CBS/RDW. 19-5-2013 |
|---|
|
|
|