|
|
|
Table
Graph
Map
|
|
|---|
Subjects |
|---|
| Passenger vehicles | Total number of passenger cars | number | 7 542 331 | 489 283 | 971 193 | 908 057 | 951 908 | 1 029 233 | 1 367 552 | 885 986 | 588 111 | 118 034 | 232 974 |
|---|
| By province | Total the Netherlands | 7 542 331 | 489 283 | 971 193 | 908 057 | 951 908 | 1 029 233 | 1 367 552 | 885 986 | 588 111 | 118 034 | 232 974 |
|---|
| Province of Groningen | 247 565 | 11 510 | 25 540 | 26 822 | 31 913 | 35 030 | 48 168 | 31 971 | 22 538 | 4 534 | 9 539 |
|---|
| Province of Friesland | 288 360 | 11 256 | 25 274 | 32 854 | 40 186 | 44 123 | 56 399 | 36 357 | 24 375 | 5 343 | 12 193 |
|---|
| Province of Drenthe | 237 086 | 11 131 | 24 141 | 29 410 | 33 865 | 34 996 | 44 941 | 27 725 | 18 518 | 3 825 | 8 534 |
|---|
| Province of Overijssel | 509 362 | 24 945 | 54 432 | 59 428 | 68 924 | 75 340 | 97 575 | 62 277 | 41 215 | 8 009 | 17 217 |
|---|
| Province of Flevoland | 300 424 | 54 663 | 87 370 | 50 128 | 23 036 | 22 716 | 28 202 | 17 772 | 11 251 | 1 850 | 3 436 |
|---|
| Province of Gelderland | 902 215 | 43 795 | 92 520 | 102 579 | 119 103 | 132 344 | 176 680 | 114 825 | 75 131 | 14 492 | 30 746 |
|---|
| Province of Utrecht | 584 726 | 53 392 | 100 210 | 79 068 | 68 585 | 72 060 | 94 527 | 58 119 | 36 285 | 6 907 | 15 573 |
|---|
| Province of Noord-Holland | 1 100 253 | 77 522 | 149 097 | 131 827 | 137 232 | 148 114 | 198 577 | 127 064 | 81 529 | 15 556 | 33 735 |
|---|
| Province of Zuid-Holland | 1 433 158 | 93 037 | 182 047 | 172 044 | 185 011 | 198 230 | 263 960 | 172 700 | 109 103 | 19 982 | 37 044 |
|---|
| Province of Zeeland | 180 163 | 7 791 | 17 371 | 19 987 | 23 689 | 25 826 | 35 991 | 24 081 | 16 113 | 3 445 | 5 869 |
|---|
| Province of Noord-Brabant | 1 228 206 | 78 990 | 166 726 | 151 166 | 155 646 | 167 043 | 216 494 | 138 817 | 94 248 | 20 749 | 38 327 |
|---|
| Province of Limburg | 530 813 | 21 251 | 46 465 | 52 744 | 64 718 | 73 411 | 106 038 | 74 278 | 57 805 | 13 342 | 20 761 |
|---|
| By type of ownership | Total ownership | 7 542 331 | 489 283 | 971 193 | 908 057 | 951 908 | 1 029 233 | 1 367 552 | 885 986 | 588 111 | 118 034 | 232 974 |
|---|
| Commercial vehicles | 908 877 | 239 242 | 375 721 | 172 474 | 46 535 | 27 892 | 22 608 | 9 834 | 8 144 | 1 907 | 4 520 |
|---|
| Private cars | 6 633 454 | 250 041 | 595 472 | 735 583 | 905 373 | 1 001 341 | 1 344 944 | 876 152 | 579 967 | 116 127 | 228 454 |
|---|
| Private owners by age | Total private owners | 6 633 454 | 250 041 | 595 472 | 735 583 | 905 373 | 1 001 341 | 1 344 944 | 876 152 | 579 967 | 116 127 | 228 454 |
|---|
| 18-19 yrs | 28 059 | 447 | 360 | 717 | 1 274 | 2 721 | 7 003 | 8 194 | 6 129 | 765 | 449 |
|---|
| By unladen weight | 1251-1350 kg | 944 660 | 76 549 | 149 944 | 158 622 | 155 663 | 150 850 | 148 354 | 47 223 | 30 844 | 7 125 | 19 486 |
|---|
| 1351-1450 kg | 562 761 | 55 197 | 115 759 | 118 198 | 95 558 | 64 753 | 46 132 | 30 072 | 15 646 | 3 703 | 17 743 |
|---|
| 1451-1550 kg | 397 028 | 54 454 | 108 613 | 71 722 | 41 603 | 42 315 | 41 349 | 14 678 | 7 292 | 3 131 | 11 871 |
|---|
| 1551-1650 kg | 192 751 | 21 293 | 37 602 | 30 092 | 32 735 | 27 486 | 20 394 | 5 433 | 4 484 | 2 202 | 11 030 |
|---|
| 1651-1750 kg | 104 208 | 10 049 | 20 197 | 17 189 | 13 277 | 10 800 | 12 574 | 6 178 | 4 046 | 1 597 | 8 301 |
|---|
| 1751-1850 kg | 70 299 | 5 812 | 16 774 | 12 476 | 10 775 | 8 162 | 6 386 | 2 447 | 2 039 | 799 | 4 629 |
|---|
| 1851-1950 kg | 33 617 | 2 574 | 7 278 | 5 626 | 4 852 | 3 355 | 2 725 | 1 457 | 1 467 | 760 | 3 523 |
|---|
| 1951-2050 kg | 35 813 | 2 900 | 8 382 | 7 120 | 4 312 | 4 302 | 2 736 | 1 176 | 1 289 | 479 | 3 117 |
|---|
| 2051-2150 kg | 25 557 | 1 885 | 6 105 | 5 175 | 5 288 | 1 800 | 1 137 | 509 | 541 | 423 | 2 694 |
|---|
| 2151-2250 kg | 12 353 | 663 | 2 212 | 2 390 | 1 984 | 486 | 700 | 365 | 701 | 500 | 2 352 |
|---|
| 2251-2350 kg | 9 115 | 716 | 3 154 | 803 | 455 | 306 | 422 | 193 | 693 | 397 | 1 976 |
|---|
| 2351-2450 kg | 8 957 | 744 | 2 796 | 2 078 | 614 | 379 | 298 | 166 | 462 | 262 | 1 158 |
|---|
| >=2451 kg | 23 966 | 3 203 | 6 107 | 4 400 | 3 672 | 1 585 | 536 | 343 | 726 | 403 | 2 991 |
|---|
| Unladen weight unknown | 7 542 331 | 489 283 | 971 193 | 908 057 | 951 908 | 1 029 233 | 1 367 552 | 885 986 | 588 111 | 118 034 | 232 974 |
|---|
| By colour | Total colours | 7 542 331 | 489 283 | 971 193 | 908 057 | 951 908 | 1 029 233 | 1 367 552 | 885 986 | 588 111 | 118 034 | 232 974 |
|---|
| Beige | 114 310 | 11 372 | 20 224 | 19 670 | 12 247 | 9 038 | 8 346 | 3 604 | 8 752 | 8 013 | 13 044 |
|---|
| Blue | 1 639 125 | 72 220 | 156 482 | 176 541 | 220 758 | 269 890 | 378 713 | 208 745 | 95 964 | 21 509 | 38 303 |
|---|
| Brown | 51 415 | 5 704 | 8 200 | 2 369 | 3 162 | 5 308 | 6 908 | 1 689 | 2 825 | 2 181 | 13 069 |
|---|
| Cream | 4 076 | 312 | 140 | 200 | 459 | 663 | 844 | 19 | 78 | 102 | 1 259 |
|---|
| Yellow | 113 271 | 3 398 | 7 426 | 9 389 | 12 965 | 21 078 | 32 337 | 10 131 | 1 549 | 816 | 14 182 |
|---|
| Grey | 2 164 934 | 185 535 | 391 361 | 375 754 | 370 238 | 337 205 | 255 723 | 91 217 | 106 761 | 27 304 | 23 836 |
|---|
| Green | 804 065 | 6 998 | 18 980 | 32 600 | 69 126 | 114 294 | 254 516 | 200 058 | 63 125 | 6 468 | 37 900 |
|---|
| Orange | 35 232 | 4 530 | 9 370 | 4 081 | 1 822 | 4 596 | 5 303 | 219 | 139 | 146 | 5 026 |
|---|
| Purple | 54 921 | 2 010 | 3 551 | 3 656 | 3 298 | 3 808 | 15 429 | 15 123 | 6 759 | 260 | 1 027 |
|---|
| Red | 909 535 | 27 994 | 51 206 | 45 101 | 53 395 | 76 080 | 201 943 | 219 973 | 173 544 | 21 822 | 38 477 |
|---|
| CBS/RDW. 26-5-2012 |
|---|
|
|
|