|
|
|
Table
Graph
Map
|
Subjects  | Sources  |
|---|
| CO2 | Total | mln kgs | 159 200 | 170 700 | 169 900 | 175 700 | 176 000 | 179 600 | 181 000 | 175 900 | 172 300 | 172 400 | 175 200 | 169 900 | 181 600 |
|---|
| Stationary sources, total | 128 800 | 137 100 | 132 900 | 138 300 | 138 100 | 141 100 | 142 200 | 137 200 | 132 800 | 133 300 | 135 900 | 132 200 | 143 700 |
|---|
| Stationary sources in agriculture | 7 600 | 8 200 | 7 400 | 7 200 | 6 800 | 6 800 | 7 000 | 7 000 | 6 400 | 6 800 | 7 500 | 7 600 | 8 600 |
|---|
| Refineries | 11 000 | 11 700 | 12 100 | 12 600 | 11 700 | 12 300 | 12 200 | 12 300 | 11 600 | 11 700 | 11 800 | 10 800 | 10 600 |
|---|
| Manufacturing industry, total | 39 300 | 34 900 | 32 600 | 31 700 | 32 000 | 32 400 | 32 400 | 32 500 | 32 600 | 33 000 | 32 100 | 29 300 | 32 400 |
|---|
| Food, beverages and tobacco industry | 4 200 | 4 100 | 4 400 | 4 200 | 4 300 | 4 100 | 4 100 | 4 000 | 3 800 | 3 900 | 3 600 | 3 300 | 3 500 |
|---|
| Building materials industry | 2 900 | 2 600 | 2 800 | 2 700 | 2 400 | 2 300 | 2 300 | 2 300 | 2 300 | 2 400 | 2 300 | 2 100 | 2 100 |
|---|
| Chemical industry | 21 000 | 16 800 | 15 500 | 14 900 | 15 200 | 15 700 | 15 500 | 15 600 | 16 300 | 16 600 | 16 100 | 15 100 | 17 100 |
|---|
| Basic metals industry | 7 600 | 7 800 | 6 400 | 6 600 | 6 700 | 7 100 | 7 300 | 7 200 | 7 100 | 7 300 | 7 300 | 6 100 | 6 900 |
|---|
| Other manufacturing industry | 3 700 | 3 500 | 3 600 | 3 400 | 3 400 | 3 200 | 3 200 | 3 400 | 3 200 | 2 900 | 2 800 | 2 600 | 2 800 |
|---|
| Households | 19 700 | 21 100 | 19 400 | 20 200 | 19 100 | 19 500 | 19 300 | 18 300 | 17 600 | 16 200 | 18 100 | 18 100 | 21 000 |
|---|
| Energy sector | 41 700 | 49 400 | 50 100 | 53 700 | 54 800 | 55 500 | 56 700 | 54 000 | 49 700 | 52 400 | 52 000 | 52 000 | 54 500 |
|---|
| Trade, Services, Government | 8 500 | 10 100 | 8 800 | 10 500 | 11 100 | 11 700 | 11 600 | 10 000 | 11 800 | 10 000 | 11 100 | 11 200 | 13 100 |
|---|
| Environmental services | 600 | 1 000 | 1 700 | 1 700 | 1 800 | 1 900 | 2 200 | 2 300 | 2 300 | 2 400 | 2 500 | 2 700 | 2 700 |
|---|
| Other stationary sources | 600 | 800 | 700 | 800 | 900 | 900 | 900 | 800 | 800 | 800 | 800 | 600 | 700 |
|---|
| Mobile sources, total | 30 400 | 33 600 | 37 000 | 37 400 | 37 900 | 38 500 | 38 800 | 38 800 | 39 500 | 39 100 | 39 300 | 37 600 | 37 900 |
|---|
| Mobile sources in agriculture | 1 100 | 1 100 | 1 100 | 1 100 | 1 100 | 1 100 | 1 100 | 1 000 | 1 100 | 1 100 | 1 100 | 1 100 | 1 100 |
|---|
| Road traffic | 25 500 | 28 700 | 31 700 | 32 200 | 32 900 | 33 500 | 33 900 | 34 000 | 34 900 | 34 500 | 34 800 | 33 400 | 33 800 |
|---|
| Inland shipping | 400 | 400 | 600 | 600 | 700 | 800 | 700 | 700 | 600 | 700 | 700 | 600 | 600 |
|---|
| Railways | 200 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
| Aviation | 40 | 60 | 60 | 60 | 70 | 60 | 70 | 70 | 70 | 60 | 70 | 60 | 60 |
|---|
| Fishery | 1 200 | 1 300 | 1 300 | 1 200 | 1 100 | 1 100 | 1 100 | 1 000 | 1 000 | 900 | 700 | 600 | 600 |
|---|
| Military activities | 600 | 500 | 600 | 500 | 500 | 400 | 400 | 400 | 400 | 400 | 400 | 300 | 300 |
|---|
| Other mobile sources | 1 400 | 1 400 | 1 500 | 1 600 | 1 500 | 1 400 | 1 400 | 1 500 | 1 400 | 1 500 | 1 600 | 1 500 | 1 300 |
|---|
| CH4 | Total | 1 223.51 | 1 157.89 | 948.12 | 926.18 | 884.37 | 856.59 | 843.56 | 826.77 | 807.16 | 808.33 | 817.45 | 812.65 | 798.27 |
|---|
| Stationary sources, total | 1 215.64 | 1 152.02 | 943.99 | 922.23 | 880.60 | 853.02 | 840.23 | 823.56 | 804.07 | 805.36 | 814.53 | 809.89 | 795.62 |
|---|
| Stationary sources in agriculture | 511.60 | 514.14 | 460.40 | 462.58 | 439.43 | 434.78 | 438.96 | 440.08 | 444.61 | 461.33 | 486.62 | 499.11 | 499.66 |
|---|
| Refineries | 1.06 | 1.03 | 0.90 | 0.86 | 0.87 | 0.89 | 0.94 | 0.87 | 0.84 | 0.97 | 0.83 | 1.26 | 1.03 |
|---|
| Manufacturing industry, total | 16.59 | 16.65 | 16.60 | 16.42 | 16.77 | 17.06 | 16.28 | 16.98 | 16.16 | 16.38 | 15.67 | 14.70 | 15.91 |
|---|
| Food, beverages and tobacco industry | 0.59 | 0.75 | 0.89 | 0.90 | 0.90 | 0.90 | 0.86 | 0.85 | 0.82 | 0.79 | 0.73 | 0.72 | 0.69 |
|---|
| Building materials industry | 0.30 | 0.44 | 0.66 | 0.52 | 0.40 | 0.41 | 0.38 | 0.39 | 0.39 | 0.39 | 0.36 | 0.33 | 0.30 |
|---|
| Chemical industry | 13.70 | 13.43 | 13.42 | 13.35 | 13.84 | 14.13 | 13.38 | 14.05 | 13.28 | 13.55 | 12.81 | 12.08 | 13.17 |
|---|
| Basic metals industry | 1.62 | 1.63 | 1.22 | 1.26 | 1.23 | 1.23 | 1.25 | 1.26 | 1.24 | 1.24 | 1.19 | 0.96 | 1.16 |
|---|
| Other manufacturing industry | 0.38 | 0.40 | 0.41 | 0.39 | 0.39 | 0.39 | 0.40 | 0.42 | 0.43 | 0.41 | 0.57 | 0.61 | 0.59 |
|---|
| Households | 21.68 | 21.64 | 18.73 | 19.07 | 18.17 | 18.45 | 18.17 | 17.70 | 16.92 | 15.73 | 16.86 | 16.97 | 19.02 |
|---|
| Energy sector | 79.83 | 80.25 | 41.61 | 41.32 | 40.02 | 39.51 | 38.02 | 40.90 | 37.50 | 39.84 | 41.51 | 40.22 | 38.61 |
|---|
| Trade, Services, Government | 1.62 | 4.39 | 6.01 | 5.45 | 5.31 | 5.52 | 5.06 | 5.05 | 5.06 | 5.15 | 5.53 | 5.01 | 4.70 |
|---|
| Environmental services | 581.23 | 511.88 | 397.85 | 374.65 | 358.18 | 334.91 | 320.97 | 300.16 | 281.15 | 264.15 | 245.74 | 230.91 | 214.95 |
|---|
| Other stationary sources | 2.03 | 2.04 | 1.89 | 1.88 | 1.85 | 1.90 | 1.83 | 1.82 | 1.84 | 1.81 | 1.76 | 1.72 | 1.73 |
|---|
| Mobile sources, total | 7.87 | 5.87 | 4.13 | 3.95 | 3.77 | 3.57 | 3.33 | 3.21 | 3.09 | 2.97 | 2.92 | 2.76 | 2.65 |
|---|
| Mobile sources in agriculture | 0.07 | 0.08 | 0.08 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
|---|
| Road traffic | 7.52 | 5.52 | 3.75 | 3.59 | 3.42 | 3.22 | 2.99 | 2.88 | 2.76 | 2.65 | 2.60 | 2.46 | 2.36 |
|---|
| Inland shipping | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
|---|
| Railways | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 |
|---|
| Aviation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
|---|
| Fishery | 0.08 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.04 | 0.04 |
|---|
| Military activities | 0.05 | 0.05 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 |
|---|
| Other mobile sources | 0.09 | 0.09 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 | 0.10 | 0.09 |
|---|
| N2O | Total | 65.04 | 64.84 | 56.72 | 53.31 | 50.60 | 49.90 | 51.33 | 50.42 | 50.03 | 44.39 | 31.81 | 30.94 | 30.30 |
|---|
| Stationary sources, total | 64.05 | 63.20 | 55.11 | 51.71 | 49.00 | 48.33 | 49.80 | 48.92 | 48.52 | 42.91 | 30.34 | 29.51 | 28.85 |
|---|
| Stationary sources in agriculture | 38.22 | 37.39 | 30.23 | 28.92 | 27.13 | 26.24 | 25.94 | 25.59 | 25.52 | 24.59 | 24.11 | 23.12 | 22.90 |
|---|
| Refineries | 0.02 | 0.05 | 0.04 | 0.04 | 0.03 | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 | 0.04 | 0.03 | 0.02 |
|---|
| Manufacturing industry, total | 22.98 | 22.91 | 22.11 | 20.07 | 19.18 | 19.46 | 21.16 | 20.59 | 20.26 | 15.56 | 3.44 | 3.62 | 3.26 |
|---|
| Food, beverages and tobacco industry | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
|---|
| Building materials industry | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
|---|
| Chemical industry | 22.94 | 22.88 | 22.07 | 20.04 | 19.15 | 19.42 | 21.12 | 20.55 | 20.21 | 15.51 | 3.37 | 3.55 | 3.19 |
|---|
| Basic metals industry | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 |
|---|
| Other manufacturing industry | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.04 | 0.05 | 0.04 |
|---|
| Households | 0.23 | 0.28 | 0.25 | 0.21 | 0.21 | 0.22 | 0.24 | 0.25 | 0.27 | 0.27 | 0.28 | 0.28 | 0.19 |
|---|
| Energy sector | 0.36 | 0.38 | 0.36 | 0.40 | 0.42 | 0.41 | 0.43 | 0.48 | 0.46 | 0.45 | 0.45 | 0.48 | 0.49 |
|---|
| Trade, Services, Government | 0.67 | 0.53 | 0.35 | 0.29 | 0.22 | 0.20 | 0.19 | 0.15 | 0.15 | 0.12 | 0.11 | 0.11 | 0.10 |
|---|
| Environmental services | 1.57 | 1.65 | 1.79 | 1.78 | 1.80 | 1.76 | 1.80 | 1.82 | 1.83 | 1.88 | 1.92 | 1.88 | 1.89 |
|---|
| Other stationary sources | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Mobile sources, total | 0.99 | 1.64 | 1.61 | 1.60 | 1.60 | 1.56 | 1.54 | 1.50 | 1.52 | 1.48 | 1.47 | 1.43 | 1.45 |
|---|
| Mobile sources in agriculture | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
|---|
| Road traffic | 0.92 | 1.58 | 1.54 | 1.54 | 1.53 | 1.50 | 1.47 | 1.44 | 1.46 | 1.43 | 1.41 | 1.38 | 1.40 |
|---|
| Inland shipping | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 |
|---|
| Railways | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Aviation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Fishery | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 |
|---|
| Military activities | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
|---|
| Other mobile sources | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 26-5-2012 |
|---|
|
|
|