|
|
|
Table
Graph
Map
|
|
|
|
Periods | % of all enterprises born two years ago |
|---|
| 2000 | . | . | . | . | . | . | 67.7 | . | . | . | . | 71.3 | . | . | . | . | 69.3 | 86.8 | 78.6 | . | . | . | . | . |
|---|
| 2001 | . | . | . | . | . | . | 70.0 | . | . | . | . | 76.7 | . | 71.0 | . | . | 70.1 | 89.3 | 79.9 | . | . | . | . | . |
|---|
| 2002 | . | . | . | . | . | . | 71.3 | . | . | 67.6 | . | 77.7 | . | 73.6 | . | . | 71.2 | 88.0 | 81.8 | . | . | . | . | . |
|---|
| 2003 | . | . | . | . | 65.9 | . | 69.4 | . | . | 68.7 | . | 77.5 | . | 74.1 | . | . | 73.8 | 87.2 | 82.5 | . | . | . | . | . |
|---|
| 2004 | . | . | . | . | 65.0 | . | 67.4 | . | . | 70.4 | . | 74.9 | . | 71.8 | . | . | 75.6 | 87.8 | 82.0 | . | . | . | . | . |
|---|
| 2005 | . | . | . | . | 61.1 | . | 66.4 | . | . | 66.2 | . | 75.4 | . | 73.1 | . | . | 71.9 | 85.8 | 81.2 | . | . | . | . | . |
|---|
| 2006 | . | 79.1 | . | . | 64.1 | . | 67.4 | 76.6 | 66.2 | . | . | . | . | . | 66.9 | . | 75.2 | 87.3 | . | . | . | . | . | . |
|---|
| 2007 | . | . | . | . | 64.9 | . | 73.0 | 80.7 | . | 61.6 | . | 74.7 | . | 65.0 | 67.7 | . | . | 86.2 | . | . | . | . | . | . |
|---|
| 2008 | . | 77.4 | 68.7 | . | 66.3 | . | 69.9 | . | 63.0 | 64.3 | . | 73.7 | . | 62.4 | . | . | 67.4 | 87.3 | 80.8 | . | . | . | . | . |
|---|
| 2009 | . | 76.7 | 75.2 | . | 67.7 | . | 66.8 | . | 62.8 | 62.4 | . | 75.7 | . | 69.2 | . | . | 64.5 | 86.6 | 77.8 | . | . | . | . | . |
|---|
| 2010 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| 2011 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| 2012 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 19-6-2013 |
|---|
|
|
|