|
|
|
Table
Graph
Map
|
|
|
|
|
|
Countries | % of Gross Domestic Product |
|---|
| Australia | 3.4 | 3.8 | . | 3.8 | 1.1 | 1.0 | . | 3.1 | -2.3 | -2.8 | . | -0.7 | 28.3 | 29.0 | 31.9 | 36.3 | 15.4 | 23.4 | 27.5 | 32.7 | -12.9 | -5.6 | -4.4 | -3.6 |
|---|
| Austria | 0.7 | 4.4 | 3.5 | 2.4 | 0.4 | 2.9 | 3.7 | 4.2 | -0.4 | -1.6 | 0.1 | 1.8 | 9.0 | 16.2 | 27.1 | 34.2 | 5.0 | 12.9 | 23.6 | 32.5 | -4.0 | -3.3 | -3.5 | -1.6 |
|---|
| Belgium | . | . | 9.1 | 14.7 | . | . | 8.6 | 12.7 | . | . | -0.5 | -2.1 | 39.7 | 78.1 | 126.6 | 154.8 | 28.4 | 77.3 | 100.4 | 120.5 | -11.3 | -0.8 | -26.3 | -34.2 |
|---|
| Canada | 1.6 | 9.2 | 2.3 | 4.7 | 1.9 | 6.2 | 2.4 | 3.5 | 0.4 | -3.1 | 0.2 | -1.2 | 20.9 | 29.3 | 30.1 | 29.3 | 20.0 | 32.8 | 34.3 | 34.8 | -0.9 | 3.4 | 4.1 | 5.5 |
|---|
| Czech Republic | 4.4 | 8.5 | 9.0 | 3.7 | 0.1 | 0.1 | . | 1.0 | -4.4 | -8.4 | . | -2.7 | 12.7 | 36.8 | 46.6 | 53.8 | 0.6 | 1.3 | 2.8 | 3.4 | -12.1 | -35.6 | -43.9 | -50.4 |
|---|
| Denmark | 2.3 | 20.6 | 5.0 | 1.0 | 1.7 | 15.7 | 6.3 | 3.1 | -0.6 | -5.0 | 1.3 | 2.1 | . | 46.0 | 45.1 | 48.4 | . | 45.7 | 50.3 | 54.0 | . | -0.3 | 5.2 | 5.6 |
|---|
| Finland | 0.8 | 7.3 | 2.4 | 3.7 | 1.1 | 19.7 | 2.2 | 2.3 | 0.3 | 12.5 | -0.3 | -1.4 | 6.5 | 19.9 | 28.0 | 33.9 | 11.5 | 42.8 | 41.8 | 46.3 | 5.0 | 22.9 | 13.8 | 12.3 |
|---|
| France | 1.5 | 3.3 | 4.0 | 3.2 | 1.0 | 13.4 | 5.4 | 4.9 | -0.5 | 10.1 | 1.4 | 1.7 | 12.2 | 19.6 | 29.4 | 33.8 | 13.0 | 33.6 | 40.6 | 46.3 | 0.8 | 14.0 | 11.3 | 12.5 |
|---|
| Germany | 0.5 | 10.5 | 1.7 | 1.9 | 1.5 | 3.0 | 2.7 | 4.1 | 1.1 | -7.5 | 1.0 | 2.2 | 4.1 | 24.5 | 23.4 | 28.8 | 9.2 | 25.8 | 30.1 | 35.9 | 5.1 | 1.3 | 6.6 | 7.1 |
|---|
| Hungary | 11.2 | 6.0 | 7.0 | 6.2 | 0.1 | 1.3 | 2.0 | 3.4 | -11.1 | -4.6 | -5.0 | -2.8 | 24.8 | 49.3 | 55.4 | 71.2 | 0.6 | 2.8 | 7.1 | 11.0 | -24.2 | -46.5 | -48.3 | -60.3 |
|---|
| Ireland | 2.1 | 26.4 | . | . | 1.2 | 4.7 | 7.0 | 6.9 | -0.9 | -21.7 | . | . | . | 130.3 | 80.4 | 70.0 | . | 28.6 | 51.2 | 54.0 | . | -101.7 | -29.2 | -16.0 |
|---|
| Italy | 0.4 | 1.2 | 1.1 | 2.1 | 0.5 | 1.1 | 2.3 | 2.2 | 0.1 | -0.1 | 1.2 | 0.2 | 5.8 | 11.0 | 12.5 | 15.7 | 9.4 | 16.3 | 16.4 | 20.2 | 3.6 | 5.4 | 3.9 | 4.5 |
|---|
| Japan | 0.0 | 0.2 | 0.1 | . | 0.4 | 0.7 | 1.0 | 1.2 | 0.4 | 0.5 | 0.9 | . | 0.6 | 1.1 | 2.2 | 2.5 | 4.5 | 5.9 | 8.5 | 10.3 | 3.8 | 4.8 | 6.2 | 7.8 |
|---|
| The Netherlands | 2.9 | 16.6 | 6.1 | 2.1 | 4.8 | 19.6 | 19.3 | 10.5 | 1.9 | 3.1 | 13.2 | 8.4 | 27.6 | 63.3 | 75.1 | 81.6 | 41.1 | 79.3 | 100.9 | 118.1 | 13.5 | 16.0 | 25.8 | 36.6 |
|---|
| Poland | 2.6 | 5.5 | 3.4 | 5.7 | 0.0 | 0.0 | 1.1 | 2.6 | -2.6 | -5.5 | -2.3 | -3.1 | 5.6 | 20.0 | 29.9 | 36.8 | 0.4 | 0.6 | 2.1 | 4.2 | -5.3 | -19.4 | -27.8 | -32.6 |
|---|
| South Korea | 0.3 | 1.7 | 0.7 | 0.4 | 0.7 | 0.8 | 0.8 | 1.2 | 0.3 | -0.9 | 0.0 | 0.8 | . | . | 12.4 | 12.2 | . | . | 4.6 | 5.2 | . | . | -7.8 | -7.0 |
|---|
| Spain | 1.4 | 6.8 | 2.2 | 2.5 | 0.8 | 10.0 | 3.7 | 8.4 | -0.6 | 3.2 | 1.5 | 5.9 | 18.5 | 26.9 | 34.0 | 37.3 | 5.2 | 22.3 | 27.0 | 35.3 | -13.3 | -4.7 | -7.0 | -2.1 |
|---|
| Sweden | 5.7 | 9.5 | 3.2 | 7.2 | 4.4 | 16.6 | 7.5 | 6.7 | -1.3 | 7.1 | 4.3 | -0.6 | 12.3 | 38.0 | 46.6 | 57.0 | 28.8 | 49.9 | 55.8 | 65.7 | 16.6 | 11.8 | 9.2 | 8.7 |
|---|
| United Kingdom | 1.9 | 8.3 | 7.8 | 6.4 | 4.2 | 15.9 | 3.5 | 3.4 | 2.4 | 7.7 | -4.3 | -3.0 | 19.6 | 31.4 | 37.3 | 46.4 | 28.6 | 62.5 | 53.3 | 58.9 | 9.0 | 31.2 | 16.0 | 12.5 |
|---|
| United States | 0.8 | 3.2 | 0.9 | 1.8 | 1.3 | 1.6 | 0.3 | 1.8 | 0.6 | -1.6 | -0.6 | 0.0 | 9.2 | 14.4 | 14.9 | 16.2 | 12.0 | 15.5 | 21.1 | 22.1 | 2.8 | 1.1 | 6.2 | 6.0 |
|---|
| OECD | 0.9 | 4.9 | 1.8 | 2.7 | 1.3 | 4.7 | 2.2 | 3.1 | 0.4 | -0.2 | 0.3 | 0.5 | 8.6 | 17.0 | 22.5 | 26.1 | 11.0 | 20.4 | 26.8 | 30.6 | 2.4 | 3.4 | 4.3 | 4.4 |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 19-5-2013 |
|---|
|
|
|