|
|
|
Table
Graph
Map
|
|
|
|
|
Countries and regions | % of innovative enterprises |
|---|
| Austria | 23.0 | 18.5 | 18.8 | 37.9 | 18.0 | 23.3 | 15.8 | 39.5 | . | . | 10.6 | 17.9 | . | . | 9.3 | 14.0 | . | . | 6.1 | 11.6 | . | . | 4.5 | 7.1 |
|---|
| Belgium | 32.0 | 23.7 | 37.8 | 40.0 | 45.0 | 18.8 | 33.0 | 29.3 | . | . | 14.9 | 18.1 | . | . | 11.3 | 9.0 | . | . | 10.7 | 11.2 | . | . | 7.3 | 6.8 |
|---|
| Czech Republic | . | 24.8 | 38.9 | 41.6 | . | 22.3 | 37.2 | 33.0 | . | . | 14.1 | 12.7 | . | . | 11.1 | 8.7 | . | . | 7.3 | 7.5 | . | . | 7.5 | 5.7 |
|---|
| Denmark | 57.0 | 38.6 | 42.3 | 36.7 | 66.0 | 37.1 | 43.5 | 31.1 | . | . | 13.8 | 12.2 | . | . | 13.5 | 7.0 | . | . | 7.2 | 2.1 | . | . | 6.3 | 3.7 |
|---|
| Finland | 71.0 | 51.6 | 46.4 | 62.1 | 60.0 | 47.8 | 40.2 | 52.9 | . | . | 36.5 | 41.3 | . | . | 27.3 | 29.4 | . | . | 29.6 | 30.7 | . | . | 20.5 | 23.9 |
|---|
| France | 35.0 | 33.3 | 38.8 | 48.3 | 35.0 | 18.4 | 40.3 | . | . | . | 11.5 | 17.1 | . | . | 8.3 | . | . | . | 7.8 | 11.7 | . | . | 6.6 | . |
|---|
| Germany | 24.0 | 17.4 | 19.2 | 21.3 | 17.0 | 17.4 | 12.2 | 12.1 | . | . | 11.0 | . | . | . | 5.5 | . | . | . | 5.4 | . | . | . | 2.6 | . |
|---|
| Hungary | . | 55.4 | 35.9 | 37.9 | . | 42.2 | 38.0 | 39.1 | . | . | 13.2 | 16.6 | . | . | 13.7 | 18.5 | . | . | 4.8 | 5.3 | . | . | 5.3 | 7.4 |
|---|
| Ireland | 36.0 | 24.9 | 33.5 | 28.4 | 23.0 | 17.7 | 30.7 | 25.9 | . | . | 15.0 | 9.0 | . | . | 3.8 | 5.1 | . | . | 8.5 | 7.4 | . | . | 2.1 | 2.1 |
|---|
| Italy | 11.0 | 7.9 | 11.0 | 11.3 | . | 15.6 | 18.1 | 19.9 | . | . | 4.4 | . | . | . | 5.4 | . | . | . | 1.2 | . | . | . | 2.1 | . |
|---|
| The Netherlands | 29.0 | 23.7 | 44.4 | 43.8 | 28.0 | 23.9 | 34.2 | 33.8 | . | . | 14.1 | 15.6 | . | . | 10.4 | 7.4 | . | . | 10.4 | 11.2 | . | . | 8.3 | 4.8 |
|---|
| Poland | . | 28.0 | 43.2 | 45.1 | . | 39.6 | 38.5 | 51.8 | . | . | 7.8 | 9.1 | . | . | 2.2 | 7.2 | . | . | 8.9 | 10.3 | . | . | 8.1 | 3.9 |
|---|
| Spain | 21.0 | 10.2 | 18.6 | 18.1 | . | 9.0 | 17.5 | 14.8 | . | . | 5.0 | 5.1 | . | . | 4.0 | 4.5 | . | . | 5.7 | 6.3 | . | . | 4.2 | 3.9 |
|---|
| Sweden | 59.0 | 34.0 | 47.4 | 42.4 | 48.0 | 29.3 | 37.5 | 36.7 | . | . | 22.8 | 20.2 | . | . | 11.3 | . | . | . | 9.0 | . | . | . | 3.3 | . |
|---|
| United Kingdom | 32.0 | 23.0 | 28.9 | 30.8 | 28.0 | 22.1 | 32.1 | 28.2 | . | . | 11.3 | 9.5 | . | . | 8.9 | 8.2 | . | . | 6.7 | 6.2 | . | . | 8.3 | 7.0 |
|---|
| EU-15 | 26.0 | . | . | . | 24.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 20-6-2013 |
|---|
|
|
|