|
|
|
Table
Graph
Map
|
|
|---|
|
SITC  | Countries(groups)  | 1 000 euro | % | 1 000 euro | % |
|---|
| Total goods | Total countries (groups) | 32 907 209 | 15.5 | 64 180 533 | 11.5 |
|---|
| Hongkong | 190 867 | 51.6 | 353 381 | 27.7 |
|---|
| Italy | 616 258 | -2.4 | 1 178 074 | 0.4 |
|---|
| Other Asia | 309 624 | 19.3 | 623 532 | 24.8 |
|---|
| 00 Live animals excl. division 03 | Total countries (groups) | 83 279 | 20.9 | 162 772 | 17.5 |
|---|
| Hongkong | 0 | -21.8 | 1 | 2.8 |
|---|
| Italy | 527 | -23.8 | 967 | -27.8 |
|---|
| Other Asia | 2 | -46.8 | 4 | -24.2 |
|---|
| 01 Meat and meat preparations | Total countries (groups) | 327 791 | 5.9 | 648 005 | 9.9 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | 8 335 | 81.2 | 15 693 | 82.4 |
|---|
| Other Asia | 103 | 982.8 | 175 | 528.4 |
|---|
| 02 Dairy products and birds' eggs | Total countries (groups) | 279 281 | 6.5 | 563 167 | 13.6 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | 6 181 | -1.8 | 12 810 | 23.1 |
|---|
| Other Asia | 0 | -79.4 | 1 | -62.3 |
|---|
| 03 Fish, crustaceans, molluscs and prep. | Total countries (groups) | 168 399 | 5.9 | 344 004 | 6.5 |
|---|
| Hongkong | 11 | -48.0 | 25 | -48.1 |
|---|
| Italy | 545 | -44.1 | 1 155 | -50.8 |
|---|
| Other Asia | 8 256 | -9.4 | 19 074 | -5.3 |
|---|
| 04 Cereals and cereal preparations | Total countries (groups) | 309 204 | -3.1 | 585 650 | -4.3 |
|---|
| Hongkong | 93 | 45.6 | 136 | 23.5 |
|---|
| Italy | 8 464 | -24.2 | 15 043 | -23.9 |
|---|
| Other Asia | 1 297 | 29.7 | 3 144 | 86.9 |
|---|
| 05 Vegetables and fruit | Total countries (groups) | 752 119 | 7.8 | 1 492 797 | 5.1 |
|---|
| Hongkong | 85 | -6.9 | 159 | 17.7 |
|---|
| Italy | 17 643 | -17.4 | 34 557 | -6.6 |
|---|
| Other Asia | 13 141 | 22.1 | 30 337 | 22.7 |
|---|
| 06 Sugars, sugar preparations and honey | Total countries (groups) | 77 536 | 33.9 | 148 983 | 35.4 |
|---|
| Hongkong | 7 | -71.4 | 20 | -47.8 |
|---|
| Italy | 1 442 | -4.0 | 2 848 | -1.8 |
|---|
| Other Asia | 51 | 910.2 | 123 | 252.2 |
|---|
| 07 Coffee, tea, cacao, spices and man. | Total countries (groups) | 339 610 | -7.1 | 727 536 | -10.7 |
|---|
| Hongkong | 13 | -13.2 | 35 | 30.2 |
|---|
| Italy | 6 712 | -32.3 | 13 633 | -26.6 |
|---|
| Other Asia | 6 374 | -4.2 | 11 479 | -9.2 |
|---|
| 08 Feeding stuff for animals | Total countries (groups) | 295 545 | 30.1 | 587 562 | 21.4 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | 2 923 | -11.8 | 5 722 | -0.7 |
|---|
| Other Asia | 9 | . | 19 | -59.8 |
|---|
| 09 Miscellaneous edible prod. and prep. | Total countries (groups) | 137 776 | 10.2 | 274 904 | 15.5 |
|---|
| Hongkong | 691 | -19.8 | 1 314 | 5.4 |
|---|
| Italy | 7 474 | -9.8 | 14 989 | 3.0 |
|---|
| Other Asia | 545 | 60.8 | 1 207 | 47.7 |
|---|
| 11 Beverages | Total countries (groups) | 178 328 | 18.3 | 338 436 | 14.4 |
|---|
| Hongkong | 7 | -62.9 | 57 | 40.1 |
|---|
| Italy | 9 150 | 2.6 | 16 367 | -1.2 |
|---|
| Other Asia | 72 | 420.3 | 168 | 161.5 |
|---|
| 12 Tobacco and tobacco manufactures | Total countries (groups) | 130 257 | 11.3 | 271 962 | 12.2 |
|---|
| Hongkong | . | . | 4 | . |
|---|
| Italy | 193 | -51.5 | 267 | -61.8 |
|---|
| Other Asia | 1 470 | 71.3 | 2 945 | 22.0 |
|---|
| 21 Hides, skins and furskins, raw | Total countries (groups) | 14 960 | 21.8 | 26 492 | 5.5 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | 1 343 | 13.3 | 2 359 | -27.3 |
|---|
| Other Asia | . | . | . | . |
|---|
| 22 Oil seeds and oleaginous fruits | Total countries (groups) | 216 084 | -7.3 | 420 281 | -9.8 |
|---|
| Hongkong | 7 | 201.0 | 7 | 39.3 |
|---|
| Italy | 172 | 90.8 | 279 | 187.0 |
|---|
| Other Asia | 9 | x | 84 | x |
|---|
| 23 Crude rubber incl synt. and reclaimed | Total countries (groups) | 56 436 | -26.0 | 113 141 | -20.2 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | 1 460 | -19.1 | 2 924 | 28.2 |
|---|
| Other Asia | 460 | -53.4 | 604 | -73.6 |
|---|
| 24 Cork and wood | Total countries (groups) | 90 486 | -5.2 | 183 937 | -5.4 |
|---|
| Hongkong | 0 | . | 0 | . |
|---|
| Italy | 730 | 30.4 | 1 170 | -16.4 |
|---|
| Other Asia | 96 | x | 434 | x |
|---|
| 25 Pulp and waste paper | Total countries (groups) | 133 565 | 23.7 | 265 359 | 36.5 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | 944 | 42.7 | 2 189 | 84.9 |
|---|
| Other Asia | 0 | . | 27 | . |
|---|
| 26 Textile fibres and their wastes | Total countries (groups) | 22 566 | 6.1 | 45 748 | 14.4 |
|---|
| Hongkong | 1 | . | 1 | 12 700.0 |
|---|
| Italy | 282 | 78.3 | 672 | 31.5 |
|---|
| Other Asia | 406 | -31.5 | 786 | -46.6 |
|---|
| 27 Crude fertilizers, and crude minerals | Total countries (groups) | 85 958 | -15.3 | 163 976 | -21.8 |
|---|
| Hongkong | 0 | 32 500.0 | 0 | 211.0 |
|---|
| Italy | 709 | -60.5 | 1 169 | -61.3 |
|---|
| Other Asia | 348 | 19.1 | 708 | -65.9 |
|---|
| 28 Metalliferous ores and metal scrap | Total countries (groups) | 422 869 | -4.4 | 757 499 | -14.7 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | 4 666 | -23.9 | 5 972 | -19.9 |
|---|
| Other Asia | 2 209 | -77.5 | 3 233 | -75.6 |
|---|
| 288 Wastes, scraps of non-ferrous metals | Total countries (groups) | 87 271 | -14.5 | 182 711 | -11.0 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | 2 212 | -22.1 | 3 491 | -5.4 |
|---|
| Other Asia | 1 894 | -65.2 | 2 461 | -66.1 |
|---|
| 292 Crude vegetable products n.e.c. | Total countries (groups) | 180 009 | 1.9 | 365 381 | 10.8 |
|---|
| Hongkong | 27 | 249.0 | 31 | 48.1 |
|---|
| Italy | 7 629 | -18.9 | 19 305 | 26.6 |
|---|
| Other Asia | 1 404 | 44.2 | 2 692 | 9.5 |
|---|
| 322 Agglomerated coal, lignite and peat | Total countries (groups) | 10 966 | -10.2 | 20 681 | -5.5 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | 17 | -41.2 | 19 | -42.2 |
|---|
| Other Asia | 0 | -51.3 | 0 | -37.4 |
|---|
| 334 Refined petroleum products | Total countries (groups) | 3 148 154 | 32.5 | 6 100 175 | 30.0 |
|---|
| Hongkong | . | . | 0 | . |
|---|
| Italy | 3 095 | -70.0 | 6 023 | -75.1 |
|---|
| Other Asia | . | . | 0 | . |
|---|
| 343 Natural gas | Total countries (groups) | 674 440 | 90.0 | 1 222 291 | 53.8 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | . | . | . | . |
|---|
| Other Asia | . | . | . | . |
|---|
| 35 Electric current | Total countries (groups) | 56 313 | -15.2 | 141 845 | -15.5 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | . | . | . | . |
|---|
| Other Asia | . | . | . | . |
|---|
| 4 Animal & vegetable oils, fats & waxes | Total countries (groups) | 383 594 | 38.1 | 770 566 | 39.6 |
|---|
| Hongkong | 103 | 2 085.3 | 150 | 893.3 |
|---|
| Italy | 5 432 | 47.9 | 10 534 | 57.6 |
|---|
| Other Asia | 25 905 | -3.8 | 36 173 | -11.9 |
|---|
| 42 Fixed vegetable fats and oils | Total countries (groups) | 309 055 | 37.3 | 609 775 | 35.4 |
|---|
| Hongkong | 16 | 239.3 | 20 | 29.8 |
|---|
| Italy | 4 319 | 50.6 | 8 293 | 59.2 |
|---|
| Other Asia | 25 550 | -5.1 | 35 818 | -12.7 |
|---|
| 43 Animal or vegetable fats and oils | Total countries (groups) | 49 255 | 61.5 | 114 946 | 93.9 |
|---|
| Hongkong | 87 | . | 131 | . |
|---|
| Italy | 494 | 60.2 | 1 000 | 130.8 |
|---|
| Other Asia | . | . | . | . |
|---|
| 514 Nitrogenous compounds | Total countries (groups) | 146 997 | 13.2 | 290 073 | 7.5 |
|---|
| Hongkong | 0 | -99.4 | 0 | -99.5 |
|---|
| Italy | 2 044 | 169.4 | 3 828 | 162.3 |
|---|
| Other Asia | . | . | . | . |
|---|
| 523 Metallic salts and peroxo salts | Total countries (groups) | x | x | x | x |
|---|
| Hongkong | x | x | x | x |
|---|
| Italy | x | x | x | x |
|---|
| Other Asia | x | . | x | . |
|---|
| 531 Synth. org. colouring matter, lakes | Total countries (groups) | 21 543 | 14.8 | 43 834 | 13.6 |
|---|
| Hongkong | 0 | . | 0 | . |
|---|
| Italy | 226 | 94.9 | 503 | 80.2 |
|---|
| Other Asia | . | . | . | . |
|---|
| 54 Medicinal and pharmaceutical products | Total countries (groups) | 1 176 614 | 9.5 | 2 377 939 | -1.3 |
|---|
| Hongkong | 36 | -69.7 | 52 | -73.7 |
|---|
| Italy | 34 396 | 7.3 | 74 623 | 25.8 |
|---|
| Other Asia | 360 | -5.7 | 506 | -9.9 |
|---|
| 551 Essential oils, perfumes | Total countries (groups) | 30 522 | -7.2 | 61 043 | 7.1 |
|---|
| Hongkong | 31 | 32 938.3 | 36 | 141.4 |
|---|
| Italy | 713 | 66.7 | 1 213 | 43.7 |
|---|
| Other Asia | 0 | . | 1 | . |
|---|
| 554 Soap, cleansing and polishing prep. | Total countries (groups) | 82 971 | 6.3 | 177 972 | 16.6 |
|---|
| Hongkong | x | x | x | x |
|---|
| Italy | 4 024 | 2.4 | 12 091 | 74.1 |
|---|
| Other Asia | 4 | 400.8 | 82 | 1 013.8 |
|---|
| 574 Polyacetals etc. in primairy forms | Total countries (groups) | 77 034 | 12.7 | 154 690 | 8.3 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | 1 959 | 57.8 | 4 545 | 100.7 |
|---|
| Other Asia | 1 | -91.3 | 1 | -97.2 |
|---|
| 581 Tubes, pipes and hoses of plastics | Total countries (groups) | 33 346 | 11.7 | 63 612 | 14.8 |
|---|
| Hongkong | 6 | 627.1 | 8 | 700.2 |
|---|
| Italy | 1 984 | -2.2 | 3 501 | 6.2 |
|---|
| Other Asia | . | . | 0 | 16.7 |
|---|
| 597 Lubricating preparations, etc. | Total countries (groups) | 61 190 | 56.6 | 112 667 | 37.6 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | 1 447 | -78.0 | 5 565 | -60.0 |
|---|
| Other Asia | . | . | . | . |
|---|
| 61 Leather, leather manufactures | Total countries (groups) | 18 529 | 1.1 | 36 851 | 6.6 |
|---|
| Hongkong | 34 | 134.6 | 106 | 111.2 |
|---|
| Italy | 7 264 | 8.2 | 12 693 | 11.9 |
|---|
| Other Asia | 188 | 115.6 | 918 | 230.9 |
|---|
| 62 Rubber manufactures, n.e.s. | Total countries (groups) | 245 649 | 5.7 | 503 741 | 7.9 |
|---|
| Hongkong | 545 | 5.3 | 1 125 | -6.2 |
|---|
| Italy | 10 418 | 5.1 | 17 382 | 8.0 |
|---|
| Other Asia | 719 | -29.1 | 1 864 | -13.2 |
|---|
| 63 Cork and wood manufact. not furniture | Total countries (groups) | 116 508 | 9.6 | 230 909 | 3.6 |
|---|
| Hongkong | 258 | 484.5 | 405 | 250.8 |
|---|
| Italy | 1 220 | 8.5 | 1 978 | -3.3 |
|---|
| Other Asia | 442 | 38.6 | 974 | 29.3 |
|---|
| 635 Wood manufactures, excl. furniture | Total countries (groups) | 52 202 | 10.4 | 106 229 | 8.4 |
|---|
| Hongkong | 158 | 270.8 | 201 | 76.4 |
|---|
| Italy | 346 | 43.5 | 515 | -5.4 |
|---|
| Other Asia | 418 | 31.1 | 942 | 24.9 |
|---|
| 656 Tulles, lace, embroidery, etc. | Total countries (groups) | 2 636 | 12.5 | 5 993 | 17.7 |
|---|
| Hongkong | x | x | x | x |
|---|
| Italy | 41 | -50.5 | 117 | -16.6 |
|---|
| Other Asia | 2 | -27.2 | 78 | 154.5 |
|---|
| 664 Glass | Total countries (groups) | 43 737 | -1.1 | 88 643 | -0.9 |
|---|
| Hongkong | 213 | 457.7 | 454 | 502.2 |
|---|
| Italy | 818 | 77.1 | 1 681 | 51.7 |
|---|
| Other Asia | 10 | 11 023.0 | 47 | 456.9 |
|---|
| 676 Rod wire, bars and profiles | Total countries (groups) | 147 681 | -3.8 | 312 118 | 9.0 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | 4 874 | 24.6 | 7 591 | 16.0 |
|---|
| Other Asia | . | . | . | . |
|---|
| 685 Lead and lead alloys | Total countries (groups) | 3 064 | -37.6 | 5 215 | -31.1 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | . | . | 6 | . |
|---|
| Other Asia | x | . | x | . |
|---|
| 696 Cutlery | Total countries (groups) | 19 297 | -10.2 | 39 423 | 6.7 |
|---|
| Hongkong | 248 | 185.9 | 306 | 119.3 |
|---|
| Italy | 274 | -29.0 | 388 | -61.6 |
|---|
| Other Asia | 350 | -35.1 | 650 | -12.0 |
|---|
| 713 Internal combustion piston engines | Total countries (groups) | 145 935 | 3.0 | 283 279 | 5.1 |
|---|
| Hongkong | . | . | 1 | -33.5 |
|---|
| Italy | 6 228 | -16.5 | 11 902 | 3.5 |
|---|
| Other Asia | 64 | 61.6 | 88 | 62.7 |
|---|
| 725 Paper mill and pulp mill machinery | Total countries (groups) | 11 194 | 48.9 | 20 036 | 20.7 |
|---|
| Hongkong | 0 | -90.4 | 2 | -62.6 |
|---|
| Italy | 406 | -20.0 | 1 616 | 57.2 |
|---|
| Other Asia | 0 | -96.9 | 7 | 43.8 |
|---|
| 731 Machine tools (1) | Total countries (groups) | 28 021 | 55.0 | 48 599 | 20.8 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | 1 005 | 37.0 | 1 427 | -18.1 |
|---|
| Other Asia | . | . | . | . |
|---|
| 746 Boll or roller bearings, etc. | Total countries (groups) | 42 256 | -14.8 | 87 402 | -14.7 |
|---|
| Hongkong | 7 | 45.4 | 10 | -70.0 |
|---|
| Italy | 1 255 | -27.1 | 2 491 | -31.5 |
|---|
| Other Asia | 173 | 901.9 | 356 | 793.3 |
|---|
| 75 Office machines | Total countries (groups) | 2 181 286 | 12.8 | 4 414 382 | 4.3 |
|---|
| Hongkong | 15 902 | 42.3 | 31 612 | 6.3 |
|---|
| Italy | 7 845 | 37.2 | 12 888 | 10.0 |
|---|
| Other Asia | 20 281 | 168.7 | 38 999 | 141.0 |
|---|
| 759 Parts and accessories for 751, 752 | Total countries (groups) | 607 307 | 7.7 | 1 203 871 | 4.6 |
|---|
| Hongkong | 5 392 | 32.9 | 10 679 | -8.6 |
|---|
| Italy | 1 692 | -32.6 | 2 912 | -30.5 |
|---|
| Other Asia | 4 648 | 965.8 | 9 916 | 770.0 |
|---|
| 772 El. conduction/insulation materials | Total countries (groups) | 192 944 | -3.1 | 400 779 | -2.0 |
|---|
| Hongkong | 2 002 | 93.5 | 3 712 | 46.9 |
|---|
| Italy | 2 928 | -20.6 | 6 555 | -0.2 |
|---|
| Other Asia | 1 678 | 98.8 | 3 406 | 113.1 |
|---|
| 781 Motor cars for transport of persons | Total countries (groups) | 770 165 | -3.4 | 1 460 021 | -2.8 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | 2 404 | 6.3 | 5 226 | 37.5 |
|---|
| Other Asia | 9 | . | 9 | . |
|---|
| 786 Non-motorised vehicles | Total countries (groups) | 62 583 | -1.4 | 123 082 | 5.4 |
|---|
| Hongkong | 41 | -17.0 | 42 | -18.6 |
|---|
| Italy | 1 898 | 4.9 | 3 572 | 12.4 |
|---|
| Other Asia | 2 | -73.5 | 2 | -85.1 |
|---|
| 793 Floating structures | Total countries (groups) | 21 617 | -24.6 | 47 785 | -4.1 |
|---|
| Hongkong | 2 | 145.0 | 2 | 145.0 |
|---|
| Italy | 329 | -32.3 | 673 | -38.5 |
|---|
| Other Asia | 108 | -39.1 | 236 | -1.3 |
|---|
| 81 Prefabricated buildings | Total countries (groups) | 125 595 | 18.5 | 255 379 | 21.0 |
|---|
| Hongkong | 1 938 | 157.2 | 3 483 | 128.6 |
|---|
| Italy | 7 221 | -0.1 | 14 874 | 1.9 |
|---|
| Other Asia | 146 | 88.7 | 480 | 278.8 |
|---|
| 812 Sanitary fittings, ware, n.e.s. | Total countries (groups) | 37 409 | -3.9 | 76 917 | -3.5 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | 4 699 | -10.0 | 8 816 | -7.9 |
|---|
| Other Asia | . | . | . | . |
|---|
| 842 Textile women's or girls' clothing | Total countries (groups) | 174 814 | 2.5 | 350 574 | 4.2 |
|---|
| Hongkong | 1 889 | 350.7 | 3 502 | 135.0 |
|---|
| Italy | 6 168 | -38.0 | 13 030 | -38.4 |
|---|
| Other Asia | 11 422 | 42.8 | 20 579 | 34.2 |
|---|
| 844 Knitted/crocheted clothing for women | Total countries (groups) | 72 078 | 3.8 | 156 563 | 10.0 |
|---|
| Hongkong | 1 824 | -11.6 | 3 235 | -12.0 |
|---|
| Italy | 1 689 | -23.0 | 3 205 | -36.8 |
|---|
| Other Asia | 7 608 | 13.8 | 17 480 | 42.4 |
|---|
| 851 Footwear | Total countries (groups) | 266 062 | -0.5 | 536 338 | 2.0 |
|---|
| Hongkong | 5 913 | 76.9 | 11 063 | 75.9 |
|---|
| Italy | 22 400 | -10.8 | 42 911 | -15.4 |
|---|
| Other Asia | 20 648 | -16.3 | 49 705 | -1.6 |
|---|
| 88 Photographic app., equipment | Total countries (groups) | 217 964 | -3.6 | 430 053 | -11.1 |
|---|
| Hongkong | 2 214 | -23.9 | 5 722 | -2.6 |
|---|
| Italy | 5 325 | -23.5 | 9 705 | -13.9 |
|---|
| Other Asia | 4 374 | 205.9 | 7 349 | 182.9 |
|---|
| 893 Plastic articles, n.e.s. | Total countries (groups) | 248 590 | 4.3 | 501 072 | 6.9 |
|---|
| Hongkong | 1 020 | 5.7 | 2 123 | -10.0 |
|---|
| Italy | 9 833 | 8.0 | 18 280 | 8.7 |
|---|
| Other Asia | 4 094 | -8.6 | 10 607 | 12.6 |
|---|
| 895 Office supplies, stationery, n.e.s. | Total countries (groups) | 67 806 | 11.6 | 134 664 | 10.9 |
|---|
| Hongkong | 275 | -46.0 | 747 | -32.4 |
|---|
| Italy | 507 | 37.0 | 997 | 50.1 |
|---|
| Other Asia | 91 | -71.7 | 902 | 107.3 |
|---|
| 897 Juwellery, precious metals | Total countries (groups) | 27 799 | 45.4 | 54 066 | 47.1 |
|---|
| Hongkong | 949 | -15.9 | 2 371 | -0.5 |
|---|
| Italy | 1 469 | 32.7 | 2 716 | 45.8 |
|---|
| Other Asia | 261 | 60.9 | 512 | 47.1 |
|---|
| 899 Manufactured articles, n.e.s. | Total countries (groups) | 344 612 | 34.8 | 670 093 | 34.8 |
|---|
| Hongkong | 1 321 | -8.6 | 2 595 | -30.1 |
|---|
| Italy | 6 249 | 129.8 | 13 720 | 98.1 |
|---|
| Other Asia | 1 498 | -10.8 | 3 235 | -9.9 |
|---|
| Goods not otherwise specified | Total countries (groups) | . | . | . | . |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | . | . | . | . |
|---|
| Other Asia | . | . | . | . |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 26-5-2012 |
|---|
|
|
|