|
|
|
Table
Graph
Map
|
|
|---|
|
Countries(groups)  | SITC  | 1 000 euro |
|---|
| Total countries (groups) | Total goods | 29 060 330 | 28 493 191 | 31 273 324 | 32 907 209 | 64 180 533 | 31 964 679 | 32 319 503 | 34 772 343 | 35 772 895 | 70 545 238 |
|---|
| Total European Union | Total goods | 14 666 605 | 15 748 498 | 15 888 441 | 16 896 241 | 32 784 682 | 24 057 392 | 24 257 654 | 25 561 749 | 26 618 917 | 52 180 666 |
|---|
| Total Non-EU countries | Total goods | 14 393 725 | 12 744 693 | 15 384 884 | 16 010 968 | 31 395 852 | 7 907 287 | 8 061 849 | 9 210 594 | 9 153 978 | 18 364 572 |
|---|
| Finland | Total goods | 286 532 | 365 013 | 289 260 | 313 160 | 602 419 | 371 010 | 348 315 | 332 178 | 363 643 | 695 820 |
|---|
| Israel | Total goods | 137 987 | 155 830 | 176 940 | 144 975 | 321 916 | 125 708 | 97 293 | 146 939 | 83 133 | 230 073 |
|---|
| Italy | Total goods | 542 040 | 631 423 | 561 816 | 616 258 | 1 178 074 | 1 725 933 | 1 714 062 | 1 687 355 | 1 843 398 | 3 530 754 |
|---|
| Kuwait | Total goods | 162 138 | 151 902 | 339 188 | 194 568 | 533 756 | 38 355 | 20 730 | 24 941 | 24 423 | 49 365 |
|---|
| Luxemburg (from 2000) | Total goods | 55 994 | 64 385 | 54 026 | 63 106 | 117 131 | 129 769 | 137 518 | 91 819 | 88 849 | 180 668 |
|---|
| Nigeria | Total goods | 297 919 | 273 459 | 210 310 | 336 837 | 547 147 | 317 411 | 330 595 | 87 196 | 183 604 | 270 800 |
|---|
| Norway | Total goods | 948 356 | 570 738 | 1 185 622 | 947 539 | 2 133 161 | 265 651 | 258 964 | 299 201 | 268 398 | 567 600 |
|---|
| Romania | Total goods | 117 816 | 96 233 | 75 725 | 82 299 | 158 024 | 112 347 | 118 750 | 125 496 | 117 481 | 242 977 |
|---|
| Slovakia | Total goods | 94 112 | 103 889 | 90 887 | 80 533 | 171 420 | 95 131 | 111 049 | 94 584 | 111 104 | 205 688 |
|---|
| Slovenia | Total goods | 19 928 | 24 894 | 24 894 | 33 391 | 58 285 | 57 762 | 58 830 | 52 306 | 60 147 | 112 453 |
|---|
| Switzerland | Total goods | 175 183 | 163 564 | 183 355 | 213 694 | 397 050 | 385 507 | 390 315 | 461 005 | 481 266 | 942 271 |
|---|
| United States of America | Total goods | 2 104 694 | 1 840 863 | 2 012 775 | 2 188 760 | 4 201 535 | 1 447 848 | 1 381 119 | 1 448 032 | 1 552 626 | 3 000 658 |
|---|
| Other countries within the EU | Total goods | 27 432 | 18 630 | 35 422 | 24 552 | 59 974 | 29 021 | 33 223 | 40 534 | 41 841 | 82 374 |
|---|
| Other countries outside the EU | Total goods | 17 104 | 6 117 | 13 222 | 25 131 | 38 352 | 219 119 | 150 999 | 177 974 | 194 269 | 372 243 |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 26-5-2012 |
|---|
|
|
|