|
|
|
Table
Graph
Map
|
|
|---|
|
SITC  | Countries(groups)  | 1 000 euro | % | 1 000 euro | % |
|---|
| Total goods | Total countries (groups) | 35 772 895 | 10.7 | 70 545 238 | 9.7 |
|---|
| Hongkong | 141 976 | 30.8 | 282 768 | 28.8 |
|---|
| Italy | 1 843 398 | 7.5 | 3 530 754 | 2.6 |
|---|
| Other Asia | 134 600 | 34.3 | 260 211 | 32.1 |
|---|
| 00 Live animals excl. division 03 | Total countries (groups) | 156 478 | 4.9 | 310 558 | 10.2 |
|---|
| Hongkong | 43 | 80.2 | 68 | -2.7 |
|---|
| Italy | 4 796 | -24.9 | 8 654 | -23.5 |
|---|
| Other Asia | 298 | -28.5 | 798 | 8.5 |
|---|
| 01 Meat and meat preparations | Total countries (groups) | 619 621 | 11.0 | 1 225 911 | 11.2 |
|---|
| Hongkong | 16 780 | 69.4 | 33 312 | 52.1 |
|---|
| Italy | 57 923 | 7.0 | 112 624 | 1.5 |
|---|
| Other Asia | 1 949 | -35.0 | 4 170 | -22.4 |
|---|
| 02 Dairy products and birds' eggs | Total countries (groups) | 570 853 | 2.9 | 1 127 142 | 5.0 |
|---|
| Hongkong | 6 502 | 66.9 | 12 004 | 51.5 |
|---|
| Italy | 12 756 | -13.0 | 25 657 | -13.4 |
|---|
| Other Asia | 5 369 | 16.3 | 10 053 | 19.9 |
|---|
| 03 Fish, crustaceans, molluscs and prep. | Total countries (groups) | 215 905 | 7.2 | 422 973 | 10.6 |
|---|
| Hongkong | 57 | 9.1 | 140 | 25.9 |
|---|
| Italy | 22 388 | 1.5 | 46 869 | 3.8 |
|---|
| Other Asia | 231 | 31.2 | 347 | 7.8 |
|---|
| 04 Cereals and cereal preparations | Total countries (groups) | 157 622 | 9.8 | 296 161 | 6.1 |
|---|
| Hongkong | 296 | 81.5 | 474 | 15.2 |
|---|
| Italy | 3 521 | -2.5 | 5 711 | -8.8 |
|---|
| Other Asia | 483 | 37.9 | 941 | 8.7 |
|---|
| 05 Vegetables and fruit | Total countries (groups) | 915 547 | -6.9 | 1 839 744 | -6.7 |
|---|
| Hongkong | 602 | 56.2 | 1 269 | 62.7 |
|---|
| Italy | 27 928 | -22.1 | 59 154 | -12.2 |
|---|
| Other Asia | 755 | 0.3 | 1 631 | 0.1 |
|---|
| 06 Sugars, sugar preparations and honey | Total countries (groups) | 94 711 | 25.8 | 191 336 | 20.8 |
|---|
| Hongkong | 98 | 27.3 | 172 | 2.1 |
|---|
| Italy | 1 917 | 18.0 | 4 643 | 19.8 |
|---|
| Other Asia | 450 | 13.7 | 1 085 | 41.3 |
|---|
| 07 Coffee, tea, cacao, spices and man. | Total countries (groups) | 386 217 | 2.3 | 777 132 | 4.0 |
|---|
| Hongkong | 989 | 182.0 | 1 845 | 169.3 |
|---|
| Italy | 11 979 | -24.9 | 24 445 | -2.9 |
|---|
| Other Asia | 1 814 | 59.9 | 3 674 | 54.6 |
|---|
| 08 Feeding stuff for animals | Total countries (groups) | 338 003 | -8.5 | 692 441 | -8.3 |
|---|
| Hongkong | 122 | 130.7 | 241 | 50.0 |
|---|
| Italy | 7 547 | -13.4 | 23 359 | 28.8 |
|---|
| Other Asia | 5 159 | 3.8 | 10 900 | 21.3 |
|---|
| 09 Miscellaneous edible prod. and prep. | Total countries (groups) | 423 212 | 16.2 | 821 123 | 14.6 |
|---|
| Hongkong | 19 908 | 58.7 | 47 260 | 77.0 |
|---|
| Italy | 10 876 | -10.5 | 20 587 | -6.6 |
|---|
| Other Asia | 10 441 | 39.4 | 27 240 | 54.5 |
|---|
| 11 Beverages | Total countries (groups) | 275 955 | 17.7 | 518 250 | 12.2 |
|---|
| Hongkong | 1 049 | 146.4 | 2 336 | 21.6 |
|---|
| Italy | 6 557 | 6.5 | 12 944 | -5.5 |
|---|
| Other Asia | 9 444 | 143.5 | 16 821 | 91.1 |
|---|
| 12 Tobacco and tobacco manufactures | Total countries (groups) | 268 956 | -4.7 | 538 573 | -4.9 |
|---|
| Hongkong | 114 | -79.5 | 260 | -67.4 |
|---|
| Italy | 60 808 | -6.1 | 121 417 | -0.3 |
|---|
| Other Asia | 157 | 178.5 | 354 | 194.1 |
|---|
| 21 Hides, skins and furskins, raw | Total countries (groups) | 39 670 | 60.1 | 76 616 | 40.3 |
|---|
| Hongkong | 3 793 | 20.6 | 7 448 | -9.7 |
|---|
| Italy | 7 781 | 6.9 | 15 130 | -8.3 |
|---|
| Other Asia | 23 | -54.1 | 23 | -90.3 |
|---|
| 22 Oil seeds and oleaginous fruits | Total countries (groups) | 79 373 | 13.2 | 154 560 | 18.6 |
|---|
| Hongkong | 3 | -10.4 | 3 | -10.4 |
|---|
| Italy | 490 | 12.6 | 889 | 19.3 |
|---|
| Other Asia | 2 | 554.1 | 3 | 422.3 |
|---|
| 23 Crude rubber incl synt. and reclaimed | Total countries (groups) | 83 598 | -3.5 | 151 052 | -13.4 |
|---|
| Hongkong | 1 | -99.0 | 27 | -83.4 |
|---|
| Italy | 5 060 | -2.6 | 9 741 | -3.9 |
|---|
| Other Asia | 216 | -55.4 | 316 | -67.7 |
|---|
| 24 Cork and wood | Total countries (groups) | 36 883 | 10.5 | 69 759 | 14.2 |
|---|
| Hongkong | 8 | -94.0 | 8 | -97.7 |
|---|
| Italy | 492 | 17.3 | 726 | -29.0 |
|---|
| Other Asia | 97 | 4 492.9 | 120 | 467.8 |
|---|
| 25 Pulp and waste paper | Total countries (groups) | 101 488 | -5.8 | 213 104 | 2.1 |
|---|
| Hongkong | 0 | -99.5 | 0 | -99.5 |
|---|
| Italy | 312 | -49.4 | 417 | -56.8 |
|---|
| Other Asia | 1 019 | -39.3 | 2 461 | 6.9 |
|---|
| 26 Textile fibres and their wastes | Total countries (groups) | 23 910 | 5.8 | 47 998 | 12.1 |
|---|
| Hongkong | 37 | 56.2 | 37 | -4.8 |
|---|
| Italy | 355 | 12.7 | 640 | 5.6 |
|---|
| Other Asia | 436 | 37.9 | 852 | 63.4 |
|---|
| 27 Crude fertilizers, and crude minerals | Total countries (groups) | 98 427 | 13.0 | 181 994 | -1.0 |
|---|
| Hongkong | 17 | 17.8 | 27 | 38.4 |
|---|
| Italy | x | x | x | x |
|---|
| Other Asia | 168 | 2.9 | 312 | 17.0 |
|---|
| 28 Metalliferous ores and metal scrap | Total countries (groups) | 590 495 | 16.8 | 1 088 437 | 2.4 |
|---|
| Hongkong | 320 | -63.9 | 1 407 | 32.2 |
|---|
| Italy | 5 039 | -18.9 | 10 264 | 0.2 |
|---|
| Other Asia | 5 584 | 202.3 | 10 342 | 263.2 |
|---|
| 288 Wastes, scraps of non-ferrous metals | Total countries (groups) | 155 698 | 1.5 | 276 553 | -1.1 |
|---|
| Hongkong | 320 | -43.7 | 1 407 | 110.6 |
|---|
| Italy | 2 643 | -17.9 | 4 806 | -17.0 |
|---|
| Other Asia | 1 191 | 14.3 | 1 805 | 0.9 |
|---|
| 292 Crude vegetable products n.e.c. | Total countries (groups) | 928 144 | 4.8 | 1 676 660 | 4.8 |
|---|
| Hongkong | 497 | 1.9 | 1 478 | 2.5 |
|---|
| Italy | 52 975 | -1.3 | 100 612 | -4.4 |
|---|
| Other Asia | 1 177 | 64.6 | 2 266 | 19.0 |
|---|
| 322 Agglomerated coal, lignite and peat | Total countries (groups) | 18 550 | 80.9 | 30 211 | 58.0 |
|---|
| Hongkong | 3 | -9.5 | 9 | -31.5 |
|---|
| Italy | 800 | -26.4 | 1 438 | -25.3 |
|---|
| Other Asia | . | . | 3 | -21.1 |
|---|
| 334 Refined petroleum products | Total countries (groups) | 4 396 841 | 37.6 | 8 570 596 | 34.1 |
|---|
| Hongkong | 32 | 133.7 | 82 | -2.8 |
|---|
| Italy | 4 046 | -21.9 | 15 174 | 58.0 |
|---|
| Other Asia | 2 076 | x | 2 151 | x |
|---|
| 343 Natural gas | Total countries (groups) | x | x | x | x |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | x | x | x | x |
|---|
| Other Asia | . | . | . | . |
|---|
| 35 Electric current | Total countries (groups) | 74 097 | 65.3 | 108 794 | 11.5 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | . | . | . | . |
|---|
| Other Asia | . | . | . | . |
|---|
| 4 Animal & vegetable oils, fats & waxes | Total countries (groups) | 275 495 | -0.8 | 632 248 | 12.7 |
|---|
| Hongkong | 113 | -25.0 | 155 | -31.3 |
|---|
| Italy | 9 112 | 10.0 | 18 148 | 7.1 |
|---|
| Other Asia | 370 | 20.2 | 660 | 4.2 |
|---|
| 42 Fixed vegetable fats and oils | Total countries (groups) | 204 942 | -4.0 | 439 422 | 2.3 |
|---|
| Hongkong | 0 | . | 2 | -58.1 |
|---|
| Italy | 7 591 | 6.9 | 14 765 | 3.7 |
|---|
| Other Asia | x | x | x | x |
|---|
| 43 Animal or vegetable fats and oils | Total countries (groups) | 51 693 | 14.3 | 151 550 | 54.7 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | 1 342 | 27.5 | 2 971 | 21.9 |
|---|
| Other Asia | x | x | x | x |
|---|
| 514 Nitrogenous compounds | Total countries (groups) | 138 741 | 14.2 | 281 701 | 3.5 |
|---|
| Hongkong | 54 | -41.8 | 264 | -34.7 |
|---|
| Italy | 15 605 | 15.5 | 25 654 | -6.1 |
|---|
| Other Asia | 426 | 16.2 | 844 | 8.9 |
|---|
| 523 Metallic salts and peroxo salts | Total countries (groups) | 49 025 | 9.8 | 96 090 | 4.7 |
|---|
| Hongkong | 62 | 71.1 | 139 | 83.7 |
|---|
| Italy | 2 942 | 96.2 | 4 291 | 41.3 |
|---|
| Other Asia | x | x | x | x |
|---|
| 531 Synth. org. colouring matter, lakes | Total countries (groups) | 24 865 | 34.7 | 40 759 | 11.5 |
|---|
| Hongkong | 49 | 205.0 | 95 | 143.9 |
|---|
| Italy | 1 127 | -17.1 | 2 073 | -26.5 |
|---|
| Other Asia | 288 | 335.0 | 344 | 194.0 |
|---|
| 54 Medicinal and pharmaceutical products | Total countries (groups) | 1 493 606 | 17.4 | 2 818 215 | 13.0 |
|---|
| Hongkong | 2 480 | 163.5 | 3 577 | 108.9 |
|---|
| Italy | 133 815 | 129.6 | 202 671 | 52.4 |
|---|
| Other Asia | 9 306 | 41.8 | 15 512 | 2.8 |
|---|
| 551 Essential oils, perfumes | Total countries (groups) | 59 933 | 16.7 | 119 433 | 14.7 |
|---|
| Hongkong | 57 | 438.9 | 79 | 132.5 |
|---|
| Italy | 3 589 | -1.6 | 8 027 | 9.5 |
|---|
| Other Asia | 1 493 | 55.3 | 2 627 | 0.5 |
|---|
| 554 Soap, cleansing and polishing prep. | Total countries (groups) | 115 243 | 8.1 | 237 235 | 14.2 |
|---|
| Hongkong | 119 | 39.2 | 203 | 61.8 |
|---|
| Italy | 6 692 | 39.9 | 13 602 | 40.0 |
|---|
| Other Asia | 273 | -20.1 | 697 | -9.5 |
|---|
| 574 Polyacetals etc. in primairy forms | Total countries (groups) | 305 461 | -0.7 | 630 975 | 1.6 |
|---|
| Hongkong | 666 | -66.4 | 1 816 | -47.3 |
|---|
| Italy | 25 070 | 1.4 | 52 011 | 1.6 |
|---|
| Other Asia | 391 | -15.1 | 566 | -15.7 |
|---|
| 581 Tubes, pipes and hoses of plastics | Total countries (groups) | 35 650 | -3.3 | 74 150 | 3.0 |
|---|
| Hongkong | 1 | -97.3 | 2 | -97.9 |
|---|
| Italy | 1 184 | -0.4 | 2 374 | -9.2 |
|---|
| Other Asia | 6 | -94.3 | 9 | -96.5 |
|---|
| 597 Lubricating preparations, etc. | Total countries (groups) | 62 911 | -59.1 | 125 309 | -44.6 |
|---|
| Hongkong | 73 | 337.2 | 151 | 546.1 |
|---|
| Italy | 5 277 | 45.0 | 7 850 | 11.2 |
|---|
| Other Asia | 566 | -49.3 | 980 | -37.2 |
|---|
| 61 Leather, leather manufactures | Total countries (groups) | 30 736 | 0.8 | 53 642 | -1.7 |
|---|
| Hongkong | 2 680 | 719.9 | 3 244 | 508.3 |
|---|
| Italy | 1 212 | -54.5 | 3 110 | -29.3 |
|---|
| Other Asia | 117 | 63.2 | 277 | 32.1 |
|---|
| 62 Rubber manufactures, n.e.s. | Total countries (groups) | 212 248 | 8.0 | 419 705 | 8.8 |
|---|
| Hongkong | 5 435 | 132.2 | 10 610 | 91.4 |
|---|
| Italy | 10 817 | -3.8 | 24 132 | 2.3 |
|---|
| Other Asia | 810 | 82.8 | 1 344 | 41.3 |
|---|
| 63 Cork and wood manufact. not furniture | Total countries (groups) | 49 274 | 19.9 | 92 196 | 16.5 |
|---|
| Hongkong | 36 | 88.2 | 40 | 36.0 |
|---|
| Italy | 903 | 60.2 | 1 380 | 33.4 |
|---|
| Other Asia | 76 | -43.0 | 139 | 4.2 |
|---|
| 635 Wood manufactures, excl. furniture | Total countries (groups) | 35 129 | 28.1 | 64 938 | 22.0 |
|---|
| Hongkong | 35 | 82.6 | 39 | 32.4 |
|---|
| Italy | 746 | 73.2 | 1 148 | 35.0 |
|---|
| Other Asia | 0 | 3.0 | 0 | -49.5 |
|---|
| 656 Tulles, lace, embroidery, etc. | Total countries (groups) | 6 289 | -11.4 | 13 797 | 2.6 |
|---|
| Hongkong | 1 | 808.1 | 26 | 20 989.5 |
|---|
| Italy | 367 | x | 792 | x |
|---|
| Other Asia | 7 | 4.8 | 8 | 19.2 |
|---|
| 664 Glass | Total countries (groups) | 40 391 | 3.7 | 73 555 | -4.6 |
|---|
| Hongkong | x | . | x | x |
|---|
| Italy | 575 | -65.6 | 1 008 | -70.6 |
|---|
| Other Asia | 914 | 51 425.7 | 965 | 34 678.9 |
|---|
| 676 Rod wire, bars and profiles | Total countries (groups) | 57 735 | -3.1 | 119 549 | -1.5 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | 1 672 | -40.7 | 2 681 | -42.5 |
|---|
| Other Asia | 8 | 13.5 | 82 | 22.1 |
|---|
| 685 Lead and lead alloys | Total countries (groups) | 2 456 | -45.0 | 6 005 | -31.3 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | . | . | . | . |
|---|
| Other Asia | . | . | . | . |
|---|
| 696 Cutlery | Total countries (groups) | 19 871 | 48.1 | 40 458 | 52.7 |
|---|
| Hongkong | 4 | . | 4 | -3.1 |
|---|
| Italy | 583 | -3.0 | 1 216 | 39.0 |
|---|
| Other Asia | 5 | 588.6 | 36 | 290.9 |
|---|
| 713 Internal combustion piston engines | Total countries (groups) | 162 756 | 33.7 | 330 524 | 45.0 |
|---|
| Hongkong | 887 | 71.9 | 2 018 | 19.1 |
|---|
| Italy | 3 592 | 29.7 | 6 406 | 6.1 |
|---|
| Other Asia | 3 380 | 880.4 | 8 517 | 371.2 |
|---|
| 725 Paper mill and pulp mill machinery | Total countries (groups) | 10 881 | 15.8 | 18 464 | -3.8 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | 421 | 467.2 | 568 | 30.1 |
|---|
| Other Asia | 1 | -99.6 | 125 | -21.7 |
|---|
| 731 Machine tools (1) | Total countries (groups) | 16 635 | 6.4 | 36 986 | 9.0 |
|---|
| Hongkong | 27 | . | 27 | . |
|---|
| Italy | 560 | 0.1 | 858 | -53.2 |
|---|
| Other Asia | 30 | . | 30 | . |
|---|
| 746 Boll or roller bearings, etc. | Total countries (groups) | 48 965 | -8.7 | 106 179 | -1.0 |
|---|
| Hongkong | 10 | -27.9 | 27 | 53.0 |
|---|
| Italy | 6 341 | -8.2 | 12 807 | -10.4 |
|---|
| Other Asia | 13 | 1.9 | 19 | 16.7 |
|---|
| 75 Office machines | Total countries (groups) | 2 115 297 | 8.9 | 4 287 619 | 1.9 |
|---|
| Hongkong | 7 156 | 31.0 | 16 554 | 65.1 |
|---|
| Italy | 142 990 | 26.1 | 277 401 | 6.2 |
|---|
| Other Asia | 1 320 | -30.2 | 2 530 | -32.3 |
|---|
| 759 Parts and accessories for 751, 752 | Total countries (groups) | 591 317 | 9.1 | 1 219 588 | 9.3 |
|---|
| Hongkong | 2 929 | -3.3 | 5 045 | 1.0 |
|---|
| Italy | 12 738 | -13.6 | 27 646 | -10.2 |
|---|
| Other Asia | 236 | -35.9 | 806 | 9.8 |
|---|
| 772 El. conduction/insulation materials | Total countries (groups) | 167 737 | -10.6 | 358 485 | -6.5 |
|---|
| Hongkong | 1 596 | -43.7 | 3 287 | -41.2 |
|---|
| Italy | 9 368 | -22.7 | 24 634 | -9.1 |
|---|
| Other Asia | 553 | 132.6 | 1 035 | 65.4 |
|---|
| 781 Motor cars for transport of persons | Total countries (groups) | 283 512 | 20.2 | 501 524 | 17.4 |
|---|
| Hongkong | 305 | 958.8 | 873 | 752.5 |
|---|
| Italy | 867 | -87.7 | 6 145 | -18.4 |
|---|
| Other Asia | 120 | -85.0 | 160 | -88.8 |
|---|
| 786 Non-motorised vehicles | Total countries (groups) | 65 110 | -2.1 | 131 437 | 6.7 |
|---|
| Hongkong | . | . | 22 | -37.8 |
|---|
| Italy | 862 | -44.4 | 2 990 | 2.0 |
|---|
| Other Asia | 374 | 8.3 | 837 | -9.0 |
|---|
| 793 Floating structures | Total countries (groups) | 134 884 | 16.0 | 163 935 | -15.1 |
|---|
| Hongkong | . | . | 19 | -99.3 |
|---|
| Italy | 35 | -90.5 | 278 | -88.8 |
|---|
| Other Asia | 1 476 | 292.4 | 1 587 | 317.1 |
|---|
| 81 Prefabricated buildings | Total countries (groups) | 103 740 | -5.5 | 219 132 | 9.3 |
|---|
| Hongkong | 175 | -73.7 | 427 | -45.0 |
|---|
| Italy | 2 714 | -6.6 | 6 447 | -13.3 |
|---|
| Other Asia | 43 | 1 214.7 | 141 | 809.3 |
|---|
| 812 Sanitary fittings, ware, n.e.s. | Total countries (groups) | 38 116 | 1.6 | 81 738 | 5.7 |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | 1 273 | -41.0 | 3 159 | -32.5 |
|---|
| Other Asia | . | . | . | . |
|---|
| 842 Textile women's or girls' clothing | Total countries (groups) | 127 033 | -4.0 | 231 405 | 1.4 |
|---|
| Hongkong | 56 | 725.3 | 324 | 1 649.8 |
|---|
| Italy | 5 770 | -20.6 | 9 835 | -12.3 |
|---|
| Other Asia | 59 | 967.8 | 137 | 2 400.4 |
|---|
| 844 Knitted/crocheted clothing for women | Total countries (groups) | 51 687 | 12.4 | 94 868 | 8.9 |
|---|
| Hongkong | 16 | 203.4 | 58 | 1 002.4 |
|---|
| Italy | 3 162 | 11.6 | 5 789 | 14.1 |
|---|
| Other Asia | . | . | 3 | . |
|---|
| 851 Footwear | Total countries (groups) | 234 456 | 3.4 | 437 522 | 2.3 |
|---|
| Hongkong | 21 | -86.1 | 82 | -48.4 |
|---|
| Italy | 23 096 | 0.9 | 43 221 | -2.2 |
|---|
| Other Asia | 59 | 205.0 | 147 | 6.1 |
|---|
| 88 Photographic app., equipment | Total countries (groups) | 209 816 | 6.6 | 420 108 | 11.5 |
|---|
| Hongkong | 3 002 | 59.5 | 4 281 | 13.5 |
|---|
| Italy | 10 052 | -8.8 | 20 824 | 0.2 |
|---|
| Other Asia | 502 | -26.5 | 1 097 | -8.8 |
|---|
| 893 Plastic articles, n.e.s. | Total countries (groups) | 253 808 | 9.5 | 501 854 | 11.5 |
|---|
| Hongkong | 246 | 13.6 | 333 | -23.4 |
|---|
| Italy | 6 571 | -4.7 | 12 504 | -9.2 |
|---|
| Other Asia | 293 | -5.4 | 419 | -25.5 |
|---|
| 895 Office supplies, stationery, n.e.s. | Total countries (groups) | 72 680 | -1.0 | 150 720 | 9.1 |
|---|
| Hongkong | 29 | 982.7 | 30 | -16.6 |
|---|
| Italy | 2 919 | -14.9 | 6 375 | -21.4 |
|---|
| Other Asia | 7 | 193.1 | 31 | 151.2 |
|---|
| 897 Juwellery, precious metals | Total countries (groups) | 16 870 | 42.5 | 30 087 | 36.7 |
|---|
| Hongkong | 644 | 476.8 | 773 | 189.7 |
|---|
| Italy | 223 | -3.2 | 656 | 34.0 |
|---|
| Other Asia | 17 | 200.2 | 27 | 144.3 |
|---|
| 899 Manufactured articles, n.e.s. | Total countries (groups) | 342 671 | -0.2 | 670 721 | 0.2 |
|---|
| Hongkong | 3 866 | -54.1 | 11 088 | -34.0 |
|---|
| Italy | 37 402 | 0.5 | 75 665 | 7.7 |
|---|
| Other Asia | 3 068 | 52.3 | 4 288 | 21.3 |
|---|
| Goods not otherwise specified | Total countries (groups) | . | . | . | . |
|---|
| Hongkong | . | . | . | . |
|---|
| Italy | . | . | . | . |
|---|
| Other Asia | . | . | . | . |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 26-5-2012 |
|---|
|
|
|