|
|
|
Table
Graph
Map
|
|
|
|
Periods | USD per barrel |
|---|
| 2007 Tuesday 23 January | 50.75 | 53.27 | 53.08 |
|---|
| 2008 Friday 15 February | 90.47 | 95.21 | 95.86 |
|---|
| 2009 Wednesday 11 March | 43.28 | 43.39 | 44.66 |
|---|
| 2010 Monday 5 April | . | 85.65 | 86.40 |
|---|
| 2006 June | 65.39 | 69.72 | 70.90 |
|---|
| 2006 2nd quarter | 65.21 | 70.25 | 70.50 |
|---|
| 2006 July | 69.37 | 74.33 | 74.52 |
|---|
| 2006 August | 69.23 | 74.06 | 73.18 |
|---|
| 2006 September | 60.87 | 63.93 | 64.33 |
|---|
| 2006 3rd quarter | 66.49 | 70.77 | 70.68 |
|---|
| 2006 October | 57.49 | 59.81 | 59.44 |
|---|
| 2006 November | 57.36 | 59.77 | 59.36 |
|---|
| 2006 December | 59.14 | 62.48 | 62.16 |
|---|
| 2006 4th quarter | 58.00 | 60.69 | 60.32 |
|---|
| 2006 | 61.95 | 66.01 | 66.18 |
|---|
| 2007 January | 52.60 | 54.84 | 54.37 |
|---|
| 2007 February | 56.08 | 58.60 | 59.11 |
|---|
| 2007 March | 59.46 | 62.15 | 60.55 |
|---|
| 2007 1st quarter | 56.05 | 58.53 | 58.01 |
|---|
| 2007 April | 64.19 | 67.55 | 64.04 |
|---|
| 2007 May | 64.87 | 67.87 | 63.75 |
|---|
| 2007 June | 66.29 | 70.33 | 67.29 |
|---|
| 2007 2nd quarter | 65.12 | 68.58 | 65.03 |
|---|
| 2007 July | 70.07 | 75.50 | 73.73 |
|---|
| 2007 August | 67.26 | 71.17 | 72.39 |
|---|
| 2007 September | 72.28 | 76.44 | 78.86 |
|---|
| 2007 3rd quarter | 69.87 | 74.37 | 74.99 |
|---|
| 2007 October | 77.05 | 82.05 | 85.16 |
|---|
| 2007 November | 86.44 | 92.32 | 94.71 |
|---|
| 2007 December | 85.80 | 91.19 | 91.29 |
|---|
| 2007 4th quarter | 83.10 | 88.52 | 90.39 |
|---|
| 2007 | 68.54 | 72.50 | 72.11 |
|---|
| 2008 January | 86.86 | 92.04 | 92.56 |
|---|
| 2008 February | 89.61 | 94.38 | 94.84 |
|---|
| 2008 March | 96.88 | 102.71 | 105.12 |
|---|
| 2008 1st quarter | 91.12 | 96.38 | 97.51 |
|---|
| 2008 April | 103.38 | 109.79 | 111.67 |
|---|
| 2008 May | 118.80 | 124.37 | 125.45 |
|---|
| 2008 June | 127.74 | 133.41 | 133.69 |
|---|
| 2008 2nd quarter | 116.64 | 122.52 | 123.60 |
|---|
| 2008 July | 131.39 | 134.75 | 134.08 |
|---|
| 2008 August | 113.68 | 115.57 | 117.00 |
|---|
| 2008 September | 97.68 | 101.05 | 103.88 |
|---|
| 2008 3rd quarter | 114.25 | 117.12 | 118.32 |
|---|
| 2008 October | 70.82 | 74.88 | 77.60 |
|---|
| 2008 November | 52.45 | 55.04 | 57.55 |
|---|
| 2008 December | 41.93 | 43.30 | 42.78 |
|---|
| 2008 4th quarter | 55.07 | 57.74 | 59.31 |
|---|
| 2008 | 94.27 | 98.44 | 99.69 |
|---|
| 2009 January | 44.98 | 45.60 | 41.43 |
|---|
| 2009 February | 43.33 | 44.00 | 39.15 |
|---|
| 2009 March | 45.23 | 47.29 | 47.48 |
|---|
| 2009 1st quarter | 44.51 | 45.63 | 42.69 |
|---|
| 2009 April | 49.83 | 51.15 | 49.70 |
|---|
| 2009 May | 57.05 | 58.13 | 58.79 |
|---|
| 2009 June | 68.54 | 69.20 | 69.59 |
|---|
| 2009 2nd quarter | 58.47 | 59.49 | 59.36 |
|---|
| 2009 July | 65.18 | 65.65 | 64.27 |
|---|
| 2009 August | 71.76 | 72.93 | 71.00 |
|---|
| 2009 September | 68.07 | 68.12 | 69.27 |
|---|
| 2009 3rd quarter | 68.34 | 68.90 | 68.18 |
|---|
| 2009 October | 73.12 | 73.70 | 75.47 |
|---|
| 2009 November | 77.54 | 77.46 | 77.97 |
|---|
| 2009 December | 75.43 | 75.30 | 74.61 |
|---|
| 2009 4th quarter | 75.36 | 75.49 | 76.02 |
|---|
| 2009 | 61.67 | 62.38 | 61.56 |
|---|
| 2010 January | 78.19 | 78.21 | 79.55 |
|---|
| 2010 February | 75.11 | 75.50 | 77.30 |
|---|
| 2010 March | . | 79.87 | 81.10 |
|---|
| 2010 1st quarter | . | 77.86 | 79.32 |
|---|
| 2010 April | . | 85.76 | 84.65 |
|---|
| 2010 May | . | 77.02 | 74.22 |
|---|
| 2010 June | . | 75.47 | 75.40 |
|---|
| 2010 2nd quarter | . | 79.42 | 78.09 |
|---|
| 2010 July | . | 75.29 | 76.03 |
|---|
| 2010 August | . | 77.52 | 76.67 |
|---|
| 2010 September | . | 78.44 | 75.01 |
|---|
| 2010 3rd quarter | . | 77.08 | 75.90 |
|---|
| 2010 October | . | 83.50 | 81.96 |
|---|
| 2010 November | . | 86.29 | 84.25 |
|---|
| 2010 December | . | 92.14 | 89.25 |
|---|
| 2010 4th quarter | . | 87.31 | 85.15 |
|---|
| 2010 | . | 80.45 | 79.65 |
|---|
| 2011 January | . | 96.91 | 89.68 |
|---|
| 2011 February | . | 104.23 | 90.08 |
|---|
| 2011 March | . | 114.60 | 102.86 |
|---|
| 2011 1st quarter | . | 105.25 | 94.21 |
|---|
| 2011 April | . | 122.09 | 109.96 |
|---|
| 2011 May | . | 114.52 | 101.56 |
|---|
| 2011 June | . | 113.77 | 96.25 |
|---|
| 2011 2nd quarter | . | 116.79 | 102.59 |
|---|
| 2011 July | . | 117.03 | 97.06 |
|---|
| 2011 August | . | 109.84 | 86.63 |
|---|
| 2011 September | . | 109.90 | 85.97 |
|---|
| 2011 3rd quarter | . | 112.26 | 89.89 |
|---|
| 2011 October | . | 108.74 | 86.21 |
|---|
| 2011 November | . | 110.49 | 97.66 |
|---|
| 2011 December | . | 107.82 | 98.87 |
|---|
| 2011 4th quarter | . | 109.02 | 94.24 |
|---|
| 2011 | . | 110.83 | 95.23 |
|---|
| 2012 January | . | 111.26 | 100.40 |
|---|
| 2012 February | . | 119.06 | 102.25 |
|---|
| 2012 March | . | 124.54 | 106.15 |
|---|
| 2012 1st quarter | . | 118.29 | 102.93 |
|---|
| 2012 April | . | 120.60 | 103.29 |
|---|
| Statistics Netherlands/het Financieele dagblad 26-5-2012 |
|---|
|
|
|