|
|
|
Table
Graph
Map
|
|
|---|
|
|
Regions  | Periods  | number |
|---|
| The Netherlands | 2005 | 10 082 | 5 083 | 4 999 | 3 302 | 1 697 |
|---|
| 2006 | 9 179 | 4 228 | 4 951 | 3 238 | 1 713 |
|---|
| 2007 | 7 952 | 3 589 | 4 363 | 3 350 | 1 013 |
|---|
| 2008 | 6 847 | 3 840 | 3 007 | 2 212 | 795 |
|---|
| 2009 | 10 559 | 6 995 | 3 564 | 2 519 | 1 045 |
|---|
| 2011 March | 882 | 551 | 331 | 229 | 102 |
|---|
| 2011 1st Quarter | 2 419 | 1 571 | 848 | 594 | 254 |
|---|
| 2011 April | 694 | 442 | 252 | 182 | 70 |
|---|
| 2011 May | 896 | 558 | 338 | 243 | 95 |
|---|
| 2011 June | 674 | 434 | 240 | 176 | 64 |
|---|
| 2011 2nd Quarter | 2 264 | 1 434 | 830 | 601 | 229 |
|---|
| 2011 July | 702 | 463 | 239 | 182 | 57 |
|---|
| 2011 August | 799 | 505 | 294 | 193 | 101 |
|---|
| 2011 September | 791 | 527 | 264 | 190 | 74 |
|---|
| 2011 3th Quarter | 2 292 | 1 495 | 797 | 565 | 232 |
|---|
| 2011 October | 797 | 524 | 273 | 189 | 84 |
|---|
| 2011 November | 1 021 | 633 | 388 | 289 | 99 |
|---|
| 2011 December | 738 | 519 | 219 | 153 | 66 |
|---|
| 2011 4th quarter | 2 556 | 1 676 | 880 | 631 | 249 |
|---|
| 2011 | 9 531 | 6 176 | 3 355 | 2 391 | 964 |
|---|
| 2012 January | 1 023 | 680 | 343 | 223 | 120 |
|---|
| 2012 February | 955 | 622 | 333 | 234 | 99 |
|---|
| 2012 March* | 920 | 612 | 308 | 195 | 113 |
|---|
| 2012 1st Quarter* | 2 898 | 1 914 | 984 | 652 | 332 |
|---|
| North of the Netherlands | 2005 | 823 | 420 | 403 | 208 | 195 |
|---|
| 2006 | 722 | 333 | 389 | 233 | 156 |
|---|
| 2007 | 747 | 310 | 437 | 329 | 108 |
|---|
| 2008 | 663 | 378 | 285 | 209 | 76 |
|---|
| 2009 | 958 | 607 | 351 | 230 | 121 |
|---|
| 2011 March | 90 | 52 | 38 | 26 | 12 |
|---|
| 2011 1st Quarter | 221 | 139 | 82 | 52 | 30 |
|---|
| 2011 April | 64 | 40 | 24 | 15 | 9 |
|---|
| 2011 May | 97 | 52 | 45 | 23 | 22 |
|---|
| 2011 June | 56 | 37 | 19 | 13 | 6 |
|---|
| 2011 2nd Quarter | 217 | 129 | 88 | 51 | 37 |
|---|
| 2011 July | 57 | 35 | 22 | 16 | 6 |
|---|
| 2011 August | 78 | 45 | 33 | 24 | 9 |
|---|
| 2011 September | 59 | 37 | 22 | 17 | 5 |
|---|
| 2011 3th Quarter | 194 | 117 | 77 | 57 | 20 |
|---|
| 2011 October | 70 | 47 | 23 | 13 | 10 |
|---|
| 2011 November | 77 | 44 | 33 | 17 | 16 |
|---|
| 2011 December | 60 | 39 | 21 | 16 | 5 |
|---|
| 2011 4th quarter | 207 | 130 | 77 | 46 | 31 |
|---|
| 2011 | 839 | 515 | 324 | 206 | 118 |
|---|
| 2012 January | 110 | 80 | 30 | 15 | 15 |
|---|
| 2012 February | 71 | 50 | 21 | 12 | 9 |
|---|
| 2012 March* | 85 | 45 | 40 | 18 | 22 |
|---|
| 2012 1st Quarter* | 266 | 175 | 91 | 45 | 46 |
|---|
| East of the Netherlands | 2005 | 2 314 | 1 076 | 1 238 | 875 | 363 |
|---|
| 2006 | 2 057 | 887 | 1 170 | 820 | 350 |
|---|
| 2007 | 1 866 | 777 | 1 089 | 853 | 236 |
|---|
| 2008 | 1 565 | 784 | 781 | 567 | 214 |
|---|
| 2009 | 2 454 | 1 538 | 916 | 659 | 257 |
|---|
| 2011 March | 221 | 133 | 88 | 62 | 26 |
|---|
| 2011 1st Quarter | 565 | 338 | 227 | 153 | 74 |
|---|
| 2011 April | 167 | 92 | 75 | 56 | 19 |
|---|
| 2011 May | 184 | 115 | 69 | 55 | 14 |
|---|
| 2011 June | 140 | 76 | 64 | 47 | 17 |
|---|
| 2011 2nd Quarter | 491 | 283 | 208 | 158 | 50 |
|---|
| 2011 July | 168 | 97 | 71 | 54 | 17 |
|---|
| 2011 August | 193 | 102 | 91 | 62 | 29 |
|---|
| 2011 September | 193 | 114 | 79 | 62 | 17 |
|---|
| 2011 3th Quarter | 554 | 313 | 241 | 178 | 63 |
|---|
| 2011 October | 175 | 99 | 76 | 59 | 17 |
|---|
| 2011 November | 220 | 124 | 96 | 78 | 18 |
|---|
| 2011 December | 200 | 139 | 61 | 49 | 12 |
|---|
| 2011 4th quarter | 595 | 362 | 233 | 186 | 47 |
|---|
| 2011 | 2 205 | 1 296 | 909 | 675 | 234 |
|---|
| 2012 January | 247 | 157 | 90 | 55 | 35 |
|---|
| 2012 February | 246 | 134 | 112 | 87 | 25 |
|---|
| 2012 March* | 226 | 154 | 72 | 48 | 24 |
|---|
| 2012 1st Quarter* | 719 | 445 | 274 | 190 | 84 |
|---|
| West of the Netherlands | 2005 | 4 661 | 2 390 | 2 271 | 1 458 | 813 |
|---|
| 2006 | 4 385 | 1 982 | 2 403 | 1 531 | 872 |
|---|
| 2007 | 3 733 | 1 675 | 2 058 | 1 597 | 461 |
|---|
| 2008 | 3 146 | 1 751 | 1 395 | 1 044 | 351 |
|---|
| 2009 | 4 663 | 3 176 | 1 487 | 1 059 | 428 |
|---|
| 2011 March | 353 | 238 | 115 | 76 | 39 |
|---|
| 2011 1st Quarter | 1 063 | 727 | 336 | 246 | 90 |
|---|
| 2011 April | 283 | 192 | 91 | 63 | 28 |
|---|
| 2011 May | 422 | 270 | 152 | 117 | 35 |
|---|
| 2011 June | 318 | 222 | 96 | 69 | 27 |
|---|
| 2011 2nd Quarter | 1 023 | 684 | 339 | 249 | 90 |
|---|
| 2011 July | 318 | 232 | 86 | 65 | 21 |
|---|
| 2011 August | 330 | 223 | 107 | 67 | 40 |
|---|
| 2011 September | 374 | 259 | 115 | 77 | 38 |
|---|
| 2011 3th Quarter | 1 022 | 714 | 308 | 209 | 99 |
|---|
| 2011 October | 355 | 249 | 106 | 75 | 31 |
|---|
| 2011 November | 441 | 282 | 159 | 110 | 49 |
|---|
| 2011 December | 306 | 227 | 79 | 48 | 31 |
|---|
| 2011 4th quarter | 1 102 | 758 | 344 | 233 | 111 |
|---|
| 2011 | 4 210 | 2 883 | 1 327 | 937 | 390 |
|---|
| 2012 January | 432 | 303 | 129 | 87 | 42 |
|---|
| 2012 February | 376 | 251 | 125 | 84 | 41 |
|---|
| 2012 March* | 413 | 282 | 131 | 81 | 50 |
|---|
| 2012 1st Quarter* | 1 221 | 836 | 385 | 252 | 133 |
|---|
| South of the Netherlands | 2005 | 2 284 | 1 197 | 1 087 | 761 | 326 |
|---|
| 2006 | 2 015 | 1 026 | 989 | 654 | 335 |
|---|
| 2007 | 1 606 | 827 | 779 | 571 | 208 |
|---|
| 2008 | 1 473 | 927 | 546 | 392 | 154 |
|---|
| 2009 | 2 484 | 1 674 | 810 | 571 | 239 |
|---|
| 2011 March | 218 | 128 | 90 | 65 | 25 |
|---|
| 2011 1st Quarter | 570 | 367 | 203 | 143 | 60 |
|---|
| 2011 April | 180 | 118 | 62 | 48 | 14 |
|---|
| 2011 May | 193 | 121 | 72 | 48 | 24 |
|---|
| 2011 June | 160 | 99 | 61 | 47 | 14 |
|---|
| 2011 2nd Quarter | 533 | 338 | 195 | 143 | 52 |
|---|
| 2011 July | 159 | 99 | 60 | 47 | 13 |
|---|
| 2011 August | 198 | 135 | 63 | 40 | 23 |
|---|
| 2011 September | 165 | 117 | 48 | 34 | 14 |
|---|
| 2011 3th Quarter | 522 | 351 | 171 | 121 | 50 |
|---|
| 2011 October | 197 | 129 | 68 | 42 | 26 |
|---|
| 2011 November | 283 | 183 | 100 | 84 | 16 |
|---|
| 2011 December | 172 | 114 | 58 | 40 | 18 |
|---|
| 2011 4th quarter | 652 | 426 | 226 | 166 | 60 |
|---|
| 2011 | 2 277 | 1 482 | 795 | 573 | 222 |
|---|
| 2012 January | 234 | 140 | 94 | 66 | 28 |
|---|
| 2012 February | 262 | 187 | 75 | 51 | 24 |
|---|
| 2012 March* | 196 | 131 | 65 | 48 | 17 |
|---|
| 2012 1st Quarter* | 692 | 458 | 234 | 165 | 69 |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 26-5-2012 |
|---|
|
|
|