|
|
|
Table
Graph
Map
|
Subjects  | Periods  |
|---|
| CO2 | 1990 | mln kgs | 159 200 | 128 800 | 52 700 | 39 800 | 19 700 | 16 600 |
|---|
| 2000 | 169 900 | 132 900 | 62 200 | 33 300 | 19 400 | 18 000 |
|---|
| 2005 | 175 900 | 137 200 | 66 300 | 33 300 | 18 300 | 19 300 |
|---|
| 2010 | 181 400 | 143 300 | 64 700 | 33 100 | 21 000 | 24 500 |
|---|
| 2011 | 167 600 | 129 300 | 60 300 | 31 400 | 17 100 | 20 500 |
|---|
| CH4 | 1990 | 1 224.40 | 1 216.54 | 80.89 | 16.60 | 21.68 | 1 097.38 |
|---|
| 2000 | 948.49 | 944.52 | 42.51 | 16.61 | 18.73 | 866.67 |
|---|
| 2005 | 766.70 | 763.75 | 41.77 | 17.03 | 17.70 | 687.25 |
|---|
| 2010 | 758.85 | 756.41 | 39.64 | 15.93 | 19.30 | 681.54 |
|---|
| 2011 | 726.73 | 724.31 | 40.74 | 15.36 | 16.60 | 651.60 |
|---|
| N2O | 1990 | 64.47 | 64.08 | 0.38 | 22.98 | 0.23 | 40.49 |
|---|
| 2000 | 56.13 | 55.13 | 0.40 | 22.11 | 0.25 | 32.38 |
|---|
| 2005 | 49.81 | 48.92 | 0.52 | 20.59 | 0.25 | 27.57 |
|---|
| 2010 | 29.70 | 28.80 | 0.51 | 3.26 | 0.15 | 24.88 |
|---|
| 2011 | 29.37 | 28.45 | 0.48 | 3.67 | 0.14 | 24.16 |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 21-5-2013 |
|---|
|
|
|