|
|
|
Table
Graph
Map
|
Subjects  | Periods  |
|---|
| NMVOC | 1990 | mln kgs | 477.6 | 283.9 | 32.5 | 155.9 | 39.6 | 56.0 | 193.7 | 185.5 | 8.2 |
|---|
| 2000 | 232.4 | 153.2 | 27.9 | 69.6 | 34.1 | 21.6 | 79.2 | 70.7 | 8.5 |
|---|
| 2010 | 145.2 | 112.8 | 14.6 | 40.9 | 32.3 | 25.0 | 32.4 | 28.0 | 4.4 |
|---|
| 2011 | 144.2 | 112.8 | 15.3 | 41.7 | 31.8 | 24.0 | 31.4 | 27.3 | 4.1 |
|---|
| SO2 | 1990 | 191.6 | 173.1 | 112.7 | 51.8 | 1.1 | 7.5 | 18.5 | 14.7 | 3.7 |
|---|
| 2000 | 73.0 | 63.8 | 48.2 | 14.2 | 0.5 | 0.9 | 9.2 | 5.5 | 3.8 |
|---|
| 2010 | 34.0 | 32.8 | 19.4 | 12.2 | 0.6 | 0.5 | 1.2 | 0.9 | 0.3 |
|---|
| 2011 | 33.5 | 33.1 | 19.1 | 12.8 | 0.5 | 0.7 | 0.4 | 0.4 | 0.0 |
|---|
| NOx | 1990 | 566.4 | 239.6 | 103.9 | 79.3 | 20.3 | 36.1 | 326.8 | 276.8 | 50.0 |
|---|
| 2000 | 393.5 | 154.9 | 66.0 | 35.0 | 18.4 | 67.4 | 238.7 | 184.7 | 53.9 |
|---|
| 2010 | 274.1 | 111.8 | 33.1 | 30.1 | 12.7 | 59.3 | 162.3 | 133.9 | 28.5 |
|---|
| 2011 | 259.4 | 100.3 | 29.1 | 29.6 | 10.2 | 54.1 | 159.1 | 132.7 | 26.4 |
|---|
| NH3 | 1990 | 354.94 | 354.03 | 0.01 | 4.70 | 12.71 | 336.61 | 0.91 | 0.90 | 0.01 |
|---|
| 2000 | 161.50 | 158.91 | 0.02 | 2.70 | 8.96 | 147.24 | 2.59 | 2.58 | 0.01 |
|---|
| 2010 | 121.86 | 119.31 | 0.02 | 1.70 | 8.98 | 108.61 | 2.56 | 2.55 | 0.01 |
|---|
| 2011 | 118.66 | 116.08 | 0.02 | 1.90 | 10.32 | 103.84 | 2.58 | 2.58 | 0.01 |
|---|
| PM10 | 1990 | 67.93 | 47.35 | 7.95 | 27.43 | 4.41 | 7.57 | 20.58 | 16.92 | 3.66 |
|---|
| 2000 | 38.96 | 24.31 | 3.64 | 10.61 | 3.48 | 6.58 | 14.66 | 11.83 | 2.83 |
|---|
| 2010 | 28.69 | 19.58 | 0.55 | 8.73 | 3.15 | 7.15 | 9.11 | 7.89 | 1.22 |
|---|
| 2011 | 28.68 | 19.78 | 0.43 | 8.66 | 3.09 | 7.60 | 8.90 | 7.76 | 1.14 |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 19-6-2013 |
|---|
|
|
|