|
|
|
Table
Graph
Map
|
|
|
|
Arable crops | ha | 1 000 kg | ha | 1 000 kg | ha | 1 000 kg | ha | 1 000 kg |
|---|
| Total wheat | 136 686 | 136 072 | 8.4 | 1 142 695 | 154 013 | 153 723 | 8.9 | 1 361 964 | 151 524 | 151 041 | 7.8 | 1 175 275 | 151 625 | 151 625 | 8.6 | 1 302 001 |
|---|
| Winter wheat | 120 510 | 119 929 | 8.6 | 1 032 342 | 135 006 | 134 717 | 9.1 | 1 229 069 | 113 153 | 112 920 | 8.2 | 920 789 | 136 388 | 136 388 | 8.7 | 1 192 960 |
|---|
| Spring wheat | 16 176 | 16 143 | 6.8 | 110 354 | 19 006 | 19 006 | 7.0 | 132 895 | 38 371 | 38 121 | 6.7 | 254 485 | 15 237 | 15 237 | 7.2 | 109 042 |
|---|
| Winter barley | 3 635 | 3 630 | 5.8 | 20 876 | 4 674 | 4 674 | 7.7 | 35 896 | 4 071 | 3 980 | 6.7 | 26 744 | 4 213 | 4 213 | 7.7 | 32 434 |
|---|
| Spring barley | 43 537 | 43 391 | 6.2 | 266 967 | 28 720 | 28 578 | 5.9 | 168 548 | 30 036 | 29 882 | 6.0 | 177 958 | 25 631 | 25 631 | 6.8 | 173 478 |
|---|
| Rye | 5 961 | 5 850 | 5.0 | 29 033 | 2 343 | 2 252 | 4.5 | 10 242 | 1 650 | 1 629 | 3.9 | 6 411 | 1 934 | 1 934 | 4.8 | 9 225 |
|---|
| Oats | 2 404 | 2 366 | 5.6 | 13 315 | 1 692 | 1 683 | 4.7 | 7 847 | 1 493 | 1 458 | 5.8 | 8 409 | 1 739 | 1 739 | 6.0 | 10 380 |
|---|
| Triticale | 6 646 | 6 609 | 5.4 | 36 009 | 2 676 | 2 676 | 5.3 | 14 164 | 1 828 | 1 789 | 5.9 | 10 482 | 1 925 | 1 925 | 6.3 | 12 099 |
|---|
| Grain maize | 20 298 | 20 298 | 16.9 | 343 505 | 17 063 | 16 733 | 11.8 | 196 903 | 16 570 | 16 570 | 12.3 | 204 400 | 15 505 | 15 505 | 12.3 | 191 363 |
|---|
| Green maize | 205 321 | 205 321 | 39.7 | 8 154 177 | 228 889 | 228 889 | 45.2 | 10 341 149 | 229 637 | 228 741 | 46.2 | 10 558 587 | 231 811 | 231 811 | 46.0 | 10 670 262 |
|---|
| Corn Cob Mix | 7 219 | 7 219 | 18.5 | 133 274 | 7 259 | 7 259 | 11.7 | 84 800 | 6 128 | 6 087 | 12.3 | 74 891 | 5 813 | 5 813 | 10.8 | 62 935 |
|---|
| Red kidney beans | 1 126 | 1 126 | 2.8 | 3 153 | 2 007 | . | . | . | 1 335 | 1 335 | 3.3 | 4 338 | 1 585 | 1 585 | 3.0 | 4 756 |
|---|
| Rape | 854 | 853 | 3.4 | 2 907 | 2 632 | 2 632 | 4.4 | 11 521 | 2 026 | 1 965 | 3.4 | 6 757 | 2 129 | 2 129 | 3.5 | 7 475 |
|---|
| Fibre flax | 4 379 | 4 379 | 6.1 | 26 860 | 1 896 | 1 896 | 5.5 | 10 519 | 2 156 | 2 156 | 3.7 | 7 954 | 2 077 | 2 077 | 6.4 | 13 290 |
|---|
| Linseed | 4 379 | 4 373 | 0.9 | 4 000 | 1 896 | 1 422 | 1.0 | 1 422 | 2 156 | 2 156 | 0.6 | 1 195 | 2 077 | 2 077 | 0.9 | 1 765 |
|---|
| Chicory for inulin | 4 756 | 4 124 | 44.7 | 184 431 | 4 691 | 4 680 | 40.1 | 187 640 | 3 196 | 3 196 | 48.0 | 153 273 | 2 913 | 2 913 | 42.6 | 124 236 |
|---|
| Hemp | 792 | 792 | 5.9 | 4 651 | 1 142 | 1 142 | 5.6 | 6 396 | 890 | 890 | 6.9 | 6 132 | 1 274 | 1 274 | 8.0 | 10 189 |
|---|
| Total potatoes | 180 200 | 174 929 | 46.5 | 8 126 799 | 158 213 | 156 969 | 43.6 | 6 843 529 | 159 686 | 159 233 | 46.1 | 7 333 472 | 149 932 | 149 770 | 45.2 | 6 765 618 |
|---|
| Total ware potatoes | 87 439 | 84 044 | 53.1 | 4 465 429 | 72 972 | 71 852 | 49.4 | 3 546 049 | 72 607 | 72 231 | 53.4 | 3 857 284 | 67 452 | 67 452 | 50.2 | 3 383 603 |
|---|
| Ware potatoes on clay soil | 61 809 | 59 463 | 53.2 | 3 165 512 | 50 985 | 50 091 | 48.4 | 2 423 154 | 50 511 | 50 220 | 52.8 | 2 649 361 | 47 047 | 47 047 | 49.6 | 2 332 799 |
|---|
| Ware potatoes on sandy or peat soil | 25 632 | 24 580 | 52.9 | 1 299 914 | 21 986 | 21 762 | 51.6 | 1 122 895 | 22 097 | 22 012 | 54.9 | 1 207 923 | 20 405 | 20 405 | 51.5 | 1 050 804 |
|---|
| Total seed potatoes | 41 801 | 41 509 | 36.0 | 1 495 767 | 38 575 | 38 450 | 37.8 | 1 452 331 | 37 911 | 37 834 | 34.7 | 1 312 815 | 39 159 | 38 997 | 37.9 | 1 478 515 |
|---|
| Seed potatoes on clay soil | 34 706 | 34 458 | 36.8 | 1 268 852 | 35 209 | 35 084 | 38.2 | 1 339 466 | 34 056 | 34 032 | 34.7 | 1 181 275 | 34 549 | 34 387 | 38.0 | 1 307 368 |
|---|
| Seed potatoes on sandy or peat soil | 7 096 | 7 052 | 32.2 | 226 914 | 3 366 | 3 366 | 33.5 | 112 866 | 3 855 | 3 802 | 34.6 | 131 540 | 4 610 | 4 610 | 37.1 | 171 147 |
|---|
| Starch potatoes | 50 958 | 49 376 | 43.9 | 2 165 606 | 46 667 | 46 667 | 39.5 | 1 845 149 | 49 168 | 49 168 | 44.0 | 2 163 374 | 43 321 | 43 321 | 43.9 | 1 903 501 |
|---|
| Sugar beet | 110 998 | 109 714 | 61.3 | 6 727 494 | 70 560 | 70 560 | 74.8 | 5 280 433 | 73 329 | 73 329 | 79.9 | 5 857 980 | 72 724 | 72 724 | 78.9 | 5 734 645 |
|---|
| Seed onions | 13 988 | 13 244 | 62.0 | 821 022 | 22 214 | 21 760 | 57.5 | 1 252 294 | 23 295 | 23 200 | 68.2 | 1 582 032 | 20 993 | 20 833 | 63.8 | 1 329 867 |
|---|
| Seed onions (excl. loss) | 13 988 | 13 244 | 60.0 | 788 483 | 22 214 | 21 760 | 53.6 | 1 166 569 | 23 295 | 23 200 | 60.6 | 1 405 900 | 20 993 | 20 833 | 58.5 | 1 217 975 |
|---|
| © Statistics Netherlands, Den Haag/Heerlen 18-5-2013 |
|---|
|
|
|