|
|
---|
|
|
Sector/branches (SIC 2008)  | Periods  | 2010 = 100 | % | 2010 = 100 | % |
---|
78 Temp employment agencies, job pools, | 2011 | 107.1 | 105.5 | 108.5 | 101.6 | 7.1 | 5.5 | 8.5 | 1.6 | . | . | . | . | . | . | . | . |
---|
2012 1st quarter | 99.3 | 96.3 | 97.7 | 94.5 | 0.6 | -0.7 | -0.1 | -1.6 | 106.4 | 105.5 | 108.8 | 101.0 | -0.7 | 0.9 | 1.3 | 0.4 |
---|
2012 2nd quarter | 105.8 | 105.3 | 108.6 | 100.8 | -2.9 | -1.4 | -2.0 | -0.5 | 105.2 | 104.9 | 107.5 | 101.3 | -1.1 | -0.6 | -1.2 | 0.3 |
---|
2012 3rd quarter | 105.6 | 108.7 | 111.1 | 105.4 | -3.0 | -2.0 | -3.4 | 0.0 | 103.8 | 102.9 | 104.1 | 101.3 | -1.3 | -1.9 | -3.2 | 0.0 |
---|
2012 4th quarter | 108.0 | 105.9 | 105.8 | 106.0 | -3.4 | -1.5 | -4.0 | 2.3 | 103.3 | 103.0 | 102.9 | 103.1 | -0.5 | 0.1 | -1.2 | 1.8 |
---|
2012 | 104.7 | 104.0 | 105.8 | 101.7 | -2.3 | -1.4 | -2.5 | 0.1 | . | . | . | . | . | . | . | . |
---|
2013 1st quarter | 95.4 | 92.8 | 88.6 | 98.4 | -3.9 | -3.7 | -9.3 | 4.2 | 102.8 | 101.9 | 99.5 | 105.1 | -0.5 | -1.1 | -3.3 | 1.9 |
---|
2013 2nd quarter | 104.3 | 103.5 | 99.6 | 108.8 | -1.4 | -1.7 | -8.3 | 7.9 | 103.9 | 102.9 | 98.6 | 108.6 | 1.1 | 1.0 | -0.9 | 3.3 |
---|
2013 3rd quarter | 107.7 | 109.4 | 105.3 | 114.9 | 2.0 | 0.6 | -5.2 | 9.0 | 105.9 | 104.0 | 98.9 | 110.9 | 1.9 | 1.1 | 0.3 | 2.1 |
---|
2013 4th quarter | 112.5 | 109.2 | 103.9 | 116.4 | 4.2 | 3.2 | -1.7 | 9.8 | 107.4 | 106.1 | 100.4 | 113.9 | 1.4 | 2.0 | 1.5 | 2.7 |
---|
2013 | 105.0 | 103.7 | 99.4 | 109.6 | 0.3 | -0.3 | -6.1 | 7.8 | . | . | . | . | . | . | . | . |
---|
2014 1st quarter | 100.1 | 98.4 | 87.7 | 113.0 | 4.9 | 6.1 | -1.1 | 14.8 | 107.6 | 107.5 | 98.4 | 119.8 | 0.2 | 1.3 | -2.0 | 5.2 |
---|
2014 2nd quarter | 110.0 | 110.0 | 97.8 | 126.6 | 5.5 | 6.3 | -1.8 | 16.4 | 109.6 | 109.4 | 97.1 | 126.3 | 1.9 | 1.8 | -1.3 | 5.4 |
---|
2014 3rd quarter | 113.8 | 116.4 | 104.0 | 133.2 | 5.6 | 6.4 | -1.2 | 15.9 | 111.8 | 111.3 | 97.8 | 129.4 | 2.0 | 1.7 | 0.7 | 2.5 |
---|
2014 4th quarter | 119.0 | 117.2 | 103.0 | 136.5 | 5.8 | 7.3 | -0.9 | 17.3 | 113.9 | 113.8 | 99.1 | 133.7 | 1.9 | 2.2 | 1.3 | 3.3 |
---|
2014 | 110.7 | 110.5 | 98.1 | 127.3 | 5.5 | 6.6 | -1.2 | 16.2 | . | . | . | . | . | . | . | . |
---|
2015 1st quarter | 108.1 | 106.0 | 88.2 | 130.2 | 8.0 | 7.7 | 0.5 | 15.2 | 116.2 | 115.6 | 99.3 | 137.8 | 2.0 | 1.6 | 0.2 | 3.1 |
---|
2015 2nd quarter | 120.2 | 119.4 | 102.7 | 142.1 | 9.3 | 8.6 | 5.1 | 12.2 | 120.4 | 119.1 | 102.3 | 142.1 | 3.6 | 3.0 | 3.0 | 3.1 |
---|
2015 3rd quarter | 126.1 | 128.0 | 110.9 | 151.2 | 10.8 | 10.0 | 6.6 | 13.5 | 123.9 | 122.8 | 104.6 | 147.4 | 2.9 | 3.1 | 2.2 | 3.7 |
---|
2015 4th quarter | 135.9 | 130.2 | 111.2 | 155.9 | 14.2 | 11.1 | 7.9 | 14.3 | 129.8 | 126.1 | 106.6 | 152.1 | 4.8 | 2.7 | 1.9 | 3.2 |
---|
2015 | 122.6 | 120.9 | 103.2 | 144.9 | 10.7 | 9.4 | 5.2 | 13.8 | . | . | . | . | . | . | . | . |
---|
2016 1st quarter | 118.9 | 115.4 | 96.0 | 141.6 | 10.0 | 8.8 | 8.9 | 8.8 | 128.2 | 125.7 | 107.5 | 150.4 | -1.2 | -0.3 | 0.8 | -1.1 |
---|
2016 2nd quarter | 130.4 | 128.7 | 110.3 | 153.7 | 8.5 | 7.8 | 7.4 | 8.1 | 130.3 | 128.5 | 110.0 | 153.5 | 1.6 | 2.2 | 2.3 | 2.1 |
---|
2016 3rd quarter | 133.6 | 136.4 | 118.1 | 161.2 | 6.0 | 6.6 | 6.6 | 6.6 | 131.6 | 130.8 | 111.7 | 156.8 | 1.0 | 1.8 | 1.5 | 2.1 |
---|
2016 4th quarter | 142.1 | 138.4 | 117.4 | 166.9 | 4.6 | 6.3 | 5.6 | 7.0 | 134.4 | 133.6 | 112.6 | 162.1 | 2.1 | 2.1 | 0.8 | 3.4 |
---|
2016 | 131.3 | 129.7 | 110.5 | 155.8 | 7.1 | 7.3 | 7.0 | 7.6 | . | . | . | . | . | . | . | . |
---|
2017 1st quarter* | 126.0 | 124.7 | 100.2 | 158.0 | 6.0 | 8.1 | 4.3 | 11.5 | 136.0 | 136.1 | 112.5 | 168.0 | 1.2 | 1.9 | -0.1 | 3.6 |
---|
2017 2nd quarter* | 138.7 | 142.2 | 118.8 | 173.9 | 6.4 | 10.5 | 7.7 | 13.2 | 138.5 | 140.9 | 117.8 | 172.3 | 1.9 | 3.6 | 4.7 | 2.6 |
---|
2017 3rd quarter* | 142.0 | 147.4 | 124.9 | 177.8 | 6.2 | 8.0 | 5.8 | 10.3 | 140.2 | 141.8 | 118.1 | 173.9 | 1.2 | 0.6 | 0.2 | 0.9 |
---|
2017 4th quarter* | 152.1 | 149.2 | 123.2 | 184.4 | 7.0 | 7.8 | 5.0 | 10.5 | 143.7 | 144.7 | 118.7 | 179.9 | 2.5 | 2.1 | 0.5 | 3.4 |
---|
2017* | 139.7 | 140.9 | 116.8 | 173.5 | 6.4 | 8.6 | 5.7 | 11.3 | 139.6 | 140.9 | 116.8 | 173.5 | . | . | . | . |
---|
© Statistics Netherlands, Den Haag/Heerlen 20-4-2018 |
---|
|
|