|
|
|
Periods | number |
---|
2005 January | 15 678 | 12 544 | 6 935 | 8 618 | -2 528 | 1 451 | 16 306 977 |
---|
2005 February | 14 671 | 12 264 | 6 844 | 8 340 | -3 105 | 911 | 16 307 888 |
---|
2005 March | 15 876 | 13 783 | 6 847 | 9 346 | -3 281 | -406 | 16 307 482 |
---|
2005 April | 15 563 | 11 214 | 6 339 | 9 301 | -3 487 | 1 387 | 16 308 869 |
---|
2005 May | 15 711 | 11 453 | 5 699 | 7 807 | -2 548 | 2 150 | 16 311 019 |
---|
2005 June | 15 583 | 10 883 | 6 589 | 9 712 | -2 603 | 1 577 | 16 312 596 |
---|
2005 July | 16 405 | 10 381 | 7 576 | 10 958 | -2 304 | 2 642 | 16 315 238 |
---|
2005 August | 16 701 | 10 348 | 10 263 | 12 343 | -3 359 | 4 273 | 16 319 511 |
---|
2005 September | 16 194 | 10 024 | 12 965 | 11 071 | -2 960 | 8 064 | 16 327 575 |
---|
2005 October | 16 024 | 10 805 | 8 457 | 10 433 | -2 909 | 3 243 | 16 330 818 |
---|
2005 November | 14 728 | 10 796 | 7 528 | 10 348 | -3 939 | 1 112 | 16 331 930 |
---|
2005 December | 14 776 | 11 907 | 6 255 | 11 448 | 1 301 | 2 280 | 16 334 210 |
---|
2005 Year total | 187 910 | 136 402 | 92 297 | 119 725 | -31 722 | 28 684 | 16 334 210 |
---|
2006 January | 15 399 | 12 261 | 7 426 | 10 059 | -2 525 | 505 | 16 334 715 |
---|
2006 February | 14 286 | 11 377 | 7 450 | 9 615 | -3 480 | 744 | 16 335 459 |
---|
2006 March | 15 646 | 12 689 | 7 757 | 12 083 | -4 863 | -1 369 | 16 334 090 |
---|
2006 April | 14 543 | 11 474 | 6 466 | 10 066 | -3 817 | -531 | 16 333 559 |
---|
2006 May | 15 673 | 10 992 | 7 221 | 10 861 | -4 429 | 1 041 | 16 334 600 |
---|
2006 June | 15 171 | 10 764 | 7 338 | 9 669 | -2 279 | 2 076 | 16 336 676 |
---|
2006 2nd quarter | 45 387 | 33 230 | 21 025 | 30 596 | -10 525 | 2 586 | 16 336 676 |
---|
2006 July | 15 999 | 12 164 | 8 614 | 11 872 | -2 437 | 577 | 16 337 253 |
---|
2006 August | 16 262 | 10 409 | 11 694 | 12 467 | -2 121 | 5 080 | 16 342 333 |
---|
2006 September | 16 123 | 10 398 | 13 733 | 12 874 | -4 079 | 6 584 | 16 348 917 |
---|
2006 3rd quarter | 48 384 | 32 971 | 34 041 | 37 213 | -8 637 | 12 241 | 16 348 917 |
---|
2006 October | 16 144 | 10 349 | 9 631 | 11 665 | -4 036 | 3 761 | 16 352 678 |
---|
2006 November | 15 005 | 10 865 | 7 782 | 11 628 | -4 903 | 294 | 16 352 972 |
---|
2006 December | 14 806 | 11 630 | 6 038 | 9 611 | 2 944 | 5 020 | 16 357 992 |
---|
2006 4th quarter | 45 955 | 32 844 | 23 451 | 32 904 | -5 995 | 9 075 | 16 357 992 |
---|
2006 Year total | 185 057 | 135 372 | 101 150 | 132 470 | -36 025 | 23 782 | 16 357 992 |
---|
2007 January | 15 019 | 12 221 | 9 313 | 10 970 | -2 951 | 1 141 | 16 359 133 |
---|
2007 February | 13 909 | 10 884 | 8 648 | 7 868 | -1 785 | 3 805 | 16 362 938 |
---|
2007 March | 15 211 | 12 019 | 8 257 | 9 322 | -2 580 | 2 127 | 16 365 065 |
---|
2007 1st quarter | 44 139 | 35 124 | 26 218 | 28 160 | -7 316 | 7 073 | 16 365 065 |
---|
2007 April | 14 385 | 11 021 | 7 045 | 7 878 | -1 845 | 2 531 | 16 367 596 |
---|
2007 May | 15 144 | 10 799 | 8 044 | 8 707 | -2 238 | 3 682 | 16 371 278 |
---|
2007 June | 14 659 | 10 423 | 8 644 | 9 617 | -2 157 | 3 263 | 16 374 541 |
---|
2007 2nd quarter | 44 188 | 32 243 | 23 733 | 26 202 | -6 240 | 9 476 | 16 374 541 |
---|
2007 July | 15 989 | 10 484 | 10 685 | 13 392 | -3 377 | 2 798 | 16 377 339 |
---|
2007 August | 16 262 | 10 450 | 13 270 | 13 146 | -2 817 | 5 936 | 16 383 275 |
---|
2007 September | 16 021 | 9 906 | 14 779 | 10 326 | -2 217 | 10 568 | 16 393 843 |
---|
2007 3rd quarter | 48 272 | 30 840 | 38 734 | 36 864 | -8 411 | 19 302 | 16 393 843 |
---|
2007 October | 15 662 | 11 049 | 11 874 | 11 191 | -3 625 | 5 296 | 16 399 139 |
---|
2007 November | 14 531 | 11 281 | 9 360 | 10 740 | -3 408 | 1 870 | 16 401 009 |
---|
2007 December | 14 544 | 12 485 | 6 900 | 9 419 | 2 561 | 4 390 | 16 405 399 |
---|
2007 4th quarter | 44 737 | 34 815 | 28 134 | 31 350 | -4 472 | 11 556 | 16 405 399 |
---|
2007 Year total | 181 336 | 133 022 | 116 819 | 122 576 | -26 439 | 47 407 | 16 405 399 |
---|
2008 January | 15 071 | 12 849 | 11 236 | 9 751 | -2 149 | 3 707 | 16 409 106 |
---|
2008 February | 14 236 | 11 380 | 10 954 | 8 609 | -1 903 | 5 201 | 16 414 307 |
---|
2008 March | 14 771 | 12 079 | 9 580 | 8 524 | -2 229 | 3 748 | 16 418 055 |
---|
2008 1st quarter | 44 078 | 36 308 | 31 770 | 26 884 | -6 281 | 12 656 | 16 418 055 |
---|
2008 April | 14 804 | 11 366 | 10 337 | 8 493 | -2 027 | 5 282 | 16 423 337 |
---|
2008 May | 15 597 | 11 328 | 8 961 | 7 881 | -2 064 | 5 349 | 16 428 686 |
---|
2008 June | 15 418 | 10 444 | 10 372 | 9 097 | -1 527 | 6 249 | 16 434 935 |
---|
2008 2nd quarter | 45 819 | 33 138 | 29 670 | 25 471 | -5 618 | 16 880 | 16 434 935 |
---|
2008 July | 16 903 | 10 854 | 12 782 | 13 314 | -3 025 | 5 517 | 16 440 452 |
---|
2008 August | 16 350 | 10 434 | 15 119 | 12 395 | -2 380 | 8 640 | 16 449 092 |
---|
2008 September | 16 393 | 10 137 | 19 940 | 10 429 | -2 081 | 15 767 | 16 464 859 |
---|
2008 3rd quarter | 49 646 | 31 425 | 47 841 | 36 138 | -7 486 | 29 924 | 16 464 859 |
---|
2008 October | 15 685 | 10 992 | 13 957 | 9 800 | -2 177 | 8 850 | 16 473 709 |
---|
2008 November | 14 556 | 10 906 | 10 849 | 8 917 | -2 928 | 5 582 | 16 479 291 |
---|
2008 December | 14 850 | 12 367 | 9 429 | 10 569 | 1 931 | 6 496 | 16 485 787 |
---|
2008 4th quarter | 45 091 | 34 265 | 34 235 | 29 286 | -3 174 | 20 928 | 16 485 787 |
---|
2008 Year total | 184 634 | 135 136 | 143 516 | 117 779 | -22 559 | 80 388 | 16 485 787 |
---|
2009 January | 15 391 | 14 371 | 11 816 | 9 581 | -2 361 | 3 255 | 16 489 042 |
---|
2009 February | 13 704 | 11 695 | 11 329 | 7 149 | -1 174 | 6 189 | 16 495 231 |
---|
2009 March | 15 409 | 11 546 | 11 334 | 8 745 | -2 234 | 6 452 | 16 501 683 |
---|
2009 1st quarter | 44 504 | 37 612 | 34 479 | 25 475 | -5 769 | 15 896 | 16 501 683 |
---|
2009 April | 15 098 | 10 922 | 9 898 | 8 975 | -3 175 | 5 099 | 16 506 782 |
---|
2009 May | 15 254 | 10 670 | 8 961 | 6 712 | -1 333 | 6 833 | 16 513 615 |
---|
2009 June | 15 522 | 10 254 | 10 783 | 9 005 | -1 712 | 7 046 | 16 520 661 |
---|
2009 2nd quarter | 45 874 | 31 846 | 29 642 | 24 692 | -6 220 | 18 978 | 16 520 661 |
---|
2009 July | 16 669 | 10 573 | 13 149 | 11 506 | -1 382 | 7 739 | 16 528 400 |
---|
2009 August | 16 238 | 10 239 | 16 244 | 12 101 | -3 120 | 10 142 | 16 538 542 |
---|
2009 September | 16 246 | 10 253 | 20 067 | 10 006 | -2 009 | 16 054 | 16 554 596 |
---|
2009 3rd quarter | 49 153 | 31 065 | 49 460 | 33 613 | -6 511 | 33 935 | 16 554 596 |
---|
2009 October | 15 424 | 11 176 | 13 601 | 10 128 | -2 894 | 7 721 | 16 562 317 |
---|
2009 November | 14 952 | 10 719 | 10 573 | 8 624 | -2 710 | 6 182 | 16 568 499 |
---|
2009 December | 15 008 | 11 817 | 8 623 | 9 365 | 1 605 | 6 490 | 16 574 989 |
---|
2009 4th quarter | 45 384 | 33 712 | 32 797 | 28 117 | -3 999 | 20 393 | 16 574 989 |
---|
2009 Year total | 184 915 | 134 235 | 146 378 | 111 897 | -22 499 | 89 202 | 16 574 989 |
---|
2010 January | 14 929 | 12 487 | 10 962 | 9 789 | -2 086 | 3 615 | 16 578 604 |
---|
2010 February | 13 905 | 11 519 | 11 911 | 7 734 | -1 608 | 6 563 | 16 585 167 |
---|
2010 March | 14 994 | 12 025 | 11 677 | 10 866 | -3 573 | 3 780 | 16 588 947 |
---|
2010 1st quarter | 43 828 | 36 031 | 34 550 | 28 389 | -7 267 | 13 958 | 16 588 947 |
---|
2010 April | 14 753 | 10 976 | 9 679 | 8 430 | -2 494 | 5 026 | 16 593 973 |
---|
2010 May | 15 031 | 11 276 | 9 116 | 7 511 | -1 828 | 5 360 | 16 599 333 |
---|
2010 June | 15 386 | 10 657 | 11 394 | 9 321 | -1 571 | 6 802 | 16 606 135 |
---|
2010 2nd quarter | 45 170 | 32 909 | 30 189 | 25 262 | -5 893 | 17 188 | 16 606 135 |
---|
2010 July | 16 160 | 11 141 | 13 240 | 12 719 | -1 832 | 5 540 | 16 611 675 |
---|
2010 August | 16 116 | 10 423 | 18 983 | 12 136 | -2 544 | 12 540 | 16 624 215 |
---|
2010 September | 16 219 | 10 640 | 21 545 | 12 534 | -3 823 | 14 590 | 16 638 805 |
---|
2010 3rd quarter | 48 495 | 32 204 | 53 768 | 37 389 | -8 199 | 32 670 | 16 638 805 |
---|
2010 October | 16 064 | 11 426 | 14 360 | 9 535 | -2 349 | 9 463 | 16 648 268 |
---|
2010 November | 15 436 | 10 948 | 11 839 | 10 476 | -3 606 | 5 851 | 16 654 119 |
---|
2010 December | 15 404 | 12 540 | 9 726 | 10 300 | -3 197 | 1 680 | 16 655 799 |
---|
2010 4th quarter | 46 904 | 34 914 | 35 925 | 30 311 | -9 152 | 16 994 | 16 655 799 |
---|
2010 Year total | 184 397 | 136 058 | 154 432 | 121 351 | -30 511 | 80 810 | 16 655 799 |
---|
2011 January | 15 112 | 12 200 | 12 347 | 9 916 | -1 537 | 5 343 | 16 661 142 |
---|
2011 February | 14 119 | 10 644 | 12 624 | 8 229 | -1 611 | 7 870 | 16 669 012 |
---|
2011 March | 14 775 | 12 044 | 11 918 | 9 730 | -2 555 | 4 919 | 16 673 931 |
---|
2011 1st quarter | 44 006 | 34 888 | 36 889 | 27 875 | -5 703 | 18 132 | 16 673 931 |
---|
2011 April | 14 289 | 11 338 | 10 028 | 10 005 | -2 976 | 2 974 | 16 676 905 |
---|
2011 May | 15 121 | 11 292 | 10 228 | 9 449 | -1 887 | 4 608 | 16 681 513 |
---|
2011 June | 15 371 | 10 612 | 11 026 | 10 748 | -1 352 | 5 037 | 16 686 550 |
---|
2011 2nd quarter | 44 781 | 33 242 | 31 282 | 30 202 | -6 215 | 12 619 | 16 686 550 |
---|
2011 July | 15 782 | 10 995 | 13 878 | 14 635 | -2 131 | 4 030 | 16 690 580 |
---|
2011 August | 16 104 | 10 686 | 22 165 | 14 691 | -2 472 | 12 892 | 16 703 472 |
---|
2011 September | 15 674 | 10 635 | 23 533 | 12 966 | -2 490 | 15 606 | 16 719 078 |
---|
2011 3rd quarter | 47 560 | 32 316 | 59 576 | 42 292 | -7 093 | 32 528 | 16 719 078 |
---|
2011 October | 15 105 | 11 285 | 13 445 | 11 015 | -2 456 | 6 250 | 16 725 328 |
---|
2011 November | 14 223 | 11 475 | 12 164 | 10 566 | -3 169 | 4 346 | 16 729 674 |
---|
2011 December | 14 385 | 12 535 | 9 606 | 11 244 | -1 911 | 674 | 16 730 348 |
---|
2011 4th quarter | 43 713 | 35 295 | 35 215 | 32 825 | -7 536 | 11 270 | 16 730 348 |
---|
2011 Year total | 180 060 | 135 741 | 162 962 | 133 194 | -26 547 | 74 549 | 16 730 348 |
---|
2012 January | 14 558 | 12 490 | 12 177 | 13 313 | -3 419 | 932 | 16 731 280 |
---|
2012 February | 13 804 | 12 511 | 13 142 | 10 025 | -2 190 | 4 410 | 16 735 690 |
---|
2012 March | 14 672 | 12 799 | 11 210 | 11 142 | -3 316 | 1 941 | 16 737 631 |
---|
2012 1st quarter | 43 034 | 37 800 | 36 529 | 34 480 | -8 925 | 7 283 | 16 737 631 |
---|
2012 April | 14 244 | 11 876 | 9 485 | 9 720 | -2 410 | 2 133 | 16 739 764 |
---|
2012 May | 15 089 | 11 602 | 10 082 | 10 503 | -3 192 | 3 066 | 16 742 830 |
---|
2012 June | 14 580 | 11 062 | 10 680 | 12 332 | -2 585 | 1 866 | 16 744 696 |
---|
2012 2nd quarter | 43 913 | 34 540 | 30 247 | 32 555 | -8 187 | 7 065 | 16 744 696 |
---|
2012 July | 15 218 | 11 055 | 13 579 | 15 880 | -3 103 | 1 862 | 16 746 558 |
---|
2012 August | 15 696 | 10 855 | 21 709 | 14 941 | -3 172 | 11 609 | 16 758 167 |
---|
2012 September | 15 129 | 10 704 | 22 205 | 12 187 | -1 938 | 14 443 | 16 772 610 |
---|
2012 3rd quarter | 46 043 | 32 614 | 57 493 | 43 008 | -8 213 | 27 914 | 16 772 610 |
---|
2012 October | 15 110 | 11 510 | 14 687 | 12 171 | -3 206 | 6 116 | 16 778 726 |
---|
2012 November | 14 204 | 11 663 | 11 222 | 11 112 | -3 315 | 2 651 | 16 781 377 |
---|
2012 December | 13 655 | 12 686 | 8 196 | 11 165 | -2 091 | -1 802 | 16 779 575 |
---|
2012 4th quarter | 42 969 | 35 859 | 34 105 | 34 448 | -8 612 | 6 965 | 16 779 575 |
---|
2012 Year total | 175 959 | 140 813 | 158 374 | 144 491 | -33 937 | 49 227 | 16 779 575 |
---|
2013 January | 14 534 | 13 516 | 12 794 | 12 020 | -1 915 | 1 792 | 16 781 367 |
---|
2013 February | 12 746 | 12 539 | 12 627 | 10 331 | -2 053 | 2 503 | 16 783 870 |
---|
2013 March | 14 074 | 13 811 | 11 080 | 10 227 | -2 319 | 1 116 | 16 784 986 |
---|
2013 1st quarter | 41 354 | 39 866 | 36 501 | 32 578 | -6 287 | 5 411 | 16 784 986 |
---|
2013 April | 13 699 | 12 354 | 10 425 | 10 973 | -3 291 | 797 | 16 785 783 |
---|
2013 May | 14 184 | 11 441 | 10 865 | 10 399 | -2 468 | 3 209 | 16 788 992 |
---|
2013 June | 14 110 | 10 814 | 10 771 | 10 937 | -1 663 | 3 130 | 16 792 122 |
---|
2013 2nd quarter | 41 993 | 34 609 | 32 061 | 32 309 | -7 422 | 7 136 | 16 792 122 |
---|
2013 July | 15 820 | 11 261 | 14 771 | 16 163 | -1 849 | 3 167 | 16 795 289 |
---|
2013 August | 15 362 | 10 788 | 20 993 | 14 977 | -2 242 | 10 590 | 16 805 879 |
---|
2013 September | 14 993 | 10 326 | 23 882 | 14 352 | -2 817 | 14 197 | 16 820 076 |
---|
2013 3rd quarter | 46 175 | 32 375 | 59 646 | 45 492 | -6 908 | 27 954 | 16 820 076 |
---|
2013 October | 14 437 | 11 490 | 14 825 | 12 086 | -2 581 | 5 686 | 16 825 762 |
---|
2013 November | 13 694 | 11 029 | 11 648 | 10 823 | -2 748 | 3 490 | 16 829 252 |
---|
2013 December | 13 688 | 11 876 | 10 091 | 12 381 | -2 028 | 37 | 16 829 289 |
---|
2013 4th quarter | 41 819 | 34 395 | 36 564 | 35 290 | -7 357 | 9 213 | 16 829 289 |
---|
2013 Year total | 171 341 | 141 245 | 164 772 | 145 669 | -27 974 | 49 714 | 16 829 289 |
---|
2014 January | 14 366 | 12 198 | 14 976 | 12 514 | -1 608 | 4 630 | 16 833 919 |
---|
2014 February | 13 267 | 11 142 | 14 472 | 10 217 | -1 732 | 6 380 | 16 840 299 |
---|
2014 March | 14 409 | 12 008 | 12 254 | 9 974 | -1 830 | 4 681 | 16 844 980 |
---|
2014 1st quarter | 42 042 | 35 348 | 41 702 | 32 705 | -5 170 | 15 691 | 16 844 980 |
---|
2014 April | 14 031 | 11 258 | 12 257 | 10 537 | -2 427 | 4 493 | 16 849 473 |
---|
2014 May | 14 584 | 11 367 | 10 767 | 9 720 | -1 812 | 4 264 | 16 853 737 |
---|
2014 June | 14 626 | 10 596 | 12 275 | 12 231 | -1 899 | 4 074 | 16 857 811 |
---|
2014 2nd quarter | 43 241 | 33 221 | 35 299 | 32 488 | -6 138 | 12 831 | 16 857 811 |
---|
2014 July | 15 669 | 11 721 | 14 845 | 16 745 | -2 294 | 2 048 | 16 859 859 |
---|
2014 August | 15 460 | 11 199 | 21 939 | 15 208 | -1 994 | 10 992 | 16 870 851 |
---|
2014 September | 15 552 | 10 972 | 26 740 | 14 716 | -2 542 | 16 604 | 16 887 455 |
---|
2014 3rd quarter | 46 681 | 33 892 | 63 524 | 46 669 | -6 830 | 29 644 | 16 887 455 |
---|
2014 October | 15 220 | 11 635 | 16 974 | 12 994 | -2 778 | 7 565 | 16 895 020 |
---|
2014 November | 13 907 | 11 725 | 12 956 | 10 000 | -1 912 | 5 138 | 16 900 158 |
---|
2014 December | 14 090 | 13 402 | 12 494 | 13 006 | -2 394 | 568 | 16 900 726 |
---|
2014 4th quarter | 43 217 | 36 762 | 42 424 | 36 000 | -7 084 | 13 271 | 16 900 726 |
---|
2014 Year total | 175 181 | 139 223 | 182 949 | 147 862 | -25 222 | 71 437 | 16 900 726 |
---|
2015 January | 14 176 | 14 955 | 16 024 | 13 216 | -2 042 | 2 029 | 16 902 755 |
---|
2015 February | 12 523 | 13 183 | 15 306 | 10 141 | -1 571 | 4 505 | 16 907 260 |
---|
2015 March | 13 597 | 13 673 | 13 989 | 11 238 | -2 166 | 2 675 | 16 909 935 |
---|
2015 1st quarter | 40 296 | 41 811 | 45 319 | 34 595 | -5 779 | 9 209 | 16 909 935 |
---|
2015 April | 13 241 | 12 195 | 12 792 | 10 547 | -2 138 | 3 291 | 16 913 226 |
---|
2015 May | 14 345 | 11 811 | 10 697 | 9 583 | -1 527 | 3 648 | 16 916 874 |
---|
2015 June | 14 273 | 11 138 | 14 257 | 13 352 | -2 249 | 4 040 | 16 920 914 |
---|
2015 2nd quarter | 41 859 | 35 144 | 37 746 | 33 482 | -5 914 | 10 979 | 16 920 914 |
---|
2015 July | 15 308 | 11 590 | 17 251 | 17 780 | -2 103 | 3 189 | 16 924 103 |
---|
2015 August | 15 353 | 11 174 | 25 795 | 15 966 | -2 264 | 14 008 | 16 938 111 |
---|
2015 September | 15 330 | 11 250 | 29 016 | 13 736 | -1 861 | 19 360 | 16 957 471 |
---|
2015 3rd quarter | 45 991 | 34 014 | 72 062 | 47 482 | -6 228 | 36 557 | 16 957 471 |
---|
2015 October | 14 610 | 12 235 | 18 968 | 11 770 | -1 782 | 9 573 | 16 967 044 |
---|
2015 November | 13 852 | 11 612 | 16 009 | 9 828 | -1 371 | 8 421 | 16 975 465 |
---|
2015 December | 13 902 | 12 318 | 14 511 | 12 352 | -1 639 | 3 655 | 16 979 120 |
---|
2015 4th quarter | 42 364 | 36 165 | 49 488 | 33 950 | -4 792 | 21 649 | 16 979 120 |
---|
2015 Year total | 170 510 | 147 134 | 204 615 | 149 509 | -22 713 | 78 394 | 16 979 120 |
---|
2016 January | 13 990 | 13 769 | 17 415 | 13 076 | -2 033 | 4 560 | 16 983 680 |
---|
2016 February | 13 342 | 12 927 | 19 595 | 11 680 | -2 177 | 8 330 | 16 992 010 |
---|
2016 March | 14 107 | 13 697 | 16 507 | 11 010 | -2 046 | 5 907 | 16 997 917 |
---|
2016 1st quarter | 41 439 | 40 393 | 53 517 | 35 766 | -6 256 | 18 797 | 16 997 917 |
---|
2016 April | 13 823 | 12 228 | 14 517 | 10 498 | -1 895 | 5 614 | 17 003 531 |
---|
2016 May | 14 513 | 12 223 | 15 047 | 9 577 | -1 353 | 7 760 | 17 011 291 |
---|
2016 June | 14 539 | 11 237 | 16 662 | 13 205 | -1 589 | 6 759 | 17 018 050 |
---|
2016 2nd quarter | 42 875 | 35 688 | 46 226 | 33 280 | -4 837 | 20 133 | 17 018 050 |
---|
2016 July | 15 683 | 11 707 | 17 362 | 16 714 | -1 964 | 4 624 | 17 022 674 |
---|
2016 August | 15 603 | 11 407 | 31 452 | 15 780 | -2 095 | 19 868 | 17 042 542 |
---|
2016 September | 15 163 | 11 270 | 30 085 | 14 031 | -2 205 | 19 947 | 17 062 489 |
---|
2016 3rd quarter | 46 449 | 34 384 | 78 899 | 46 525 | -6 264 | 44 439 | 17 062 489 |
---|
2016 October | 14 539 | 12 398 | 19 489 | 12 075 | -2 393 | 9 555 | 17 072 044 |
---|
2016 November | 13 529 | 12 333 | 17 757 | 11 210 | -2 523 | 7 743 | 17 079 787 |
---|
2016 December | 13 689 | 13 801 | 14 851 | 12 689 | -2 282 | 1 720 | 17 081 507 |
---|
2016 4th quarter | 41 757 | 38 532 | 52 097 | 35 974 | -7 198 | 19 018 | 17 081 507 |
---|
2016 Year total | 172 520 | 148 997 | 230 739 | 151 545 | -24 555 | 102 387 | 17 081 507 |
---|
2017 January | 14 100 | 15 814 | 17 385 | 13 395 | -1 938 | 2 276 | 17 083 783 |
---|
2017 February | 12 575 | 13 642 | 19 712 | 10 972 | -1 789 | 7 673 | 17 091 456 |
---|
2017 March | 13 696 | 13 037 | 17 306 | 10 586 | -1 701 | 7 379 | 17 098 835 |
---|
2017 1st quarter | 40 371 | 42 493 | 54 403 | 34 953 | -5 428 | 17 328 | 17 098 835 |
---|
2017 April | 13 413 | 11 799 | 13 793 | 9 282 | -1 606 | 6 125 | 17 104 960 |
---|
2017 May | 14 367 | 12 331 | 15 738 | 11 145 | -2 864 | 6 629 | 17 111 589 |
---|
2017 June | 14 012 | 11 398 | 16 234 | 13 569 | -1 737 | 5 279 | 17 116 868 |
---|
2017 2nd quarter | 41 792 | 35 528 | 45 765 | 33 996 | -6 207 | 18 033 | 17 116 868 |
---|
2017 July | 15 043 | 11 535 | 18 270 | 17 811 | -2 270 | 3 967 | 17 120 835 |
---|
2017 August | 15 459 | 11 396 | 32 258 | 16 295 | -2 920 | 20 026 | 17 140 861 |
---|
2017 September | 14 825 | 11 387 | 32 162 | 14 150 | -2 513 | 21 450 | 17 162 311 |
---|
2017 3rd quarter | 45 327 | 34 318 | 82 690 | 48 256 | -7 703 | 45 443 | 17 162 311 |
---|
2017 October | 14 635 | 11 888 | 20 866 | 13 021 | -3 023 | 10 592 | 17 172 903 |
---|
2017 November | 13 998 | 12 247 | 17 489 | 11 453 | -2 528 | 7 787 | 17 180 690 |
---|
2017 December | 13 713 | 13 740 | 13 744 | 12 613 | -2 661 | 394 | 17 181 084 |
---|
2017 4th quarter | 42 346 | 37 875 | 52 099 | 37 087 | -8 212 | 18 773 | 17 181 084 |
---|
2017 Year total | 169 836 | 150 214 | 234 957 | 154 292 | -27 550 | 99 577 | 17 181 084 |
---|
2018 January* | 14 077 | 14 858 | 18 054 | 13 061 | -1 777 | 4 212 | 17 185 296 |
---|
2018 February* | 12 226 | 14 454 | 19 694 | 10 714 | -1 468 | 6 752 | 17 192 048 |
---|
2018 March* | 13 355 | 16 315 | 15 672 | 11 084 | -1 515 | 1 628 | 17 193 676 |
---|
2018 1st quarter* | 39 658 | 45 627 | 53 420 | 34 859 | -4 760 | 12 592 | 17 193 676 |
---|
2018 April* | 13 367 | 12 152 | 14 804 | 10 184 | -1 544 | 5 835 | 17 199 511 |
---|
2018 May* | 14 571 | 11 801 | 16 331 | 10 844 | -2 494 | 8 257 | 17 207 768 |
---|
2018 June* | 14 157 | 11 228 | 16 005 | 13 516 | -1 529 | 5 418 | 17 213 186 |
---|
2018 2nd quarter* | 42 095 | 35 181 | 47 140 | 34 544 | -5 567 | 19 510 | 17 213 186 |
---|
2018 July* | 15 237 | 11 987 | 19 891 | 17 999 | -1 607 | 5 142 | 17 218 328 |
---|
2018 August* | 15 090 | 11 746 | 33 479 | 16 158 | -1 355 | 20 665 | 17 238 993 |
---|
2018 September* | 14 889 | 11 246 | 31 933 | 12 947 | -1 504 | 22 629 | 17 261 622 |
---|
2018 3rd quarter* | 45 216 | 34 979 | 85 303 | 47 104 | -4 466 | 48 436 | 17 261 622 |
---|
2018 October* | 14 378 | 12 186 | 23 151 | 13 219 | -2 494 | 12 124 | 17 273 746 |
---|
© Statistics Netherlands, Den Haag/Heerlen 21-2-2019 |
---|
|
|